CAFX
CAFX
Congress Intermediate Bond ETF

| # | Ticker ↕ | Name ↕ | Weight ↓ | Shares ↕ | Mkt Value ↕ | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | T 4.5 11/15/33 | U.S. Treasury Note, 4.50%, Due 11/15/2033 | 4.37% | 15,279,000 | $15.90M | •••••• | •••••••• | •••••••• |
| 2 | T 4.25 01/15/28 | Treasury Note (Otr) 4.25% Jan 15, 2028 | 4.19% | 15,000,000 | $15.24M | •••••• | •••••••• | •••••••• |
| 3 | T 3.625 09/30/31 | Treasury Note (Otr) 3.63% Sep 30, 2031 | 4.04% | 14,800,000 | $14.71M | •••••• | •••••••• | •••••••• |
| 4 | T 4.125 11/15/27 | Us Treasury N/B 11/27 4.125 | 3.82% | 13,750,000 | $13.92M | •••••• | •••••••• | •••••••• |
| 5 | T 4.125 02/15/27 | United States Treasury, 4.125% Feb. 15 27 | 3.74% | 13,525,000 | $13.62M | •••••• | •••••••• | •••••••• |
| 6 | T 4.25 11/15/34 | Us Treas Nts 4.25% 11/15/34 | 3.64% | 13,000,000 | $13.24M | •••••• | •••••••• | •••••••• |
| 7 | T 4.125 09/30/27 | Treasury Note 4.125 2027-09-30 | 3.42% | 12,309,000 | $12.45M | •••••• | •••••••• | •••••••• |
| 8 | T 4.125 07/31/28 | Us Treasury Note 4.125% Jul 31 28 | 3.32% | 11,900,000 | $12.09M | •••••• | •••••••• | •••••••• |
| 9 | T 4.625 02/15/35 | Treasury Note (Otr) 4.63% Feb 15, 2035 | 3.16% | 11,000,000 | $11.52M | •••••• | •••••••• | •••••••• |
| 10 | T 4.125 11/15/32 | United States Of Americau.S. Treasury Notes 11/15/2032 | 2.88% | 10,295,000 | $10.48M | •••••• | •••••••• | •••••••• |
| 11 | T 4.625 09/30/30 | U.S. Treasury Notes | 2.87% | 10,016,000 | $10.46M | •••••• | •••••••• | •••••••• |
| 12 | T 4.25 02/28/31 | Usa, Notes 4.25% 28Feb2031 | 2.69% | 9,516,000 | $9.78M | •••••• | •••••••• | •••••••• |
| 13 | T 4.125 10/31/26 | United States Treasury Note/Bond 4.125 2026-10-31 | 2.29% | 8,300,000 | $8.34M | •••••• | •••••••• | •••••••• |
| 14 | FXFXX | Fxfxx - First American Treasury Obligs Fd Cl X | 2.05% | 7,476,964 | $7.48M | •••••• | •••••••• | •••••••• |
| 15 | GS V6.484 10/24/29 | GOLDMAN SACHS GROUP INC/THE 6.48% Oct 24, 2029 | 2.04% | 6,985,000 | $7.43M | •••••• | •••••••• | •••••••• |
| 16 | RIOLN 4.875 03/14/30 | Rio Tinto Finance (Usa) Plc 4.88% Mar 14, 2030 | 2.03% | 7,200,000 | $7.40M | •••••• | •••••••• | •••••••• |
| 17 | WFC V3.584 05/22/28 | Wells Fargo & Co 3.584% 05/22/2028 | 1.98% | 7,250,000 | $7.19M | •••••• | •••••••• | •••••••• |
| 18 | - | Mercedes-Benz Finance North America Llc 5% 04/01/2030 | 1.98% | 7,000,000 | $7.19M | •••••• | •••••••• | •••••••• |
| 19 | AMGN 5.15 03/02/28 | Amgen Inc 5.15 03/02/2028 | 1.97% | 6,996,000 | $7.17M | •••••• | •••••••• | •••••••• |
| 20 | BRKHEC 5.3 02/15/31 | Pacificorp Regd 5.30000000 | 1.96% | 6,850,000 | $7.12M | •••••• | •••••••• | •••••••• |
| 21 | NEE 5.05 03/15/30 | Nextera Energy Capital Holdings In 5.05% Mar 15, 2030 | 1.96% | 6,900,000 | $7.12M | •••••• | •••••••• | •••••••• |
| 22 | - | Comcast Corp 5.17 01/15/2037 | 1.95% | 7,027,560 | $7.08M | •••••• | •••••••• | •••••••• |
| 23 | BHP 5.25 09/08/33 | Bhp Billiton Finance (Usa) Ltd. 5.25 2033-09-08 5.25 09/08/2033 | 1.93% | 6,715,000 | $7.02M | •••••• | •••••••• | •••••••• |
| 24 | BAC V3.419 12/20/28 | Bank Of America Corp 3.419 12/20/2028 | 1.88% | 6,920,000 | $6.83M | •••••• | •••••••• | •••••••• |
| 25 | JPM V5.571 04/22/28 | Jpmorgan Chase & Co 2028-04-22 | 1.86% | 6,619,000 | $6.77M | •••••• | •••••••• | •••••••• |
| 26 | VZ 5.401 07/02/37 14 | Verizon Commun 5.401% 07/02/37 | 1.81% | 6,442,000 | $6.58M | •••••• | •••••••• | •••••••• |
| 27 | KMI 5 02/01/29 | Kinder Morgan Inc Sr Unsecured 02/29 5 | 1.78% | 6,336,000 | $6.48M | •••••• | •••••••• | •••••••• |
| 28 | T 2.75 06/01/31 | At&t Inc 2.75% 06/01/31 | 1.75% | 6,928,000 | $6.37M | •••••• | •••••••• | •••••••• |
| 29 | BPLN 2.721 01/12/32 | Bp Capita 2.721% 01/12/32 | 1.72% | 6,906,000 | $6.27M | •••••• | •••••••• | •••••••• |
| 30 | LOW 3.75 04/01/32 | Lowes Companies Inc 3.75% Apr 01, 2032 | 1.71% | 6,500,000 | $6.23M | •••••• | •••••••• | •••••••• |
| 31 | - | Cash & Other | 1.71% | 6,207,091 | $6.21M | •••••• | •••••••• | •••••••• |
| 32 | BRITEL 9.625 12/15/3 | British Telecommunications Plc 8.625% 12/15/2030 | 1.69% | 5,000,000 | $6.17M | •••••• | •••••••• | •••••••• |
| 33 | BPLN 4.812 02/13/33 | Bp Cap Markets 4.812% 02/13/33 | 1.67% | 6,000,000 | $6.09M | •••••• | •••••••• | •••••••• |
| 34 | HON 4.7 02/01/30 | Honeywell International Inc 4.7 2030-02-01 | 1.62% | 5,750,000 | $5.88M | •••••• | •••••••• | •••••••• |
| 35 | DT 8.25 06/15/30 | Deutsche Telekom International Finance Bv 8.75 06/15/2030 | 1.62% | 5,000,000 | $5.91M | •••••• | •••••••• | •••••••• |
| 36 | INTC 3.75 03/25/27 | Intel Corp. 3.75 2027-03-25 | 1.61% | 5,875,000 | $5.85M | •••••• | •••••••• | •••••••• |
| 37 | - | Hyundai Capital America 5.3% 01/08/2030 | 1.42% | 5,000,000 | $5.16M | •••••• | •••••••• | •••••••• |
| 38 | COP 4.7 01/15/30 | Conocophillips Co 4.7% Jan 15, 2030 | 1.37% | 4,870,000 | $4.98M | •••••• | •••••••• | •••••••• |
| 39 | TOYOTA 5.05 05/16/29 | Toyota Motor Credit Corp 5.050000% 05/16/2029 | 1.36% | 4,795,000 | $4.96M | •••••• | •••••••• | •••••••• |
| 40 | T 3.625 08/31/29 | United States Treasury Note/Bond - When Issued 3.63% 31Aug2029 | 1.12% | 4,066,000 | $4.07M | •••••• | •••••••• | •••••••• |
| 41 | DUK 3.7 09/01/28 | Duke Energy Progress Llc 1St Mortgage 09/28 3.7 | 1.09% | 4,000,000 | $3.97M | •••••• | •••••••• | •••••••• |
| 42 | - | Fhr 5428 Dm | 1.00% | 3,648,093 | $3.64M | •••••• | •••••••• | •••••••• |
| 43 | SYK 1.95 06/15/30 | Stryker Corp. 1.95 6/15/2030 | 0.99% | 4,000,000 | $3.62M | •••••• | •••••••• | •••••••• |
| 44 | - | World Omni Auto Receivables Trust 2025-B 4.38% 08/15/2028 | 0.96% | 3,500,000 | $3.51M | •••••• | •••••••• | •••••••• |
| 45 | - | Government National Mortgage Association 5.75% 08/20/2047 | 0.93% | 3,383,222 | $3.39M | •••••• | •••••••• | •••••••• |
| 46 | TMUS 3.875 04/15/30 | T-Mobile Usa, Inc. 3.875% 15-Apr-2030 | 0.92% | 3,400,000 | $3.35M | •••••• | •••••••• | •••••••• |
| 47 | HAROT 2023-2 A3 | Honda Auto Receivables 2023-2 Owner Trust Ser 2023-2 Cl A3 Regd 4.93000000 | 0.90% | 3,266,737 | $3.28M | •••••• | •••••••• | •••••••• |
| 48 | MBGGR 5.1 11/15/29 1 | Mercedes-Benz Finance North Americ 144A 5.1% Nov 15, 2029 | 0.81% | 2,850,000 | $2.94M | •••••• | •••••••• | •••••••• |
| 49 | FORDO 2023-A A3 | Ford Credit Auto Owner Trust 2023-A | 0.29% | 1,047,181 | $1.05M | •••••• | •••••••• | •••••••• |
| 50 | GMALT 2024-2 A2A | Gm Financial Automobile Leasing Trust 2024-2 5.43% 09/21/2026 | 0.14% | 504,445 | $505.0K | •••••• | •••••••• | •••••••• |
CAFX Holdings
50 of 50 holdings
- 1
U.S. Treasury Note, 4.50%, Due 11/15/2033
T 4.5 11/15/33Financials4.37% - 2
Treasury Note (Otr) 4.25% Jan 15, 2028
T 4.25 01/15/28Financials4.19% - 3
Treasury Note (Otr) 3.63% Sep 30, 2031
T 3.625 09/30/31Financials4.04% - 4
Us Treasury N/B 11/27 4.125
T 4.125 11/15/27Financials3.82% - 5
United States Treasury, 4.125% Feb. 15 27
T 4.125 02/15/27Financials3.74% - 6
Us Treas Nts 4.25% 11/15/34
T 4.25 11/15/34Financials3.64% - 7
Treasury Note 4.125 2027-09-30
T 4.125 09/30/27Financials3.42% - 8
Us Treasury Note 4.125% Jul 31 28
T 4.125 07/31/28Financials3.32% - 9
Treasury Note (Otr) 4.63% Feb 15, 2035
T 4.625 02/15/35Financials3.16% - 10
United States Of Americau.S. Treasury Notes 11/15/2032
T 4.125 11/15/32Financials2.88% - 11
U.S. Treasury Notes
T 4.625 09/30/30Financials2.87% - 12
Usa, Notes 4.25% 28Feb2031
T 4.25 02/28/31Financials2.69% - 13
United States Treasury Note/Bond 4.125 2026-10-31
T 4.125 10/31/26Financials2.29% - 14
Fxfxx - First American Treasury Obligs Fd Cl X
FXFXXFinancials2.05% - 15
GOLDMAN SACHS GROUP INC/THE 6.48% Oct 24, 2029
GS V6.484 10/24/29Financials2.04% - 16
Rio Tinto Finance (Usa) Plc 4.88% Mar 14, 2030
RIOLN 4.875 03/14/30Materials2.03% - 17
Wells Fargo & Co 3.584% 05/22/2028
WFC V3.584 05/22/28 Financials1.98% - 18
Mercedes-Benz Finance North America Llc 5% 04/01/2030
Other1.98% - 19
Amgen Inc 5.15 03/02/2028
AMGN 5.15 03/02/28Health Care1.97% - 20
Pacificorp Regd 5.30000000
BRKHEC 5.3 02/15/31Utilities1.96% - 21
Nextera Energy Capital Holdings In 5.05% Mar 15, 2030
NEE 5.05 03/15/30Utilities1.96% - 22
Comcast Corp 5.17 01/15/2037
Other1.95% - 23
Bhp Billiton Finance (Usa) Ltd. 5.25 2033-09-08 5.25 09/08/2033
BHP 5.25 09/08/33Materials1.93% - 24
Bank Of America Corp 3.419 12/20/2028
BAC V3.419 12/20/28Financials1.88% - 25
Jpmorgan Chase & Co 2028-04-22
JPM V5.571 04/22/28Financials1.86% - 26
Verizon Commun 5.401% 07/02/37
VZ 5.401 07/02/37 14Communication Services1.81% - 27
Kinder Morgan Inc Sr Unsecured 02/29 5
KMI 5 02/01/29Energy1.78% - 28
At&t Inc 2.75% 06/01/31
T 2.75 06/01/31Communication Services1.75% - 29
Bp Capita 2.721% 01/12/32
BPLN 2.721 01/12/32Financials1.72% - 30
Lowes Companies Inc 3.75% Apr 01, 2032
LOW 3.75 04/01/32Consumer Discretionary1.71% - 31
Cash & Other
Other1.71% - 32
British Telecommunications Plc 8.625% 12/15/2030
BRITEL 9.625 12/15/3Communication Services1.69% - 33
Bp Cap Markets 4.812% 02/13/33
BPLN 4.812 02/13/33Financials1.67% - 34
Honeywell International Inc 4.7 2030-02-01
HON 4.7 02/01/30Industrials1.62% - 35
Deutsche Telekom International Finance Bv 8.75 06/15/2030
DT 8.25 06/15/30Communication Services1.62% - 36
Intel Corp. 3.75 2027-03-25
INTC 3.75 03/25/27Information Technology1.61% - 37
Hyundai Capital America 5.3% 01/08/2030
Other1.42% - 38
Conocophillips Co 4.7% Jan 15, 2030
COP 4.7 01/15/30Energy1.37% - 39
Toyota Motor Credit Corp 5.050000% 05/16/2029
TOYOTA 5.05 05/16/29Financials1.36% - 40
United States Treasury Note/Bond - When Issued 3.63% 31Aug2029
T 3.625 08/31/29Financials1.12% - 41
Duke Energy Progress Llc 1St Mortgage 09/28 3.7
DUK 3.7 09/01/28Utilities1.09% - 42
Fhr 5428 Dm
Other1.00% - 43
Stryker Corp. 1.95 6/15/2030
SYK 1.95 06/15/30Health Care0.99% - 44
World Omni Auto Receivables Trust 2025-B 4.38% 08/15/2028
Other0.96% - 45
Government National Mortgage Association 5.75% 08/20/2047
Other0.93% - 46
T-Mobile Usa, Inc. 3.875% 15-Apr-2030
TMUS 3.875 04/15/30Communication Services0.92% - 47
Honda Auto Receivables 2023-2 Owner Trust Ser 2023-2 Cl A3 Regd 4.93000000
HAROT 2023-2 A3Financials0.90% - 48
Mercedes-Benz Finance North Americ 144A 5.1% Nov 15, 2029
MBGGR 5.1 11/15/29 1Financials0.81% - 49
Ford Credit Auto Owner Trust 2023-A
FORDO 2023-A A3Financials0.29% - 50
Gm Financial Automobile Leasing Trust 2024-2 5.43% 09/21/2026
GMALT 2024-2 A2AFinancials0.14%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | U.S. Treasury Note, 4.50%, Due 11/15/2033 | T 4.5 11/15/33 | 4.370% | ||
| 2 | Treasury Note (Otr) 4.25% Jan 15, 2028 | T 4.25 01/15/28 | 4.190% | ||
| 3 | Treasury Note (Otr) 3.63% Sep 30, 2031 | T 3.625 09/30/31 | 4.040% | ||
| 4 | Us Treasury N/B 11/27 4.125 | T 4.125 11/15/27 | 3.820% | ||
| 5 | United States Treasury, 4.125% Feb. 15 27 | T 4.125 02/15/27 | 3.740% | ||
| 6 | Us Treas Nts 4.25% 11/15/34 | T 4.25 11/15/34 | 3.640% | ||
| 7 | Treasury Note 4.125 2027-09-30 | T 4.125 09/30/27 | 3.420% | ||
| 8 | Us Treasury Note 4.125% Jul 31 28 | T 4.125 07/31/28 | 3.320% | ||
| 9 | Treasury Note (Otr) 4.63% Feb 15, 2035 | T 4.625 02/15/35 | 3.160% | ||
| 10 | United States Of Americau.S. Treasury Notes 11/15/2032 | T 4.125 11/15/32 | 2.880% | ||
| 11 | U.S. Treasury Notes | T 4.625 09/30/30 | 2.870% | ||
| 12 | Usa, Notes 4.25% 28Feb2031 | T 4.25 02/28/31 | 2.690% | ||
| 13 | United States Treasury Note/Bond 4.125 2026-10-31 | T 4.125 10/31/26 | 2.290% | ||
| 14 | Fxfxx - First American Treasury Obligs Fd Cl X | FXFXX | 2.050% | ||
| 15 | GOLDMAN SACHS GROUP INC/THE 6.48% Oct 24, 2029 | GS V6.484 10/24/29 | 2.040% | ||
| 16 | Rio Tinto Finance (Usa) Plc 4.88% Mar 14, 2030 | RIOLN 4.875 03/14/30 | 2.030% | ||
| 17 | Wells Fargo & Co 3.584% 05/22/2028 | WFC V3.584 05/22/28 | 1.980% | ||
| 18 | Mercedes-Benz Finance North America Llc 5% 04/01/2030 | - | 1.980% | ||
| 19 | Amgen Inc 5.15 03/02/2028 | AMGN 5.15 03/02/28 | 1.970% | ||
| 20 | Pacificorp Regd 5.30000000 | BRKHEC 5.3 02/15/31 | 1.960% | ||
| 21 | Nextera Energy Capital Holdings In 5.05% Mar 15, 2030 | NEE 5.05 03/15/30 | 1.960% | ||
| 22 | Comcast Corp 5.17 01/15/2037 | - | 1.950% | ||
| 23 | Bhp Billiton Finance (Usa) Ltd. 5.25 2033-09-08 5.25 09/08/2033 | BHP 5.25 09/08/33 | 1.930% | ||
| 24 | Bank Of America Corp 3.419 12/20/2028 | BAC V3.419 12/20/28 | 1.880% | ||
| 25 | Jpmorgan Chase & Co 2028-04-22 | JPM V5.571 04/22/28 | 1.860% | ||
| 26 | Verizon Commun 5.401% 07/02/37 | VZ 5.401 07/02/37 14 | 1.810% | ||
| 27 | Kinder Morgan Inc Sr Unsecured 02/29 5 | KMI 5 02/01/29 | 1.780% | ||
| 28 | At&t Inc 2.75% 06/01/31 | T 2.75 06/01/31 | 1.750% | ||
| 29 | Bp Capita 2.721% 01/12/32 | BPLN 2.721 01/12/32 | 1.720% | ||
| 30 | Lowes Companies Inc 3.75% Apr 01, 2032 | LOW 3.75 04/01/32 | 1.710% | ||
| 31 | Cash & Other | - | 1.710% | ||
| 32 | British Telecommunications Plc 8.625% 12/15/2030 | BRITEL 9.625 12/15/3 | 1.690% | ||
| 33 | Bp Cap Markets 4.812% 02/13/33 | BPLN 4.812 02/13/33 | 1.670% | ||
| 34 | Honeywell International Inc 4.7 2030-02-01 | HON 4.7 02/01/30 | 1.620% | ||
| 35 | Deutsche Telekom International Finance Bv 8.75 06/15/2030 | DT 8.25 06/15/30 | 1.620% | ||
| 36 | Intel Corp. 3.75 2027-03-25 | INTC 3.75 03/25/27 | 1.610% | ||
| 37 | Hyundai Capital America 5.3% 01/08/2030 | - | 1.420% | ||
| 38 | Conocophillips Co 4.7% Jan 15, 2030 | COP 4.7 01/15/30 | 1.370% | ||
| 39 | Toyota Motor Credit Corp 5.050000% 05/16/2029 | TOYOTA 5.05 05/16/29 | 1.360% | ||
| 40 | United States Treasury Note/Bond - When Issued 3.63% 31Aug2029 | T 3.625 08/31/29 | 1.120% | ||
| 41 | Duke Energy Progress Llc 1St Mortgage 09/28 3.7 | DUK 3.7 09/01/28 | 1.090% | ||
| 42 | Fhr 5428 Dm | - | 1.000% | ||
| 43 | Stryker Corp. 1.95 6/15/2030 | SYK 1.95 06/15/30 | 0.990% | ||
| 44 | World Omni Auto Receivables Trust 2025-B 4.38% 08/15/2028 | - | 0.960% | ||
| 45 | Government National Mortgage Association 5.75% 08/20/2047 | - | 0.930% | ||
| 46 | T-Mobile Usa, Inc. 3.875% 15-Apr-2030 | TMUS 3.875 04/15/30 | 0.920% | ||
| 47 | Honda Auto Receivables 2023-2 Owner Trust Ser 2023-2 Cl A3 Regd 4.93000000 | HAROT 2023-2 A3 | 0.900% | ||
| 48 | Mercedes-Benz Finance North Americ 144A 5.1% Nov 15, 2029 | MBGGR 5.1 11/15/29 1 | 0.810% | ||
| 49 | Ford Credit Auto Owner Trust 2023-A | FORDO 2023-A A3 | 0.290% | ||
| 50 | Gm Financial Automobile Leasing Trust 2024-2 5.43% 09/21/2026 | GMALT 2024-2 A2A | 0.140% |