NFLT

$23.10
Showing 10 of 845 holdings(as of Oct 31, 2025)Top 10 Weight: 13.47%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1IJGXXJp Morgan Usd Govt Money Market Instl3.12%10,300,052-••••••••••••••••••••••
2T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/341.68%5,530,000-••••••••••••••••••••••
3-United States Treasury Note/Bond 4.625% 02/15/20551.67%5,545,000-••••••••••••••••••••••
4-China Development Bank Mtn Regs 1.63% Oct 27, 20301.33%4,280,000-••••••••••••••••••••••
5-Fr Sd8492 5.000% 01/01/20551.22%4,064,108-••••••••••••••••••••••
6-Fr Sl0019 5.500% 01/01/20551.04%3,391,028-••••••••••••••••••••••
7-Fr Sd8494 5.500% 01/01/20550.92%3,022,701-••••••••••••••••••••••
8-Fr Sd8382 5.000% 12/01/20530.89%2,960,493-••••••••••••••••••••••
9-Fr Sl1127 6.000% 12/01/20540.80%2,591,786-••••••••••••••••••••••
10-Fr Sl0627 6.000% 10/01/20540.80%2,566,516-••••••••••••••••••••••
Want to see all 845 holdings?View All HoldingsPRO
Showing 10 of 845 holdingsTop 10 Weight: 13.47%
#TickerNameIndustryWeightAllocation
1IJGXXJp Morgan Usd Govt Money Market InstlUnknown3.12%
2T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/34Financials1.68%
3-United States Treasury Note/Bond 4.625% 02/15/2055Other1.67%
4-China Development Bank Mtn Regs 1.63% Oct 27, 2030Other1.33%
5-Fr Sd8492 5.000% 01/01/2055Other1.22%
6-Fr Sl0019 5.500% 01/01/2055Other1.04%
7-Fr Sd8494 5.500% 01/01/2055Other0.92%
8-Fr Sd8382 5.000% 12/01/2053Other0.89%
9-Fr Sl1127 6.000% 12/01/2054Other0.80%
10-Fr Sl0627 6.000% 10/01/2054Other0.80%
Want to see all 845 holdings?

Holdings Distribution

Loading chart...