ETFs Holding HXL
Popular:
ETFs Holding HXL
Get exposure to HXL through 107 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 107 ETFs with HXL
| ETF ↕ | Weight ↓ | |
|---|---|---|
| TINT Proshares Smart Materials ETF | 5.19% | View |
| GCAD Gabelli Commercial Aerospace and Defense Fund | 4.94% | View |
| ROKT State Street SPDR S&P Kensho Final Frontiers ETF | 3.54% | View |
| XAR State Street SPDR S&P Aerospace & Defense ETF | 2.93% | View |
| DMAT Global X Disruptive Materials ETF | 2.49% | View |
| EPMB Harbor Mid Cap Core ETF | 1.83% | View |
| EPSB Harbor SMID Cap Core ETF | 1.62% | View |
| FITE State Street SPDR S&P Kensho Future Security ETF | 1.43% | View |
| FXZ First Trust Materials AlphaDEX Fund | 0.99% | View |
| IYM iShares US Basic Materials ETF | 0.91% | View |
| MISL First Trust Indxx Aerospace & Defense ETF | 0.88% | View |
| IDEF iShares Defense Industrials Active ETF | 0.59% | View |
| QSML WisdomTree US SmallCap Quality Growth Fund | 0.57% | View |
| LRGC AB US Large Cap Strategic Equities ETF | 0.55% | View |
| PPA Invesco Aerospace & Defense ETF | 0.49% | View |
| HSMV First Trust Horizon Managed Volatility Small/Mid ETF | 0.49% | View |
| AIVL WisdomTree US AI Enhanced Value Fund | 0.47% | View |
| TMSL T. Rowe Price Small-Mid Cap ETF | 0.44% | View |
| DFEN Direxion Daily Aerospace & Defense Bull 3X Shares | 0.38% | View |
| TRFM AAM Transformers ETF | 0.35% | View |
| JPME JPMorgan Diversified Return US Mid Cap Equity ETF | 0.32% | View |
| JHSC John Hancock Multifactor Small Cap ETF | 0.30% | View |
| TPSC Timothy Plan US Small Cap Core ETF | 0.29% | View |
| STXK Strive Small-Cap ETF | 0.28% | View |
| BKSE BNY Mellon US Small Cap Core Equity ETF | 0.27% | View |
| EQAL Invesco Russell 1000 Equal Weight ETF | 0.25% | View |
| MSSM Morgan Stanley Pathway Small-Mid Cap Equity ETF | 0.25% | View |
| ISMD Inspire Small/Mid Cap ETF | 0.24% | View |
| NATO Themes Transatlantic Defense ETF | 0.23% | View |
| ISCG iShares Morningstar Small-Cap Growth ETF | 0.21% | View |
| IJJ iShares S&P Mid-Cap 400 Value ETF | 0.20% | View |
| KOMP State Street SPDR S&P Kensho New Economies Composite ETF | 0.20% | View |
| QVMM Invesco S&P MidCap 400 QVM Multi-factor ETF | 0.19% | View |
| IJH iShares Core S&P Mid-Cap ETF | 0.18% | View |
| FNDA Schwab Fundamental US Small Company ETF | 0.18% | View |
| IJK iShares S&P Mid-Cap 400 Growth ETF | 0.17% | View |
| IVOV Vanguard S&P Mid-Cap 400 Value ETF | 0.17% | View |
| MDYV State Street SPDR S&P 400 Mid Cap Value ETF | 0.17% | View |
| VBK Vanguard Small Cap Growth ETF | 0.17% | View |
| DON WisdomTree US MidCap Dividend Fund | 0.16% | View |
| IVOO Vanguard S&P Mid-Cap 400 ETF | 0.16% | View |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.16% | View |
| MDY SPDR S&P MidCap 400 ETF Trust | 0.16% | View |
| ZSC USCF Sustainable Commodity Strategy Fund | 0.16% | View |
| IVOG Vanguard S&P Mid-Cap 400 Growth ETF | 0.15% | View |
| MVV ProShares Ultra MidCap400 | 0.15% | View |
| MDYG State Street SPDR S&P 400 Mid Cap Growth ETF | 0.15% | View |
| MIDU Direxion Daily Mid Cap Bull 3X Shares | 0.14% | View |
| BBMC JPMorgan BetaBuilders US Mid Cap Equity ETF | 0.13% | View |
| JMEE JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.13% | View |
| UMDD UltraPro MidCap400 | 0.13% | View |
| SCHA Schwab US Small-Cap ETF | 0.13% | View |
| SFYX Sofi Next 500 ETF | 0.12% | View |
| SCHM Schwab US Mid Cap ETF | 0.12% | View |
| DFAS Dimensional US Small Cap ETF | 0.12% | View |
| ISCB iShares Morningstar Small-Cap ETF | 0.10% | View |
| EZM WisdomTree US MidCap Fund | 0.08% | View |
| FIDU Fidelity MSCI Industrials Index ETF | 0.08% | View |
| RWK Invesco S&P MidCap 400 Revenue ETF | 0.08% | View |
| VIS Vanguard Industrials ETF | 0.08% | View |
| VB Vanguard Small Cap ETF | 0.07% | View |
| ONEY State Street SPDR Russell 1000 Yield Focus ETF | 0.07% | View |
| IWS iShares Russell Mid-cap Value ETF | 0.06% | View |
| VXF Vanguard Extended Market ETF | 0.06% | View |
| ONEV State Street SPDR Russell 1000 Low Volatility Focus ETF | 0.06% | View |
| LCTU iShares US Carbon Transition Readiness Aware Active ETF | 0.06% | View |
| IWR iShares Russell Mid-Cap ETF | 0.05% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.05% | View |
| DGRW WisdomTree US Quality Dividend Growth Fund | 0.04% | View |
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.04% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.04% | View |
| DEUS Xtrackers Russell US Multifactor ETF | 0.03% | View |
| ONEO State Street SPDR Russell 1000 Momentum Focus ETF | 0.03% | View |
| GVUS Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.02% | View |
| IWD iShares Russell 1000 Value ETF | 0.02% | View |
| VONV Vanguard Russell 1000 Value ETF | 0.02% | View |
| AVSU Avantis Responsible US Equity ETF | 0.02% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.02% | View |
| DXUV Dimensional US Vector Equity ETF | 0.02% | View |
| AVUS Avantis US Equity ETF | 0.01% | View |
| DTD WisdomTree US Total Dividend Fund | 0.01% | View |
| IUSG iShares Core S&P US Growth ETF | 0.01% | View |
| IUSV iShares Core S&P US Value ETF | 0.01% | View |
| IWB iShares Russell 1000 ETF | 0.01% | View |
| IYY iShares Dow Jones US ETF | 0.01% | View |
| PRF Invesco RAFI US 1000 ETF | 0.01% | View |
| VONE Vanguard Russell 1000 ETF | 0.01% | View |
| VTHR Vanguard Russell 3000 ETF | 0.01% | View |
| VTI Vanguard Total Stock Market ETF | 0.01% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.01% | View |
| ITOT iShares Core S&P Total US Stock Market ETF | 0.01% | View |
| SCHB Schwab US Broad Market ETF | 0.01% | View |
| SCHK Schwab 1000 Index ETF | 0.01% | View |
| SMLF iShares US Small-Cap Equity Factor ETF | 0.01% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.01% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.01% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.01% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.01% | View |
| DFUS Dimensional US Equity Market ETF | 0.01% | View |
| EBI Longview Advantage ETF | 0.01% | View |
| MSLC Morgan Stanley Pathway Large Cap Equity ETF | 0.01% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.00% | View |
| VT Vanguard Total World Stock ETF | 0.00% | View |
| DFAT Dimensional US Targeted Value ETF | 0.00% | View |
| STXG Strive 1000 Growth ETF | 0.00% | View |
| SHRT Gotham Short Strategies ETF | -0.16% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime