ETFs Holding KAI
Popular:
ETFs Holding KAI
Get exposure to KAI through 79 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 79 ETFs with KAI
| ETF ↕ | Weight ↓ | |
|---|---|---|
| PSCI Invesco S&P SmallCap Industrials ETF | 1.30% | View |
| SMAP Amplify Small-Mid Cap Equity ETF | 1.22% | View |
| GRPZ Invesco S&P SmallCap 600 GARP ETF | 0.68% | View |
| IBOT VanEck Robotics ETF | 0.68% | View |
| CGMM Capital Group US Small and Mid Cap ETF | 0.61% | View |
| JPSV JPMorgan Active Small Cap Value ETF | 0.56% | View |
| QSML WisdomTree US SmallCap Quality Growth Fund | 0.51% | View |
| VIOG Vanguard S&P Small Cap 600 Growth ETF | 0.47% | View |
| SLYG State Street SPDR S&P 600 Small Cap Growth ETF | 0.46% | View |
| IJT iShares S&P Small-Cap 600 Growth ETF | 0.44% | View |
| CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF | 0.43% | View |
| RZG Invesco S&P Smallcap 600 Pure Growth ETF | 0.36% | View |
| SCDS JPMorgan Fundamental Data Science Small Core ETF | 0.36% | View |
| ESIX State Street SPDR S&P SmallCap 600 ESG ETF | 0.35% | View |
| QVMS Invesco S&P SmallCap 600 QVM Multi-factor ETF | 0.26% | View |
| QIDX Indexperts Quality Earnings Focused ETF | 0.26% | View |
| VIOO Vanguard S&P Small-Cap 600 ETF | 0.24% | View |
| SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF | 0.23% | View |
| VTWG Vanguard Russell 2000 Growth ETF | 0.23% | View |
| ETHO Amplify Etho Climate Leadership US ETF | 0.23% | View |
| IWO iShares Russell 2000 Growth ETF | 0.22% | View |
| IJR iShares Core S&P Small-Cap ETF | 0.22% | View |
| TPSC Timothy Plan US Small Cap Core ETF | 0.20% | View |
| RFLR Innovator US Small Cap Managed Floor ETF | 0.20% | View |
| ISMD Inspire Small/Mid Cap ETF | 0.19% | View |
| SAA ProShares Ultra SmallCap600 | 0.18% | View |
| SMLV State Street SPDR US Small Cap Low Volatility Index ETF | 0.17% | View |
| BBSC JPMorgan BetaBuilders US Small Cap Equity ETF | 0.17% | View |
| STXK Strive Small-Cap ETF | 0.16% | View |
| BKSE BNY Mellon US Small Cap Core Equity ETF | 0.16% | View |
| RSSL Global X Russell 2000 ETF | 0.15% | View |
| BULD Pacer BlueStar Engineering the Future ETF | 0.15% | View |
| JHSC John Hancock Multifactor Small Cap ETF | 0.14% | View |
| VBK Vanguard Small Cap Growth ETF | 0.12% | View |
| VTWO Vanguard Russell 2000 ETF | 0.12% | View |
| UWM ProShares Ultra Russell2000 | 0.12% | View |
| IWM iShares Russell 2000 ETF | 0.11% | View |
| FSMD Fidelity Small-Mid Multifactor ETF | 0.11% | View |
| ISCG iShares Morningstar Small-Cap Growth ETF | 0.11% | View |
| GSSC Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.10% | View |
| SCHA Schwab US Small-Cap ETF | 0.09% | View |
| URTY ProShares UltraPro Russell2000 | 0.09% | View |
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.09% | View |
| DFAS Dimensional US Small Cap ETF | 0.08% | View |
| EBIT Harbor AlphaEdge Small Cap Earners ETF | 0.07% | View |
| RWJ Invesco S&P SmallCap 600 Revenue ETF | 0.07% | View |
| FNDA Schwab Fundamental US Small Company ETF | 0.06% | View |
| FIDU Fidelity MSCI Industrials Index ETF | 0.06% | View |
| ISCB iShares Morningstar Small-Cap ETF | 0.06% | View |
| VIS Vanguard Industrials ETF | 0.06% | View |
| DON WisdomTree US MidCap Dividend Fund | 0.05% | View |
| VB Vanguard Small Cap ETF | 0.05% | View |
| SMLF iShares US Small-Cap Equity Factor ETF | 0.05% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.04% | View |
| EZM WisdomTree US MidCap Fund | 0.04% | View |
| ERNZ TrueShares Active Yield ETF | 0.04% | View |
| VXF Vanguard Extended Market ETF | 0.04% | View |
| DXUV Dimensional US Vector Equity ETF | 0.03% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.02% | View |
| HDG ProShares Hedge Replication ETF | 0.02% | View |
| VIG Vanguard Dividend Appreciation ETF | 0.02% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01% | View |
| AVUS Avantis US Equity ETF | 0.01% | View |
| PFM Invesco Dividend Achievers ETF | 0.01% | View |
| VTHR Vanguard Russell 3000 ETF | 0.01% | View |
| VTI Vanguard Total Stock Market ETF | 0.01% | View |
| SCHB Schwab US Broad Market ETF | 0.01% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.01% | View |
| AVSU Avantis Responsible US Equity ETF | 0.01% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.01% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.01% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.01% | View |
| EBI Longview Advantage ETF | 0.01% | View |
| DFUS Dimensional US Equity Market ETF | 0.01% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.00% | View |
| VT Vanguard Total World Stock ETF | 0.00% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.00% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.00% | View |
| DGRO iShares Core Dividend Growth ETF | 0.00% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime