ETFs Holding RGLD
Popular:
ETFs Holding RGLD
Get exposure to RGLD through 140 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 140 ETFs with RGLD
| ETF ↕ | Weight ↓ | |
|---|---|---|
| GDXJ VanEck Junior Gold Miners ETF | 5.40% | View |
| XME State Street SPDR S&P Metals & Mining ETF | 4.52% | View |
| SGDM Sprott Gold Miners ETF | 4.07% | View |
| SLJY Amplify SILJ Covered Call ETF | 3.35% | View |
| PYZ Invesco Dorsey Wright Basic Materials Momentum ETF | 3.27% | View |
| IYM iShares US Basic Materials ETF | 2.52% | View |
| FXZ First Trust Materials AlphaDEX Fund | 2.49% | View |
| GDX VanEck Gold Miners ETF | 2.49% | View |
| FORH Formidable ETF | 2.04% | View |
| MGMT Ballast Small/Mid Cap ETF | 2.02% | View |
| XMHQ Invesco S&P MidCap Quality ETF | 1.88% | View |
| SMAP Amplify Small-Mid Cap Equity ETF | 1.35% | View |
| QUSA VistaShares Target 15 USA Quality Income ETF | 1.24% | View |
| COWG Pacer US Large Cap Cash Cows Growth Leaders ETF | 1.21% | View |
| CGBL Capital Group Core Balanced ETF | 1.17% | View |
| FMAT Fidelity MSCI Materials Index ETF | 1.15% | View |
| LSEQ Harbor Long-Short Equity ETF | 1.11% | View |
| SILJ Amplify Junior Silver Miners ETF | 1.10% | View |
| VAW Vanguard Materials ETF | 0.97% | View |
| DSTL Distillate US Fundamental Stability & Value ETF | 0.88% | View |
| BOUT Innovator IBD Breakout Opportunities ETF | 0.88% | View |
| PEXL Pacer US Export Leaders ETF | 0.87% | View |
| PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF | 0.82% | View |
| MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | 0.66% | View |
| NANR SPDR S&P North American Natural Resources ETF | 0.59% | View |
| PAPI Parametric Equity Premium Income ETF | 0.57% | View |
| SDY State Street SPDR S&P Dividend ETF | 0.56% | View |
| IJJ iShares S&P Mid-Cap 400 Value ETF | 0.53% | View |
| VUSE Vident US Equity Strategy ETF | 0.51% | View |
| ISCG iShares Morningstar Small-Cap Growth ETF | 0.50% | View |
| SDVY First Trust SMID Cap Rising Dividend Achievers ETF | 0.49% | View |
| IVOV Vanguard S&P Mid-Cap 400 Value ETF | 0.49% | View |
| MDYV State Street SPDR S&P 400 Mid Cap Value ETF | 0.49% | View |
| DON WisdomTree US MidCap Dividend Fund | 0.46% | View |
| IJH iShares Core S&P Mid-Cap ETF | 0.45% | View |
| FNY First Trust Mid Cap Growth AlphaDEX Fund | 0.44% | View |
| VBK Vanguard Small Cap Growth ETF | 0.44% | View |
| BTAL AGF US Market Neutral Anti-Beta Fund ETF | 0.43% | View |
| QVMM Invesco S&P MidCap 400 QVM Multi-factor ETF | 0.43% | View |
| IVOO Vanguard S&P Mid-Cap 400 ETF | 0.42% | View |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.42% | View |
| MDY SPDR S&P MidCap 400 ETF Trust | 0.42% | View |
| SIXL 6 Meridian Low Beta Equity Strategy ETF | 0.42% | View |
| JPME JPMorgan Diversified Return US Mid Cap Equity ETF | 0.39% | View |
| JPUS JPMorgan Diversified Return US Equity ETF | 0.39% | View |
| SMIZ Zacks Small/Mid Cap ETF | 0.39% | View |
| IJK iShares S&P Mid-Cap 400 Growth ETF | 0.38% | View |
| MVV ProShares Ultra MidCap400 | 0.37% | View |
| AFMC First Trust Active Factor Mid Cap ETF | 0.36% | View |
| BBMC JPMorgan BetaBuilders US Mid Cap Equity ETF | 0.36% | View |
| IVOG Vanguard S&P Mid-Cap 400 Growth ETF | 0.36% | View |
| MDYG State Street SPDR S&P 400 Mid Cap Growth ETF | 0.36% | View |
| HAP VanEck Natural Resources ETF | 0.34% | View |
| MIDU Direxion Daily Mid Cap Bull 3X Shares | 0.34% | View |
| UMDD UltraPro MidCap400 | 0.33% | View |
| SFYX Sofi Next 500 ETF | 0.31% | View |
| BKMC BNY Mellon US Mid Cap Core Equity ETF | 0.31% | View |
| SCHM Schwab US Mid Cap ETF | 0.30% | View |
| STXM Strive Mid Cap ETF | 0.30% | View |
| JMEE JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.28% | View |
| FSMD Fidelity Small-Mid Multifactor ETF | 0.27% | View |
| GUNR FlexShares Morningstar Global Upstream Natural Resources Index Fund | 0.27% | View |
| AVIE Avantis Inflation Focused Equity ETF | 0.27% | View |
| ISCB iShares Morningstar Small-Cap ETF | 0.26% | View |
| EQAL Invesco Russell 1000 Equal Weight ETF | 0.25% | View |
| BFOR Barron'S 400 ETF | 0.24% | View |
| SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | 0.24% | View |
| ONEV State Street SPDR Russell 1000 Low Volatility Focus ETF | 0.22% | View |
| FNX First Trust Mid Cap Core AlphaDEX Fund | 0.22% | View |
| DEUS Xtrackers Russell US Multifactor ETF | 0.21% | View |
| SMLF iShares US Small-Cap Equity Factor ETF | 0.20% | View |
| VB Vanguard Small Cap ETF | 0.19% | View |
| ONEO State Street SPDR Russell 1000 Momentum Focus ETF | 0.19% | View |
| CCNR ALPS CoreCommodity Natural Resources ETF | 0.19% | View |
| EZM WisdomTree US MidCap Fund | 0.17% | View |
| JHMM John Hancock Multifactor Mid Cap ETF | 0.17% | View |
| VXF Vanguard Extended Market ETF | 0.17% | View |
| OPTZ Optimize Strategy Index ETF | 0.17% | View |
| FMDE Fidelity Enhanced Mid Cap ETF | 0.16% | View |
| AVMC Avantis US Mid Cap Equity ETF | 0.16% | View |
| IWS iShares Russell Mid-cap Value ETF | 0.15% | View |
| FDMO Fidelity Momentum Factor ETF | 0.14% | View |
| FQAL Fidelity Quality Factor ETF | 0.14% | View |
| FNDA Schwab Fundamental US Small Company ETF | 0.14% | View |
| DFAS Dimensional US Small Cap ETF | 0.14% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.14% | View |
| FAD First Trust Multi Cap Growth AlphaDEX Fund | 0.13% | View |
| FTQI First Trust Nasdaq BuyWrite Income ETF | 0.13% | View |
| IWR iShares Russell Mid-Cap ETF | 0.11% | View |
| JQUA JPMorgan US Quality Factor ETF | 0.11% | View |
| ERNZ TrueShares Active Yield ETF | 0.09% | View |
| DGRW WisdomTree US Quality Dividend Growth Fund | 0.07% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.07% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.07% | View |
| PTL Inspire 500 ETF | 0.07% | View |
| QQHG Invesco QQQ Hedged Advantage ETF | 0.07% | View |
| VIG Vanguard Dividend Appreciation ETF | 0.06% | View |
| AVSU Avantis Responsible US Equity ETF | 0.06% | View |
| STXD Strive 1000 Dividend Growth ETF | 0.06% | View |
| GVUS Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.05% | View |
| IWD iShares Russell 1000 Value ETF | 0.05% | View |
| PFM Invesco Dividend Achievers ETF | 0.05% | View |
| VONV Vanguard Russell 1000 Value ETF | 0.05% | View |
| MFUS PIMCO RAFI Dynamic Multi-Factor US Equity ETF | 0.05% | View |
| SCHV Schwab US Large-Cap Value ETF | 0.05% | View |
| ONEQ Fidelity Nasdaq Composite Index ETF | 0.04% | View |
| RWK Invesco S&P MidCap 400 Revenue ETF | 0.04% | View |
| AVLC Avantis US Large Cap Equity ETF | 0.04% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.04% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.04% | View |
| AVUS Avantis US Equity ETF | 0.03% | View |
| DGRO iShares Core Dividend Growth ETF | 0.03% | View |
| DTD WisdomTree US Total Dividend Fund | 0.03% | View |
| IUSV iShares Core S&P US Value ETF | 0.03% | View |
| IYY iShares Dow Jones US ETF | 0.03% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.03% | View |
| QARP Xtrackers Russell 1000 US QARP ETF | 0.03% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.03% | View |
| DXUV Dimensional US Vector Equity ETF | 0.03% | View |
| EBI Longview Advantage ETF | 0.03% | View |
| STXG Strive 1000 Growth ETF | 0.03% | View |
| STXV STRIVE 1000 VALUE ETF | 0.03% | View |
| THRO iShares US Thematic Rotation Active ETF | 0.03% | View |
| IUSG iShares Core S&P US Growth ETF | 0.02% | View |
| IWB iShares Russell 1000 ETF | 0.02% | View |
| IWV iShares Russell 3000 ETF | 0.02% | View |
| VONE Vanguard Russell 1000 ETF | 0.02% | View |
| VTHR Vanguard Russell 3000 ETF | 0.02% | View |
| VTI Vanguard Total Stock Market ETF | 0.02% | View |
| JHML John Hancock Multifactor Large Cap ETF | 0.02% | View |
| SCHB Schwab US Broad Market ETF | 0.02% | View |
| SCHK Schwab 1000 Index ETF | 0.02% | View |
| SCHX Schwab US Large-Cap ETF | 0.02% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.02% | View |
| DFUS Dimensional US Equity Market ETF | 0.02% | View |
| PRF Invesco RAFI US 1000 ETF | 0.01% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.01% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.01% | View |
| VT Vanguard Total World Stock ETF | 0.01% | View |
| MSLC Morgan Stanley Pathway Large Cap Equity ETF | 0.01% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime