ETFs Holding SNEX
Popular:
ETFs Holding SNEX
Get exposure to SNEX through 106 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 106 ETFs with SNEX
| ETF ↕ | Weight ↓ | |
|---|---|---|
| SCAP Infrastructure Capital Small Cap Income ETF | 4.39% | View |
| SAWS AAM Sawgrass US Small Cap Quality Growth ETF | 4.39% | View |
| RSMC Rockefeller US Small-Mid Cap ETF | 3.36% | View |
| AFSC abrdn Focused US Small Cap Active ETF | 2.28% | View |
| ASCE Allspring SMID Core ETF | 2.24% | View |
| XSMO Invesco S&P SmallCap Momentum ETF | 1.83% | View |
| KCE State Street SPDR S&P Capital Markets ETF | 1.76% | View |
| JSMD Janus Henderson Small/Mid Cap Growth Alpha ETF | 1.60% | View |
| XSVM Invesco S&P SmallCap Value with Momentum ETF | 1.39% | View |
| PSCF Invesco S&P SmallCap Financials ETF | 1.24% | View |
| COPY Tweedy, Browne Insider + Value ETF | 1.06% | View |
| JSML Janus Henderson Small Cap Growth Alpha ETF | 0.98% | View |
| EHLS Even Herd Long Short ETF | 0.71% | View |
| FFOX FundX Future Fund Opportunities ETF | 0.70% | View |
| TMSL T. Rowe Price Small-Mid Cap ETF | 0.63% | View |
| AVUV Avantis US Small Cap Value ETF | 0.61% | View |
| QSML WisdomTree US SmallCap Quality Growth Fund | 0.57% | View |
| LST Leuthold Select Industries ETF | 0.51% | View |
| BRNY Burney US Factor Rotation ETF | 0.48% | View |
| ESIX State Street SPDR S&P SmallCap 600 ESG ETF | 0.47% | View |
| EES WisdomTree US SmallCap Fund | 0.46% | View |
| IAI iShares US Broker-Dealers & Securities Exchanges ETF | 0.43% | View |
| PSC Principal U.S. Small-Cap Multi-Factor ETF | 0.41% | View |
| OASC OneAscent Enhanced Small and Mid Cap ETF | 0.38% | View |
| QVMS Invesco S&P SmallCap 600 QVM Multi-factor ETF | 0.35% | View |
| VIOG Vanguard S&P Small Cap 600 Growth ETF | 0.33% | View |
| SLYG State Street SPDR S&P 600 Small Cap Growth ETF | 0.33% | View |
| SCDS JPMorgan Fundamental Data Science Small Core ETF | 0.32% | View |
| SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF | 0.32% | View |
| VIOO Vanguard S&P Small-Cap 600 ETF | 0.32% | View |
| VTWG Vanguard Russell 2000 Growth ETF | 0.31% | View |
| IJT iShares S&P Small-Cap 600 Growth ETF | 0.31% | View |
| VIOV Vanguard S&P Small Cap 600 Value ETF | 0.30% | View |
| SLYV State Street SPDR S&P 600 Small Cap Value ETF | 0.30% | View |
| IJR iShares Core S&P Small-Cap ETF | 0.29% | View |
| FTKI First Trust Small Cap BuyWrite Income ETF | 0.29% | View |
| IJS iShares S&P SmallCap 600 Value ETF | 0.28% | View |
| IWO iShares Russell 2000 Growth ETF | 0.28% | View |
| USVM VictoryShares US Small Mid Cap Value Momentum ETF | 0.28% | View |
| SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | 0.27% | View |
| SAA ProShares Ultra SmallCap600 | 0.24% | View |
| BBSC JPMorgan BetaBuilders US Small Cap Equity ETF | 0.23% | View |
| RUSC Russell Investments US Small Cap Equity ETF | 0.23% | View |
| GSSC Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.22% | View |
| DFVE DoubleLine Fortune 500 Equal Weight ETF | 0.20% | View |
| BKSE BNY Mellon US Small Cap Core Equity ETF | 0.19% | View |
| TPSC Timothy Plan US Small Cap Core ETF | 0.18% | View |
| MMSC First Trust Multi-Manager Small Cap Opportunities ETF | 0.18% | View |
| STXK Strive Small-Cap ETF | 0.18% | View |
| JHSC John Hancock Multifactor Small Cap ETF | 0.17% | View |
| JPSE JPMorgan Diversified Return US Small Cap Equity ETF | 0.17% | View |
| RSSL Global X Russell 2000 ETF | 0.17% | View |
| FSMD Fidelity Small-Mid Multifactor ETF | 0.16% | View |
| RWJ Invesco S&P SmallCap 600 Revenue ETF | 0.16% | View |
| VTWO Vanguard Russell 2000 ETF | 0.16% | View |
| AVSC Avantis US Small Cap Equity ETF | 0.16% | View |
| IWM iShares Russell 2000 ETF | 0.15% | View |
| JMEE JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.14% | View |
| SEIS SEI Select Small Cap ETF | 0.14% | View |
| IUS Invesco RAFI Strategic US ETF | 0.13% | View |
| RFLR Innovator US Small Cap Managed Floor ETF | 0.13% | View |
| UWM ProShares Ultra Russell2000 | 0.12% | View |
| SCHA Schwab US Small-Cap ETF | 0.12% | View |
| DFAS Dimensional US Small Cap ETF | 0.12% | View |
| ISCG iShares Morningstar Small-Cap Growth ETF | 0.10% | View |
| URTY ProShares UltraPro Russell2000 | 0.09% | View |
| DFAT Dimensional US Targeted Value ETF | 0.08% | View |
| FNX First Trust Mid Cap Core AlphaDEX Fund | 0.07% | View |
| SMLF iShares US Small-Cap Equity Factor ETF | 0.07% | View |
| VBK Vanguard Small Cap Growth ETF | 0.07% | View |
| ISCB iShares Morningstar Small-Cap ETF | 0.07% | View |
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.06% | View |
| VXF Vanguard Extended Market ETF | 0.06% | View |
| FNCL Fidelity MSCI Financials Index ETF | 0.05% | View |
| VFH Vanguard Financials ETF | 0.05% | View |
| SCYB Schwab High Yield Bond ETF | 0.05% | View |
| ISCV iShares Morningstar Small-Cap Value ETF | 0.05% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.05% | View |
| ROUS Hartford Multifactor US Equity ETF | 0.04% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.04% | View |
| AVUS Avantis US Equity ETF | 0.03% | View |
| VB Vanguard Small Cap ETF | 0.03% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.03% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.03% | View |
| EBI Longview Advantage ETF | 0.03% | View |
| MSSM Morgan Stanley Pathway Small-Mid Cap Equity ETF | 0.03% | View |
| HDG ProShares Hedge Replication ETF | 0.02% | View |
| ONEQ Fidelity Nasdaq Composite Index ETF | 0.02% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.02% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.02% | View |
| IWV iShares Russell 3000 ETF | 0.01% | View |
| PRF Invesco RAFI US 1000 ETF | 0.01% | View |
| VTHR Vanguard Russell 3000 ETF | 0.01% | View |
| VTI Vanguard Total Stock Market ETF | 0.01% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.01% | View |
| FNDX Schwab Fundamental US Large Company ETF | 0.01% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.01% | View |
| SCHB Schwab US Broad Market ETF | 0.01% | View |
| SCHK Schwab 1000 Index ETF | 0.01% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.01% | View |
| DFUS Dimensional US Equity Market ETF | 0.01% | View |
| DXUV Dimensional US Vector Equity ETF | 0.01% | View |
| VT Vanguard Total World Stock ETF | 0.00% | View |
| FTLS First Trust Long/Short Equity ETF | -0.05% | View |
| MKTN Federated Hermes MDT Market Neutral ETF | -0.09% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime