ETFs Holding FRME
Popular:
ETFs Holding FRME
Get exposure to FRME through 76 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 76 ETFs with FRME
| ETF ↕ | Weight ↓ | |
|---|---|---|
| QABA First Trust NASDAQ ABA Community Bank Index Fund | 1.10% | View |
| JPSV JPMorgan Active Small Cap Value ETF | 1.02% | View |
| CSB VictoryShares US Small Cap High Dividend Volatility Weighted ETF | 1.01% | View |
| GSC Goldman Sachs Small Cap Equity ETF | 0.94% | View |
| KBE State Street SPDR S&P Bank ETF | 0.71% | View |
| SCDS JPMorgan Fundamental Data Science Small Core ETF | 0.67% | View |
| FYT First Trust Small Cap Value AlphaDEX Fund | 0.50% | View |
| BSVO EA Bridgeway Omni Small-Cap Value ETF | 0.50% | View |
| HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund ETF | 0.41% | View |
| KRE State Street SPDR S&P Regional Banking ETF | 0.36% | View |
| AVSC Avantis US Small Cap Equity ETF | 0.29% | View |
| TPSC Timothy Plan US Small Cap Core ETF | 0.28% | View |
| DPST Direxion Daily Regional Banks Bull 3X Shares | 0.25% | View |
| FYX First Trust Small Cap Core AlphaDEX Fund | 0.24% | View |
| DES WisdomTree US SmallCap Dividend Fund | 0.23% | View |
| SDVY First Trust SMID Cap Rising Dividend Achievers ETF | 0.20% | View |
| ISMD Inspire Small/Mid Cap ETF | 0.20% | View |
| EES WisdomTree US SmallCap Fund | 0.19% | View |
| ROSC Hartford Multifactor Small Cap ETF | 0.18% | View |
| DFSV Dimensional US Small Cap Value ETF | 0.17% | View |
| VTWV Vanguard Russell 2000 Value ETF | 0.15% | View |
| IWN iShares Russell 2000 Value ETF | 0.14% | View |
| PSC Principal U.S. Small-Cap Multi-Factor ETF | 0.14% | View |
| DFAT Dimensional US Targeted Value ETF | 0.13% | View |
| EBIT Harbor AlphaEdge Small Cap Earners ETF | 0.13% | View |
| BBSC JPMorgan BetaBuilders US Small Cap Equity ETF | 0.12% | View |
| FAB First Trust Multi Cap Value AlphaDEX Fund | 0.10% | View |
| STXK Strive Small-Cap ETF | 0.10% | View |
| DHS WisdomTree US High Dividend Fund | 0.10% | View |
| RSSL Global X Russell 2000 ETF | 0.09% | View |
| VTWO Vanguard Russell 2000 ETF | 0.08% | View |
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.08% | View |
| IWM iShares Russell 2000 ETF | 0.07% | View |
| JPSE JPMorgan Diversified Return US Small Cap Equity ETF | 0.07% | View |
| FNDA Schwab Fundamental US Small Company ETF | 0.07% | View |
| BUYO KraneShares Man Buyout Beta Index ETF | 0.07% | View |
| UWM ProShares Ultra Russell2000 | 0.07% | View |
| GSSC Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.07% | View |
| ISCV iShares Morningstar Small-Cap Value ETF | 0.07% | View |
| DFAS Dimensional US Small Cap ETF | 0.06% | View |
| LVHD Franklin U.S. Low Volatility High Dividend Index ETF | 0.06% | View |
| SCHA Schwab US Small-Cap ETF | 0.06% | View |
| DEW WisdomTree Global High Dividend Fund | 0.05% | View |
| VBR Vanguard Small Cap Value ETF | 0.05% | View |
| URTY ProShares UltraPro Russell2000 | 0.05% | View |
| DXUV Dimensional US Vector Equity ETF | 0.04% | View |
| ISCB iShares Morningstar Small-Cap ETF | 0.04% | View |
| VB Vanguard Small Cap ETF | 0.03% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.03% | View |
| FNCL Fidelity MSCI Financials Index ETF | 0.03% | View |
| VFH Vanguard Financials ETF | 0.03% | View |
| VXF Vanguard Extended Market ETF | 0.03% | View |
| AVUV Avantis US Small Cap Value ETF | 0.03% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.01% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.01% | View |
| VYM Vanguard High Dividend Yield ETF | 0.01% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.01% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.01% | View |
| AVSU Avantis Responsible US Equity ETF | 0.01% | View |
| AVUS Avantis US Equity ETF | 0.01% | View |
| DTD WisdomTree US Total Dividend Fund | 0.01% | View |
| HDG ProShares Hedge Replication ETF | 0.01% | View |
| ONEQ Fidelity Nasdaq Composite Index ETF | 0.01% | View |
| PFM Invesco Dividend Achievers ETF | 0.01% | View |
| VIG Vanguard Dividend Appreciation ETF | 0.01% | View |
| VTWG Vanguard Russell 2000 Growth ETF | 0.01% | View |
| IWO iShares Russell 2000 Growth ETF | 0.01% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.01% | View |
| DFUS Dimensional US Equity Market ETF | 0.00% | View |
| VTI Vanguard Total Stock Market ETF | 0.00% | View |
| EBI Longview Advantage ETF | 0.00% | View |
| VTHR Vanguard Russell 3000 ETF | 0.00% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.00% | View |
| ITOT iShares Core S&P Total US Stock Market ETF | 0.00% | View |
| SCHB Schwab US Broad Market ETF | 0.00% | View |
| VT Vanguard Total World Stock ETF | 0.00% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime