ETFs Holding ITSA3:BV
Popular:
ETFs Holding ITSA3:BV
Get exposure to ITSA3:BV through 16 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
All 16 ETFs with ITSA3:BV
| ETF ↕ | Weight ↓ | ||||||
|---|---|---|---|---|---|---|---|
| BRAZ Global X Brazil Active ETF | 4.57% | View | |||||
| DHIAX Diamond Hill International Fund Investor Class | 1.10% | View | |||||
| DHIIX Diamond Hill International Fund Class I | 1.10% | View | |||||
| DHIYX Diamond Hill International Fund Class Y | 1.10% | View | |||||
| FEOE First Eagle Overseas Equity ETF | 1.06% | View | |||||
| FEGE First Eagle Global Equity ETF | 0.73% | View | |||||
| EELV Invesco S&P Emerging Markets Low Volatility ETF | 0.48% | View | |||||
| XC WisdomTree True Emerging Markets Fund | 0.26% | View | |||||
| NTSE WisdomTree Emerging Markets Efficient Core Fund | 0.23% | View | |||||
| STXE Strive Emerging Markets Ex-China ETF | 0.23% | View | |||||
| ████ ████████████████ | ██.██% | View | |||||
| ████ ████████████████ | ██.██% | View | |||||
| ████ ████████████████ | ██.██% | View | |||||
| ████ ████████████████ | ██.██% | View | |||||
| ████ ████████████████ | ██.██% | View | |||||
| ████ ████████████████ | ██.██% | View | |||||
Showing top 10 of 16 ETFs | |||||||
★Limited Time: Lock in $60/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$149/mo$60/month
From MarketXLS— trusted since 2014✓ Cancel anytime