ETFs Holding ORA
Popular:
ETFs Holding ORA
Get exposure to ORA through 113 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 113 ETFs with ORA
| ETF ↕ | Weight ↓ | |
|---|---|---|
| ACES ALPS Clean Energy ETF | 4.92% | View |
| RNRG Global X Renewable Energy Producers ETF | 4.82% | View |
| SOLR Guinness Atkinson Sustainable Energy ETF | 3.99% | View |
| ITEQ Amplify BlueStar Israel Technology ETF | 3.62% | View |
| GENW Genter Capital International Dividend ETF | 3.39% | View |
| CTEX Proshares S&P Kensho Cleantech ETF | 2.98% | View |
| ICLN iShares Global Clean Energy ETF | 2.81% | View |
| QCLN First Trust NASDAQ Clean Edge Green Energy Index Fund | 2.81% | View |
| CNRG State Street SPDR S&P Kensho Clean Power ETF | 2.45% | View |
| UPGR Xtrackers US Green Infrastructure Select Equity ETF | 2.39% | View |
| PUI Invesco Dorsey Wright Utilities Momentum ETF | 2.13% | View |
| PBW Invesco WilderHill Clean Energy ETF | 1.88% | View |
| ISRA VanEck Israel ETF | 1.67% | View |
| VCLN Virtus Duff & Phelps Clean Energy ETF | 1.38% | View |
| XMLV Invesco S&P MidCap Low Volatility ETF | 1.35% | View |
| ELFY ALPS Electrification Infrastructure ETF | 1.27% | View |
| ERTH Invesco MSCI Sustainable Future ETF | 1.10% | View |
| SMOG VanEck Low Carbon Energy ETF | 1.01% | View |
| RODM Hartford Multifactor Developed Markets (ex-US) ETF | 0.95% | View |
| PBD Invesco Global Clean Energy ETF | 0.92% | View |
| ZAP Global X US Electrification ETF | 0.74% | View |
| PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF | 0.73% | View |
| MSSM Morgan Stanley Pathway Small-Mid Cap Equity ETF | 0.61% | View |
| KOMP State Street SPDR S&P Kensho New Economies Composite ETF | 0.60% | View |
| CCSO Carbon Collective Climate Solutions US Equity ETF | 0.57% | View |
| ESSC Eventide Small Cap ETF | 0.57% | View |
| FNY First Trust Mid Cap Growth AlphaDEX Fund | 0.51% | View |
| SIXL 6 Meridian Low Beta Equity Strategy ETF | 0.50% | View |
| IWN iShares Russell 2000 Value ETF | 0.48% | View |
| TFPN Blueprint Chesapeake Multi-Asset Trend ETF | 0.48% | View |
| ETHO Amplify Etho Climate Leadership US ETF | 0.43% | View |
| VTWV Vanguard Russell 2000 Value ETF | 0.43% | View |
| FUTY Fidelity MSCI Utilities Index ETF | 0.39% | View |
| TRFM AAM Transformers ETF | 0.38% | View |
| VPU Vanguard Utilities ETF | 0.37% | View |
| RINT Russell Investments International Developed Equity ETF | 0.36% | View |
| TPSC Timothy Plan US Small Cap Core ETF | 0.36% | View |
| MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | 0.33% | View |
| BKSE BNY Mellon US Small Cap Core Equity ETF | 0.32% | View |
| STXK Strive Small-Cap ETF | 0.32% | View |
| PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.27% | View |
| ZSC USCF Sustainable Commodity Strategy Fund | 0.27% | View |
| JHSC John Hancock Multifactor Small Cap ETF | 0.26% | View |
| GINX SGI Enhanced Global Income ETF | 0.25% | View |
| JPSE JPMorgan Diversified Return US Small Cap Equity ETF | 0.25% | View |
| IJJ iShares S&P Mid-Cap 400 Value ETF | 0.24% | View |
| ISMD Inspire Small/Mid Cap ETF | 0.23% | View |
| IWM iShares Russell 2000 ETF | 0.23% | View |
| MDYV State Street SPDR S&P 400 Mid Cap Value ETF | 0.23% | View |
| IVOV Vanguard S&P Mid-Cap 400 Value ETF | 0.22% | View |
| ISCG iShares Morningstar Small-Cap Growth ETF | 0.22% | View |
| QVMM Invesco S&P MidCap 400 QVM Multi-factor ETF | 0.22% | View |
| IJH iShares Core S&P Mid-Cap ETF | 0.21% | View |
| RSSL Global X Russell 2000 ETF | 0.21% | View |
| VTWO Vanguard Russell 2000 ETF | 0.20% | View |
| IVOO Vanguard S&P Mid-Cap 400 ETF | 0.19% | View |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.19% | View |
| MDY SPDR S&P MidCap 400 ETF Trust | 0.19% | View |
| VBK Vanguard Small Cap Growth ETF | 0.18% | View |
| FNX First Trust Mid Cap Core AlphaDEX Fund | 0.17% | View |
| IJK iShares S&P Mid-Cap 400 Growth ETF | 0.17% | View |
| MVV ProShares Ultra MidCap400 | 0.17% | View |
| DFSV Dimensional US Small Cap Value ETF | 0.17% | View |
| IVOG Vanguard S&P Mid-Cap 400 Growth ETF | 0.16% | View |
| MDYG State Street SPDR S&P 400 Mid Cap Growth ETF | 0.16% | View |
| MIDU Direxion Daily Mid Cap Bull 3X Shares | 0.16% | View |
| SCHA Schwab US Small-Cap ETF | 0.16% | View |
| DFAS Dimensional US Small Cap ETF | 0.16% | View |
| HSMV First Trust Horizon Managed Volatility Small/Mid ETF | 0.16% | View |
| BBMC JPMorgan BetaBuilders US Mid Cap Equity ETF | 0.15% | View |
| DON WisdomTree US MidCap Dividend Fund | 0.15% | View |
| UMDD UltraPro MidCap400 | 0.15% | View |
| FAD First Trust Multi Cap Growth AlphaDEX Fund | 0.15% | View |
| UWM ProShares Ultra Russell2000 | 0.14% | View |
| MMSC First Trust Multi-Manager Small Cap Opportunities ETF | 0.14% | View |
| FNDA Schwab Fundamental US Small Company ETF | 0.13% | View |
| DFAT Dimensional US Targeted Value ETF | 0.13% | View |
| GSSC Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.12% | View |
| SFYX Sofi Next 500 ETF | 0.12% | View |
| URTY ProShares UltraPro Russell2000 | 0.11% | View |
| ISCB iShares Morningstar Small-Cap ETF | 0.11% | View |
| EZM WisdomTree US MidCap Fund | 0.08% | View |
| VB Vanguard Small Cap ETF | 0.08% | View |
| VXF Vanguard Extended Market ETF | 0.07% | View |
| DXUV Dimensional US Vector Equity ETF | 0.06% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.06% | View |
| RWK Invesco S&P MidCap 400 Revenue ETF | 0.05% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.04% | View |
| MFUS PIMCO RAFI Dynamic Multi-Factor US Equity ETF | 0.03% | View |
| VT Vanguard Total World Stock ETF | 0.03% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.03% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.03% | View |
| DSI iShares ESG MSCI KLD 400 ETF | 0.02% | View |
| HDG ProShares Hedge Replication ETF | 0.02% | View |
| AVSU Avantis Responsible US Equity ETF | 0.02% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.02% | View |
| AVUS Avantis US Equity ETF | 0.01% | View |
| IUSG iShares Core S&P US Growth ETF | 0.01% | View |
| IUSV iShares Core S&P US Value ETF | 0.01% | View |
| IWV iShares Russell 3000 ETF | 0.01% | View |
| VTHR Vanguard Russell 3000 ETF | 0.01% | View |
| VTI Vanguard Total Stock Market ETF | 0.01% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.01% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.01% | View |
| SCHB Schwab US Broad Market ETF | 0.01% | View |
| SCHK Schwab 1000 Index ETF | 0.01% | View |
| SPGM SPDR Portfolio MSCI Global Stock Market ETF | 0.01% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.01% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.01% | View |
| DFUS Dimensional US Equity Market ETF | 0.01% | View |
| EBI Longview Advantage ETF | 0.01% | View |
| AVLC Avantis US Large Cap Equity ETF | 0.00% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime