ETFs Holding R
Popular:
ETFs Holding R
Get exposure to R through 142 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 142 ETFs with R
| ETF ↕ | Weight ↓ | |
|---|---|---|
| EPSB Harbor SMID Cap Core ETF | 3.19% | View |
| FTXR First Trust Nasdaq Transportation ETF | 3.04% | View |
| XTN State Street SPDR S&P Transportation ETF | 2.69% | View |
| QVAL Alpha Architect US Quantitative Value ETF | 1.94% | View |
| SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | 1.86% | View |
| PRN Invesco Dorsey Wright Industrials Momentum ETF | 1.58% | View |
| TSME Thrivent Small-Mid Cap Equity ETF | 1.50% | View |
| XMVM Invesco S&P MidCap Value with Momentum ETF | 1.48% | View |
| AIRR First Trust RBA American Industrial Renaissance ETF | 1.27% | View |
| LSEQ Harbor Long-Short Equity ETF | 1.17% | View |
| LSAF LeaderShares AlphaFactor US Core Equity ETF | 0.91% | View |
| SURE AdvisorShares Insider Advantage ETF | 0.91% | View |
| WTV WisdomTree US Value Fund | 0.90% | View |
| FXR First Trust Industrials/Producer Durables AlphaDEX Fund | 0.87% | View |
| XMMO Invesco S&P MidCap Momentum ETF | 0.71% | View |
| TPOR Direxion Daily Transportation Bull 3X Shares | 0.70% | View |
| CVY Invesco Zacks Multi-Asset Income ETF | 0.68% | View |
| AVUV Avantis US Small Cap Value ETF | 0.66% | View |
| BUYO KraneShares Man Buyout Beta Index ETF | 0.60% | View |
| RWK Invesco S&P MidCap 400 Revenue ETF | 0.55% | View |
| FNK First Trust Mid Cap Value AlphaDEX Fund | 0.54% | View |
| HWAY Themes US Infrastructure ETF | 0.42% | View |
| HDUS Hartford Disciplined US Equity ETF | 0.41% | View |
| SHPP Pacer Industrials and Logistics ETF | 0.41% | View |
| DON WisdomTree US MidCap Dividend Fund | 0.40% | View |
| JHSC John Hancock Multifactor Small Cap ETF | 0.39% | View |
| DWAS Invesco Dorsey Wright SmallCap Momentum ETF | 0.38% | View |
| SHRT Gotham Short Strategies ETF | 0.38% | View |
| SDY State Street SPDR S&P Dividend ETF | 0.37% | View |
| USVM VictoryShares US Small Mid Cap Value Momentum ETF | 0.35% | View |
| QIDX Indexperts Quality Earnings Focused ETF | 0.35% | View |
| PKW Invesco BuyBack Achievers ETF | 0.34% | View |
| MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | 0.33% | View |
| DFAT Dimensional US Targeted Value ETF | 0.32% | View |
| IQSM NYLI Candriam US Mid Cap Equity ETF | 0.32% | View |
| JPME JPMorgan Diversified Return US Mid Cap Equity ETF | 0.31% | View |
| AVMV Avantis US Mid Cap Value ETF | 0.30% | View |
| EHLS Even Herd Long Short ETF | 0.30% | View |
| SMLF iShares US Small-Cap Equity Factor ETF | 0.28% | View |
| QVMM Invesco S&P MidCap 400 QVM Multi-factor ETF | 0.27% | View |
| FNX First Trust Mid Cap Core AlphaDEX Fund | 0.27% | View |
| ONEO State Street SPDR Russell 1000 Momentum Focus ETF | 0.26% | View |
| ONEY State Street SPDR Russell 1000 Yield Focus ETF | 0.26% | View |
| EZM WisdomTree US MidCap Fund | 0.25% | View |
| IVOG Vanguard S&P Mid-Cap 400 Growth ETF | 0.25% | View |
| IVOO Vanguard S&P Mid-Cap 400 ETF | 0.25% | View |
| IVOV Vanguard S&P Mid-Cap 400 Value ETF | 0.25% | View |
| MDYG State Street SPDR S&P 400 Mid Cap Growth ETF | 0.25% | View |
| MDYV State Street SPDR S&P 400 Mid Cap Value ETF | 0.25% | View |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.25% | View |
| MDY SPDR S&P MidCap 400 ETF Trust | 0.25% | View |
| ROUS Hartford Multifactor US Equity ETF | 0.24% | View |
| TPSC Timothy Plan US Small Cap Core ETF | 0.23% | View |
| BLES Inspire Global Hope ETF | 0.22% | View |
| IJK iShares S&P Mid-Cap 400 Growth ETF | 0.22% | View |
| IJJ iShares S&P Mid-Cap 400 Value ETF | 0.22% | View |
| IJH iShares Core S&P Mid-Cap ETF | 0.22% | View |
| DEUS Xtrackers Russell US Multifactor ETF | 0.21% | View |
| FLCC Federated Hermes MDT Large Cap Core ETF | 0.21% | View |
| JMOM JPMorgan US Momentum Factor ETF | 0.20% | View |
| JVAL JPMorgan US Value Factor ETF | 0.20% | View |
| DFVE DoubleLine Fortune 500 Equal Weight ETF | 0.20% | View |
| VBR Vanguard Small Cap Value ETF | 0.19% | View |
| SCHA Schwab US Small-Cap ETF | 0.19% | View |
| FSMD Fidelity Small-Mid Multifactor ETF | 0.18% | View |
| JMEE JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.18% | View |
| MVV ProShares Ultra MidCap400 | 0.18% | View |
| AVLV Avantis US Large Cap Value ETF | 0.18% | View |
| BKMC BNY Mellon US Mid Cap Core Equity ETF | 0.18% | View |
| EBI Longview Advantage ETF | 0.18% | View |
| STXM Strive Mid Cap ETF | 0.18% | View |
| BBMC JPMorgan BetaBuilders US Mid Cap Equity ETF | 0.17% | View |
| MIDU Direxion Daily Mid Cap Bull 3X Shares | 0.17% | View |
| DFSV Dimensional US Small Cap Value ETF | 0.17% | View |
| RUSC Russell Investments US Small Cap Equity ETF | 0.17% | View |
| FAB First Trust Multi Cap Value AlphaDEX Fund | 0.16% | View |
| JHMM John Hancock Multifactor Mid Cap ETF | 0.16% | View |
| UMDD UltraPro MidCap400 | 0.16% | View |
| AFMC First Trust Active Factor Mid Cap ETF | 0.15% | View |
| SCHM Schwab US Mid Cap ETF | 0.15% | View |
| AVMC Avantis US Mid Cap Equity ETF | 0.15% | View |
| SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | 0.15% | View |
| ONEV State Street SPDR Russell 1000 Low Volatility Focus ETF | 0.14% | View |
| ISCG iShares Morningstar Small-Cap Growth ETF | 0.14% | View |
| FIDU Fidelity MSCI Industrials Index ETF | 0.13% | View |
| SFYX Sofi Next 500 ETF | 0.13% | View |
| VIS Vanguard Industrials ETF | 0.13% | View |
| ISCB iShares Morningstar Small-Cap ETF | 0.13% | View |
| ISCV iShares Morningstar Small-Cap Value ETF | 0.12% | View |
| VB Vanguard Small Cap ETF | 0.11% | View |
| AVSU Avantis Responsible US Equity ETF | 0.11% | View |
| VXF Vanguard Extended Market ETF | 0.10% | View |
| CVMC Calvert US Mid-Cap Core Responsible Index ETF | 0.09% | View |
| DFAS Dimensional US Small Cap ETF | 0.09% | View |
| DVAL Dynamic US Large Cap Value ETF | 0.08% | View |
| GVLU Gotham 1000 Value ETF | 0.08% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.08% | View |
| DGRW WisdomTree US Quality Dividend Growth Fund | 0.07% | View |
| IWS iShares Russell Mid-cap Value ETF | 0.07% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.07% | View |
| REVS Columbia Research Enhanced Value ETF | 0.07% | View |
| AVUS Avantis US Equity ETF | 0.06% | View |
| IUS Invesco RAFI Strategic US ETF | 0.06% | View |
| PRF Invesco RAFI US 1000 ETF | 0.05% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.05% | View |
| FNDX Schwab Fundamental US Large Company ETF | 0.05% | View |
| IWR iShares Russell Mid-Cap ETF | 0.05% | View |
| AVLC Avantis US Large Cap Equity ETF | 0.05% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.05% | View |
| PTL Inspire 500 ETF | 0.05% | View |
| EQAL Invesco Russell 1000 Equal Weight ETF | 0.04% | View |
| VIG Vanguard Dividend Appreciation ETF | 0.04% | View |
| VYM Vanguard High Dividend Yield ETF | 0.04% | View |
| CVLC Calvert US Large-Cap Core Responsible Index ETF | 0.04% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.04% | View |
| DGRO iShares Core Dividend Growth ETF | 0.03% | View |
| DTD WisdomTree US Total Dividend Fund | 0.03% | View |
| PFM Invesco Dividend Achievers ETF | 0.03% | View |
| VONV Vanguard Russell 1000 Value ETF | 0.03% | View |
| SPDG State Street SPDR Portfolio S&P Sector Neutral Dividend ETF | 0.03% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.03% | View |
| RECS Columbia Research Enhanced Core ETF | 0.03% | View |
| DSI iShares ESG MSCI KLD 400 ETF | 0.02% | View |
| GVUS Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.02% | View |
| IWD iShares Russell 1000 Value ETF | 0.02% | View |
| LRGF iShares US Equity Factor ETF | 0.02% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.02% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.02% | View |
| DXUV Dimensional US Vector Equity ETF | 0.02% | View |
| HKND Humankind US Stock ETF | 0.02% | View |
| GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | 0.01% | View |
| IUSG iShares Core S&P US Growth ETF | 0.01% | View |
| IUSV iShares Core S&P US Value ETF | 0.01% | View |
| VONE Vanguard Russell 1000 ETF | 0.01% | View |
| VTHR Vanguard Russell 3000 ETF | 0.01% | View |
| VTI Vanguard Total Stock Market ETF | 0.01% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.01% | View |
| SCHB Schwab US Broad Market ETF | 0.01% | View |
| SCHK Schwab 1000 Index ETF | 0.01% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01% | View |
| VT Vanguard Total World Stock ETF | 0.01% | View |
| DFUS Dimensional US Equity Market ETF | 0.01% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime