AMAX
AMAX
Adaptive Hedged Multi-Asset Income ETF

| # | Ticker ↕ | Name ↕ | Weight ↓ | Shares ↕ | Mkt Value ↕ | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | - | Cash & Cash Equivalents | 28.99% | 9,100,635 | $9.10M | •••••• | •••••••• | •••••••• |
| 2 | SPY | Spdr S&p 500 ETF Trust | 15.48% | 7,553 | $4.86M | •••••• | •••••••• | •••••••• |
| 3 | QQQ | Invesco QQQ Trust | 10.05% | 5,536 | $3.16M | •••••• | •••••••• | •••••••• |
| 4 | IGLD | Ft Vest Gold Strategy Target Income Etf | 9.06% | 125,240 | $2.85M | •••••• | •••••••• | •••••••• |
| 5 | MSTR | Strategy Inc | 8.03% | 7,639 | $2.52M | •••••• | •••••••• | •••••••• |
| 6 | GDX | Vaneck Gold Miners Etf/Usa | 7.33% | 35,308 | $2.30M | •••••• | •••••••• | •••••••• |
| 7 | TLT | Ishares 20+ Year Treasury Bond ETF | 6.54% | 23,706 | $2.05M | •••••• | •••••••• | •••••••• |
| 8 | IBIT | Ishares Bitcoin Trust | 6.50% | 32,000 | $2.04M | •••••• | •••••••• | •••••••• |
| 9 | GOOY | Yieldmax Googl Option Income Strategy ETF | 1.32% | 28,773 | $413.5K | •••••• | •••••••• | •••••••• |
| 10 | APLY | Yieldmax Aapl Option Income Strategy ETF | 1.10% | 25,624 | $346.2K | •••••• | •••••••• | •••••••• |
| 11 | MSFO | Yieldmax Msft Option Income Strategy ETF | 1.09% | 19,701 | $342.6K | •••••• | •••••••• | •••••••• |
| 12 | NVDY | Yieldmax Nvda Option Income Strategy ETF | 1.07% | 20,492 | $335.7K | •••••• | •••••••• | •••••••• |
| 13 | FBY | Yieldmax Meta Option Income Strategy ETF | 1.07% | 20,752 | $334.5K | •••••• | •••••••• | •••••••• |
| 14 | AMZY | Yieldmax Amzn Option Income ETF | 1.04% | 21,862 | $327.5K | •••••• | •••••••• | •••••••• |
| 15 | - | Cwalt 2006-28Cb A1510/25/2036 6.5% | 0.53% | 523,951 | $167.1K | •••••• | •••••••• | •••••••• |
| 16 | - | Ahm 2004-1 4M104/25/2044 Var | 0.35% | 125,144 | $109.8K | •••••• | •••••••• | •••••••• |
| 17 | - | Mstr 250919P00320000 | 0.26% | 70 | $82.4K | •••••• | •••••••• | •••••••• |
| 18 | - | Cwalt 2005-J1103/25/2022 5% | 0.18% | 88,703 | $57.2K | •••••• | •••••••• | •••••••• |
| 19 | - | State Of New York 0.05 03/15/2035 | 0.07% | 23 | $23.2K | •••••• | •••••••• | •••••••• |
| 20 | - | Ibit 250919P00060000 | 0.07% | 320 | $22.1K | •••••• | •••••••• | •••••••• |
| 21 | - | SPY 250930P00640000 | 0.07% | 30 | $21.9K | •••••• | •••••••• | •••••••• |
| 22 | - | Mstr 250919C00420000 | 0.02% | 35 | $4.7K | •••••• | •••••••• | •••••••• |
| 23 | TSLY | Yieldmax Tsla Option Income ETF | 0.01% | 400 | $3.2K | •••••• | •••••••• | •••••••• |
| 24 | - | Ibit 250822C00068000 | 0.00% | 640 | - | •••••• | •••••••• | •••••••• |
| 25 | - | MSTR 250905C00450000 | 0.00% | 30 | $45 | •••••• | •••••••• | •••••••• |
| 26 | - | SPY 250930P00600000 | -0.02% | -30 | $-4980 | •••••• | •••••••• | •••••••• |
| 27 | - | Qqq 250930P00540000 | -0.02% | -23 | $-7739 | •••••• | •••••••• | •••••••• |
| 28 | - | Mermaid Bidco Inc 7.235% 07/02/2031 | -0.07% | -72 | $-21420 | •••••• | •••••••• | •••••••• |
| 29 | - | Ibit 250905C00063000 | -0.12% | -320 | $-36960 | •••••• | •••••••• | •••••••• |
AMAX Holdings
29 of 29 holdings
- 1
Cash & Cash Equivalents
Other28.99% - 2
Spdr S&p 500 ETF Trust
SPYFinancials15.48% - 3
Invesco QQQ Trust
QQQFinancials10.05% - 4
Ft Vest Gold Strategy Target Income Etf
IGLDUnknown9.06% - 5
Strategy Inc
MSTRInformation Technology8.03% - 6
Vaneck Gold Miners Etf/Usa
GDXFinancials7.33% - 7
Ishares 20+ Year Treasury Bond ETF
TLTFinancials6.54% - 8
Ishares Bitcoin Trust
IBITFinancials6.50% - 9
Yieldmax Googl Option Income Strategy ETF
GOOYUnknown1.32% - 10
Yieldmax Aapl Option Income Strategy ETF
APLYUnknown1.10% - 11
Yieldmax Msft Option Income Strategy ETF
MSFOUnknown1.09% - 12
Yieldmax Nvda Option Income Strategy ETF
NVDYUnknown1.07% - 13
Yieldmax Meta Option Income Strategy ETF
FBYUnknown1.07% - 14
Yieldmax Amzn Option Income ETF
AMZYUnknown1.04% - 15
Cwalt 2006-28Cb A1510/25/2036 6.5%
Other0.53% - 16
Ahm 2004-1 4M104/25/2044 Var
Other0.35% - 17
Mstr 250919P00320000
Other0.26% - 18
Cwalt 2005-J1103/25/2022 5%
Other0.18% - 19
State Of New York 0.05 03/15/2035
Other0.07% - 20
Ibit 250919P00060000
Other0.07% - 21
SPY 250930P00640000
Other0.07% - 22
Mstr 250919C00420000
Other0.02% - 23
Yieldmax Tsla Option Income ETF
TSLYUnknown0.01% - 24
Ibit 250822C00068000
Other0.00% - 25
MSTR 250905C00450000
Other0.00% - 26
SPY 250930P00600000
Other-0.02% - 27
Qqq 250930P00540000
Other-0.02% - 28
Mermaid Bidco Inc 7.235% 07/02/2031
Other-0.07% - 29
Ibit 250905C00063000
Other-0.12%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Cash & Cash Equivalents | - | 28.990% | ||
| 2 | Spdr S&p 500 ETF Trust | SPY | 15.480% | ||
| 3 | Invesco QQQ Trust | QQQ | 10.050% | ||
| 4 | Ft Vest Gold Strategy Target Income Etf | IGLD | 9.060% | ||
| 5 | Strategy Inc | MSTR | 8.030% | ||
| 6 | Vaneck Gold Miners Etf/Usa | GDX | 7.330% | ||
| 7 | Ishares 20+ Year Treasury Bond ETF | TLT | 6.540% | ||
| 8 | Ishares Bitcoin Trust | IBIT | 6.500% | ||
| 9 | Yieldmax Googl Option Income Strategy ETF | GOOY | 1.320% | ||
| 10 | Yieldmax Aapl Option Income Strategy ETF | APLY | 1.100% | ||
| 11 | Yieldmax Msft Option Income Strategy ETF | MSFO | 1.090% | ||
| 12 | Yieldmax Nvda Option Income Strategy ETF | NVDY | 1.070% | ||
| 13 | Yieldmax Meta Option Income Strategy ETF | FBY | 1.070% | ||
| 14 | Yieldmax Amzn Option Income ETF | AMZY | 1.040% | ||
| 15 | Cwalt 2006-28Cb A1510/25/2036 6.5% | - | 0.530% | ||
| 16 | Ahm 2004-1 4M104/25/2044 Var | - | 0.350% | ||
| 17 | Mstr 250919P00320000 | - | 0.260% | ||
| 18 | Cwalt 2005-J1103/25/2022 5% | - | 0.180% | ||
| 19 | State Of New York 0.05 03/15/2035 | - | 0.070% | ||
| 20 | Ibit 250919P00060000 | - | 0.070% | ||
| 21 | SPY 250930P00640000 | - | 0.070% | ||
| 22 | Mstr 250919C00420000 | - | 0.020% | ||
| 23 | Yieldmax Tsla Option Income ETF | TSLY | 0.010% | ||
| 24 | Ibit 250822C00068000 | - | 0.000% | ||
| 25 | MSTR 250905C00450000 | - | 0.000% | ||
| 26 | SPY 250930P00600000 | - | -0.020% | ||
| 27 | Qqq 250930P00540000 | - | -0.020% | ||
| 28 | Mermaid Bidco Inc 7.235% 07/02/2031 | - | -0.070% | ||
| 29 | Ibit 250905C00063000 | - | -0.120% |