Showing 10 of 49 holdingsTop 10 Weight: 35.77%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | GOOG | Alphabet Inc Class C | Communication Services | 5.26% | |
| 2 | CP:CA | Canadian Pacific Kansas City Limited | Industrials | 4.19% | |
| 3 | BAC | Bank Of America Corp. | Financials | 3.95% | |
| 4 | NEE | NextEra Energy Inc. | Utilities | 3.81% | |
| 5 | ICE | International Exchange, Inc. | Financials | 3.44% | |
| 6 | BRK.B | Berkshire Hathaway, Inc. | Industrials | 3.23% | |
| 7 | DHR | Danaher Corp. | Health Care | 3.03% | |
| 8 | AMZN | Amazon.Com Inc | Consumer Discretionary | 2.99% | |
| 9 | MDLZ | Mondelez International Inc. Class A | Consumer Staples | 2.96% | |
| 10 | LH | Labcorp Holdings Inc | Health Care | 2.91% | |
Want to see all 49 holdings?