Showing 10 of 2,292 holdingsTop 10 Weight: 4.39%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | 2331:HK | Li Ning Co Ltd Common Stock Hkd 0.1 | Consumer Discretionary | 0.58% | |
| 2 | LREN3:BV | Lojas Renner Sa Common Stock Brl 0 | Unknown | 0.49% | |
| 3 | QFIN:SH | Qfin Holdings Inc Adr | Information Technology | 0.47% | |
| 4 | 1530:HK | 3sbio Inc | Health Care | 0.46% | |
| 5 | 003230:KR | Samyang Foods Co Ltd | Unknown | 0.45% | |
| 6 | SMFT3:BV | Smartfit Escola De Ginastica E Danca Sa | Unknown | 0.40% | |
| 7 | GENTERA:MX | Gentera Sab De Cv | Unknown | 0.39% | |
| 8 | 2018:HK | Aac Technologies Holdings | Unknown | 0.39% | |
| 9 | 3800:HK | Gcl-poly Energy Holdings Ltd | Utilities | 0.38% | |
| 10 | 9698:HK | Gds Holdings Ltd | Unknown | 0.38% | |
Want to see all 2,292 holdings?