BLV

$69.10
Showing 10 of 2,923 holdings(as of Sep 30, 2025)Top 10 Weight: 11.54%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1T 4.625 05/15/54U.S. Treasury Bond 4.625 05/15/20541.29%-$108.68M••••••••••••••••••••••
2T 4.75 11/15/53Us Treasury N/B 4.75 11/15/20531.24%-$104.98M••••••••••••••••••••••
3T 4.5 11/15/54Treasury Bond (Otr) 4.5% Nov 15, 20541.22%-$102.76M••••••••••••••••••••••
4T 4.25 02/15/54Usa, Bonds 4.25% 15Feb20541.21%-$101.95M••••••••••••••••••••••
5T 4.75 08/15/55Wi Treasury Sec 08/55 4.751.21%-$102.11M••••••••••••••••••••••
6T 4.75 05/15/55United 4.75% 05/551.16%-$97.81M••••••••••••••••••••••
7T 4.25 08/15/54Treasury Bond (Otr) 4.25% Aug 15, 20541.16%-$98.00M••••••••••••••••••••••
8T 4.125 08/15/53Us Treasury N/B 08/53 4.1251.04%-$87.60M••••••••••••••••••••••
9T 4 11/15/52Treasury Bond 4 11/15/20521.01%-$84.85M••••••••••••••••••••••
10T 4.625 02/15/55U.S. Treasury Bond, 4.625%, Due 02/15/20551.00%-$84.03M••••••••••••••••••••••
Want to see all 2,923 holdings?View All HoldingsPRO
Showing 10 of 2,923 holdingsTop 10 Weight: 11.54%
#TickerNameIndustryWeightAllocation
1T 4.625 05/15/54U.S. Treasury Bond 4.625 05/15/2054Financials1.29%
2T 4.75 11/15/53Us Treasury N/B 4.75 11/15/2053Financials1.24%
3T 4.5 11/15/54Treasury Bond (Otr) 4.5% Nov 15, 2054Financials1.22%
4T 4.25 02/15/54Usa, Bonds 4.25% 15Feb2054Financials1.21%
5T 4.75 08/15/55Wi Treasury Sec 08/55 4.75Financials1.21%
6T 4.75 05/15/55United 4.75% 05/55Financials1.16%
7T 4.25 08/15/54Treasury Bond (Otr) 4.25% Aug 15, 2054Financials1.16%
8T 4.125 08/15/53Us Treasury N/B 08/53 4.125Financials1.04%
9T 4 11/15/52Treasury Bond 4 11/15/2052Financials1.01%
10T 4.625 02/15/55U.S. Treasury Bond, 4.625%, Due 02/15/2055Financials1.00%
Want to see all 2,923 holdings?

Holdings Distribution

Loading chart...