BMDL

$25.22
Showing 10 of 421 holdings(as of Sep 30, 2025)Top 10 Weight: 49.74%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1T 1.875 02/28/29Treasury Note (Otr) 1.88% Feb 28, 20297.41%8,895,000$8.40M••••••••••••••••••••••
2T 3.75 06/30/30Us Treasury N/B 2030-06-306.50%7,359,000$7.37M••••••••••••••••••••••
3T 1.625 11/15/50U.S. Treasury Bond 1.625%, 11/15/505.74%12,080,000$6.50M••••••••••••••••••••••
4T 4.125 11/15/32United States Of Americau.S. Treasury Notes 11/15/20325.14%5,750,000$5.83M••••••••••••••••••••••
5T 3.75 12/31/30Us Treasury N/B 3.75% 31Dec20305.09%5,765,000$5.77M••••••••••••••••••••••
6T 4.25 02/15/54Usa, Bonds 4.25% 15Feb20544.76%5,828,000$5.39M••••••••••••••••••••••
7T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/344.62%5,244,000$5.24M••••••••••••••••••••••
8T 2.875 05/15/52Us Treasury N/B 05/52 2.8753.62%5,729,000$4.10M••••••••••••••••••••••
9T 4.5 02/15/36T 4.5 02/15/363.50%3,835,000$3.97M••••••••••••••••••••••
10T 3.625 05/31/28Us Treas Nts 3.625% 05/31/283.36%3,809,000$3.81M••••••••••••••••••••••
Want to see all 421 holdings?View All HoldingsPRO
Showing 10 of 421 holdingsTop 10 Weight: 49.74%
#TickerNameIndustryWeightAllocation
1T 1.875 02/28/29Treasury Note (Otr) 1.88% Feb 28, 2029Financials7.41%
2T 3.75 06/30/30Us Treasury N/B 2030-06-30Financials6.50%
3T 1.625 11/15/50U.S. Treasury Bond 1.625%, 11/15/50Financials5.74%
4T 4.125 11/15/32United States Of Americau.S. Treasury Notes 11/15/2032Financials5.14%
5T 3.75 12/31/30Us Treasury N/B 3.75% 31Dec2030Financials5.09%
6T 4.25 02/15/54Usa, Bonds 4.25% 15Feb2054Financials4.76%
7T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/34Financials4.62%
8T 2.875 05/15/52Us Treasury N/B 05/52 2.875Financials3.62%
9T 4.5 02/15/36T 4.5 02/15/36Financials3.50%
10T 3.625 05/31/28Us Treas Nts 3.625% 05/31/28Financials3.36%
Want to see all 421 holdings?

Holdings Distribution

Loading chart...