BOND
$93.02
AUM$6.6B
TER0.54%
Holdings41
BOND
$93.02
PIMCO Active Bond Exchange-Traded Fund
AUM$6.6B
TER0.54%
Holdings41

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 41 holdings(as of Aug 29, 2025)Top 10 Weight: 50.27%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | TII 2.125 01/15/35 | United States Treasury Inflation Indexed Bonds 2.125 01/15/2035 | 5.43% | - | - | •••••• | •••••••• | •••••••• |
| 2 | TII 1.875 07/15/34 | Treasury (Cpi) Note 1.88% Jul 15, 2034 | 5.32% | - | - | •••••• | •••••••• | •••••••• |
| 3 | TII 0.125 01/15/32 | U.S. Treasury Inflation Indexed Bonds 0.125%, 01/15/32 | 5.19% | - | - | •••••• | •••••••• | •••••••• |
| 4 | TII 1.75 01/15/34 | United States Treasury Inflation Indexed Bonds, 1.7500% 01/15/2034 | 5.11% | - | - | •••••• | •••••••• | •••••••• |
| 5 | TII 0.125 07/15/31 | Us Treas-Cpi Inflat - 0.13% (15/07/2031) | 5.07% | - | - | •••••• | •••••••• | •••••••• |
| 6 | TII 0.375 01/15/27 | U.S. Treasury Inflation-Protected Indexed Bonds, 0.37%, Due 01/15/2027 | 4.96% | - | - | •••••• | •••••••• | •••••••• |
| 7 | TII 1.625 04/15/30 | Treasury (Cpi) Note 1.63% Apr 15, 2030 | 4.89% | - | - | •••••• | •••••••• | •••••••• |
| 8 | TII 1.375 07/15/33 | United States Treasury Inflation, 1.375%, 07/15/2033 | 4.83% | - | - | •••••• | •••••••• | •••••••• |
| 9 | TII 0.125 01/15/30 | Us Tii.125 01/15/2030 (tips) | 4.75% | - | - | •••••• | •••••••• | •••••••• |
| 10 | TII 1.625 10/15/29 | Treasury (Cpi) Note 1.63% Oct 15, 2029 | 4.72% | - | - | •••••• | •••••••• | •••••••• |
Want to see all 41 holdings?View All HoldingsPRO
Showing 10 of 41 holdingsTop 10 Weight: 50.27%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | TII 2.125 01/15/35 | United States Treasury Inflation Indexed Bonds 2.125 01/15/2035 | Financials | 5.43% | |
| 2 | TII 1.875 07/15/34 | Treasury (Cpi) Note 1.88% Jul 15, 2034 | Financials | 5.32% | |
| 3 | TII 0.125 01/15/32 | U.S. Treasury Inflation Indexed Bonds 0.125%, 01/15/32 | Financials | 5.19% | |
| 4 | TII 1.75 01/15/34 | United States Treasury Inflation Indexed Bonds, 1.7500% 01/15/2034 | Financials | 5.11% | |
| 5 | TII 0.125 07/15/31 | Us Treas-Cpi Inflat - 0.13% (15/07/2031) | Financials | 5.07% | |
| 6 | TII 0.375 01/15/27 | U.S. Treasury Inflation-Protected Indexed Bonds, 0.37%, Due 01/15/2027 | Financials | 4.96% | |
| 7 | TII 1.625 04/15/30 | Treasury (Cpi) Note 1.63% Apr 15, 2030 | Financials | 4.89% | |
| 8 | TII 1.375 07/15/33 | United States Treasury Inflation, 1.375%, 07/15/2033 | Financials | 4.83% | |
| 9 | TII 0.125 01/15/30 | Us Tii.125 01/15/2030 (tips) | Financials | 4.75% | |
| 10 | TII 1.625 10/15/29 | Treasury (Cpi) Note 1.63% Oct 15, 2029 | Financials | 4.72% |
Want to see all 41 holdings?
Holdings Distribution
Loading chart...