Showing 10 of 102 holdingsTop 10 Weight: 11.41%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | BTU | Peabody Energy Corp | Unknown | 1.26% | |
| 2 | AMPYW | Amplify Energy Corp Amplify Energy Corp Cw22 | Unknown | 1.19% | |
| 3 | LBRT | Liberty Energy Inc | Energy | 1.16% | |
| 4 | HELE | Helen Of Troy Ltd | Consumer Staples | 1.16% | |
| 5 | PLTK | Playtika Holding Corp | Communication Services | 1.15% | |
| 6 | RGR | Sturm Ruger & Co Inc | Consumer Discretionary | 1.12% | |
| 7 | GPRK:BM | Geopark Ltd. | Energy | 1.10% | |
| 8 | GSM:LN | Ferroglobe Plc | Unknown | 1.09% | |
| 9 | NATH | Nathan's Famous Inc | Consumer Discretionary | 1.09% | |
| 10 | SHOO | Steven Madden | Unknown | 1.09% | |
Want to see all 102 holdings?