DMX

$50.46
Showing 10 of 450 holdings(as of Oct 31, 2025)Top 10 Weight: 18.17%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1OGVXXJpmorgan Us GovernmentMoney M 4.0166%3.84%2,245,587$2.25M••••••••••••••••••••••
2MVRXXMorgan Stanley Institutional L Msilf Government Port Inst3.84%2,245,587$2.25M••••••••••••••••••••••
3-Bcc 2018-2A Dr 6.8344% 07/19/20311.71%1,000,000$1.00M••••••••••••••••••••••
4-Prpm 2025-Nqm3 B1 6.9427% 05/25/20701.29%750,000$751.7K••••••••••••••••••••••
5-Verus 2025-6 B1 6.866% 07/25/20701.29%750,000$753.5K••••••••••••••••••••••
6-Verus 2025-5 B1 7.058% 06/25/20701.29%750,000$756.7K••••••••••••••••••••••
7-Efmt 2025-Inv2 B2 7.4998% 05/26/20701.28%750,000$747.7K••••••••••••••••••••••
8-Verus 2025-9 B2 7.377% 10/27/20701.28%750,000$747.3K••••••••••••••••••••••
9-Msrm 2025-Nqm5 B1 6.9958% 07/25/20701.27%740,000$743.1K••••••••••••••••••••••
10-Obx 2024-Nqm18 M1 6.172% 10/25/20641.08%625,000$629.9K••••••••••••••••••••••
Want to see all 450 holdings?View All HoldingsPRO
Showing 10 of 450 holdingsTop 10 Weight: 18.17%
#TickerNameIndustryWeightAllocation
1OGVXXJpmorgan Us GovernmentMoney M 4.0166%Unknown3.84%
2MVRXXMorgan Stanley Institutional L Msilf Government Port InstFinancials3.84%
3-Bcc 2018-2A Dr 6.8344% 07/19/2031Other1.71%
4-Prpm 2025-Nqm3 B1 6.9427% 05/25/2070Other1.29%
5-Verus 2025-6 B1 6.866% 07/25/2070Other1.29%
6-Verus 2025-5 B1 7.058% 06/25/2070Other1.29%
7-Efmt 2025-Inv2 B2 7.4998% 05/26/2070Other1.28%
8-Verus 2025-9 B2 7.377% 10/27/2070Other1.28%
9-Msrm 2025-Nqm5 B1 6.9958% 07/25/2070Other1.27%
10-Obx 2024-Nqm18 M1 6.172% 10/25/2064Other1.08%
Want to see all 450 holdings?

Holdings Distribution

Loading chart...