Showing 10 of 58 holdingsTop 10 Weight: 76.06%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | NTRA | Natera Inc | Health Care | 21.72% | |
| 2 | TEVA:IL | Teva Pharmaceutical Industries Limited, ADR | Health Care | 10.72% | |
| 3 | INSM | Insmed Inc | Health Care | 10.05% | |
| 4 | WWD | Woodward, Inc. | Industrials | 6.72% | |
| 5 | TSM | Taiwan Semiconductor Manufacturing Co L | Information Technology | 6.26% | |
| 6 | COHR | Coherent, Inc | Information Technology | 4.83% | |
| 7 | WBD | Warner Bros. Discovery, Inc | Communication Services | 4.54% | |
| 8 | PM | Philip Morris International Inc. | Consumer Staples | 4.18% | |
| 9 | ENTG | Entegris, Inc. | Materials | 3.55% | |
| 10 | CPNG | Coupang Inc A | Consumer Discretionary | 3.49% | |
Want to see all 58 holdings?