EWZ
EWZ
iShares MSCI Brazil ETF

| # | Ticker ↕ | Name ↕ | Weight ↓ | Shares ↕ | Mkt Value ↕ | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | NU:KY | Nu Holdings Ltd. ORD SHS CL A | 12.40% | - | $745.84M | •••••• | •••••••• | •••••••• |
| 2 | VALE3:BV | Vale Sa | 9.85% | 9,082,180 | $592.70M | •••••• | •••••••• | •••••••• |
| 3 | ITUB4:BV | Itau Unibanco Holding Sa | 8.81% | 13,446,380 | $530.33M | •••••• | •••••••• | •••••••• |
| 4 | PETR4:BV | Petroleo Brasileiro Sa (Preference) | 5.61% | 11,344,086 | $337.49M | •••••• | •••••••• | •••••••• |
| 5 | PETR3:BV | Petroleo Brasileiro Sa | 4.91% | 9,373,291 | $295.35M | •••••• | •••••••• | •••••••• |
| 6 | BBDC4:BV | Banco Bradesco SA | 3.84% | 12,717,351 | $230.95M | •••••• | •••••••• | •••••••• |
| 7 | WEGE3:BV | Weg Sa | 3.19% | 4,553,169 | $191.69M | •••••• | •••••••• | •••••••• |
| 8 | ELET3:BV | Centrais Eletricas Brasileiras Sa | 3.10% | 3,346,509 | $186.47M | •••••• | •••••••• | •••••••• |
| 9 | B3SA3:BV | B3 Sa - Brasil Bolsa Balcao Ord BRL Npv | 3.02% | - | $181.64M | •••••• | •••••••• | •••••••• |
| 10 | SBSP3:BV | Cia De Saneamento Basico Do Estado De Sao Paulo | 2.89% | 1,317,048 | $173.63M | •••••• | •••••••• | •••••••• |
| 11 | ERJ:BV | Embraer Sa Adr | 2.80% | 1,936,577 | $168.46M | •••••• | •••••••• | •••••••• |
| 12 | ABEV3:BV | Ambev SA | 2.73% | 12,941,952 | $164.49M | •••••• | •••••••• | •••••••• |
| 13 | BPAC11:BV | Banco Btg Pactual Sa | 2.64% | - | $159.07M | •••••• | •••••••• | •••••••• |
| 14 | ITSA4:BV | Itausa - Investimentos Itau Sa | 2.51% | 12,986,929 | $151.30M | •••••• | •••••••• | •••••••• |
| 15 | EQTL3:BV | Equatorial Energia Sa | 2.02% | 3,315,604 | $121.52M | •••••• | •••••••• | •••••••• |
| 16 | BBAS3:BV | Banco Do Brasil S.a. Common Stock | 1.72% | 4,733,503 | $103.66M | •••••• | •••••••• | •••••••• |
| 17 | RENT3:BV | Localiza Rent A Car Sa | 1.69% | 2,581,844 | $101.83M | •••••• | •••••••• | •••••••• |
| 18 | XP | Xp Inc | 1.66% | 5,476,032 | $99.77M | •••••• | •••••••• | •••••••• |
| 19 | - | Ivory Coast 144a | 1.65% | - | $99.08M | •••••• | •••••••• | •••••••• |
| 20 | SUZB3:BV | Suzano Sa | 1.59% | - | $95.56M | •••••• | •••••••• | •••••••• |
| 21 | PRIO3:BV | Prio Sa/Brazil | 1.36% | 2,268,411 | $81.73M | •••••• | •••••••• | •••••••• |
| 22 | VIVT3:BV | Telefonica Brasil S.A. Common Stock | 1.25% | 2,351,719 | $75.35M | •••••• | •••••••• | •••••••• |
| 23 | JBS:AS | Jbs Nv | 1.25% | 5,683,316 | $75.08M | •••••• | •••••••• | •••••••• |
| 24 | GGBR4:BV | Gerdau Sa-pref | 1.22% | 3,865,652 | $73.22M | •••••• | •••••••• | •••••••• |
| 25 | RADL3:BV | Raia Drogasil S.a. | 1.22% | 3,676,962 | $73.54M | •••••• | •••••••• | •••••••• |
| 26 | VBBR3:BV | Vibra Energia SA | 1.16% | - | $70.00M | •••••• | •••••••• | •••••••• |
| 27 | TOTS3:BV | Totvs Sa | 1.16% | 1,572,686 | $69.78M | •••••• | •••••••• | •••••••• |
| 28 | BBSE3:BV | Bb Seguridade Participacoes Sa | 1.08% | 1,982,524 | $65.13M | •••••• | •••••••• | •••••••• |
| 29 | TIMS3:BV | Tim Sa/brazil | 1.02% | - | $61.42M | •••••• | •••••••• | •••••••• |
| 30 | RAIL3:BV | Rumo Sa | 0.98% | - | $58.99M | •••••• | •••••••• | •••••••• |
| 31 | CMIG4:BV | Cia Energetica De Minas Gerais Preference Shares | 0.96% | 5,107,297 | $57.92M | •••••• | •••••••• | •••••••• |
| 32 | MOTV3:BV | Motiva Infraestrutura De Mobilidade Sa | 0.82% | 3,089,576 | $49.06M | •••••• | •••••••• | •••••••• |
| 33 | UGP:BV | Ultrapar Participacoes Sa | 0.79% | - | $47.29M | •••••• | •••••••• | •••••••• |
| 34 | CPLE6:BV | Cia Paranaense De Energia Preference | 0.78% | - | $46.92M | •••••• | •••••••• | •••••••• |
| 35 | ELET6:BV | Centrais Eletricas Brasileiras Sa Preference Shares | 0.74% | 747,791 | $44.41M | •••••• | •••••••• | •••••••• |
| 36 | ENGI11:BV | Energisa Sa | 0.74% | 855,846 | $44.36M | •••••• | •••••••• | •••••••• |
| 37 | KLBN11:BV | Klabin Sa | 0.73% | 2,422,228 | $43.70M | •••••• | •••••••• | •••••••• |
| 38 | BBDC3:BV | Banco Bradesco Sa | 0.71% | - | $42.69M | •••••• | •••••••• | •••••••• |
| 39 | - | BRL Cash | 0.58% | - | $35.07M | •••••• | •••••••• | •••••••• |
| 40 | CPFE3:BV | Cpfl Energia Sa | 0.52% | 754,186 | $31.37M | •••••• | •••••••• | •••••••• |
| 41 | CXSE3:BV | Caixa Seguridade Participacoes S/A | 0.48% | - | $28.60M | •••••• | •••••••• | •••••••• |
| 42 | ENEV3:BV | Eneva S.A. | 0.46% | 1,518,881 | $27.81M | •••••• | •••••••• | •••••••• |
| 43 | EGIE3:BV | Engie Brasil Energia Sa | 0.45% | - | $27.02M | •••••• | •••••••• | •••••••• |
| 44 | PSSA3:BV | Porto Seguro Sa | 0.34% | 429,266 | $20.63M | •••••• | •••••••• | •••••••• |
| 45 | XTSLA | Blackrock Cash Funds: Treasury, Sl Agency Shares | 0.29% | - | $17.50M | •••••• | •••••••• | •••••••• |
| 46 | MRFG3:BV | Marfrig Global Foods Sa | 0.25% | - | $14.78M | •••••• | •••••••• | •••••••• |
| 47 | - | Cash Collateral USD Gscft | 0.08% | - | $4.63M | •••••• | •••••••• | •••••••• |
| 48 | - | Etd Brl Balance With R73215 | 0.00% | - | $839 | •••••• | •••••••• | •••••••• |
| 49 | - | Bclear Msci Brazil Index Dec 25 | 0.00% | - | - | •••••• | •••••••• | •••••••• |
| 50 | - | USD Cash | -0.04% | - | $-2404638 | •••••• | •••••••• | •••••••• |
EWZ Holdings
50 of 50 holdings
- 1
Nu Holdings Ltd. ORD SHS CL A
NU:KYUnknown12.40% - 2
Vale Sa
VALE3:BVUnknown9.85% - 3
Itau Unibanco Holding Sa
ITUB4:BVFinancials8.81% - 4
Petroleo Brasileiro Sa (Preference)
PETR4:BVUnknown5.61% - 5
Petroleo Brasileiro Sa
PETR3:BVUnknown4.91% - 6
Banco Bradesco SA
BBDC4:BVUnknown3.84% - 7
Weg Sa
WEGE3:BVIndustrials3.19% - 8
Centrais Eletricas Brasileiras Sa
ELET3:BVUtilities3.10% - 9
B3 Sa - Brasil Bolsa Balcao Ord BRL Npv
B3SA3:BVUnknown3.02% - 10
Cia De Saneamento Basico Do Estado De Sao Paulo
SBSP3:BVUnknown2.89% - 11
Embraer Sa Adr
ERJ:BVIndustrials2.80% - 12
Ambev SA
ABEV3:BVUnknown2.73% - 13
Banco Btg Pactual Sa
BPAC11:BVUnknown2.64% - 14
Itausa - Investimentos Itau Sa
ITSA4:BVFinancials2.51% - 15
Equatorial Energia Sa
EQTL3:BVUnknown2.02% - 16
Banco Do Brasil S.a. Common Stock
BBAS3:BVUnknown1.72% - 17
Localiza Rent A Car Sa
RENT3:BVUnknown1.69% - 18
Xp Inc
XPFinancials1.66% - 19
Ivory Coast 144a
Other1.65% - 20
Suzano Sa
SUZB3:BVUnknown1.59% - 21
Prio Sa/Brazil
PRIO3:BVUnknown1.36% - 22
Telefonica Brasil S.A. Common Stock
VIVT3:BVUnknown1.25% - 23
Jbs Nv
JBS:ASUnknown1.25% - 24
Gerdau Sa-pref
GGBR4:BVUnknown1.22% - 25
Raia Drogasil S.a.
RADL3:BVUnknown1.22% - 26
Vibra Energia SA
VBBR3:BVUnknown1.16% - 27
Totvs Sa
TOTS3:BVUnknown1.16% - 28
Bb Seguridade Participacoes Sa
BBSE3:BVUnknown1.08% - 29
Tim Sa/brazil
TIMS3:BVUnknown1.02% - 30
Rumo Sa
RAIL3:BVUnknown0.98% - 31
Cia Energetica De Minas Gerais Preference Shares
CMIG4:BVUnknown0.96% - 32
Motiva Infraestrutura De Mobilidade Sa
MOTV3:BVUnknown0.82% - 33
Ultrapar Participacoes Sa
UGP:BVUnknown0.79% - 34
Cia Paranaense De Energia Preference
CPLE6:BVUtilities0.78% - 35
Centrais Eletricas Brasileiras Sa Preference Shares
ELET6:BVUtilities0.74% - 36
Energisa Sa
ENGI11:BVUnknown0.74% - 37
Klabin Sa
KLBN11:BVUnknown0.73% - 38
Banco Bradesco Sa
BBDC3:BVUnknown0.71% - 39
BRL Cash
Other0.58% - 40
Cpfl Energia Sa
CPFE3:BVUnknown0.52% - 41
Caixa Seguridade Participacoes S/A
CXSE3:BVUnknown0.48% - 42
Eneva S.A.
ENEV3:BVUnknown0.46% - 43
Engie Brasil Energia Sa
EGIE3:BVUnknown0.45% - 44
Porto Seguro Sa
PSSA3:BVFinancials0.34% - 45
Blackrock Cash Funds: Treasury, Sl Agency Shares
XTSLAFinancials0.29% - 46
Marfrig Global Foods Sa
MRFG3:BVUnknown0.25% - 47
Cash Collateral USD Gscft
Other0.08% - 48
Etd Brl Balance With R73215
Other0.00% - 49
Bclear Msci Brazil Index Dec 25
Other0.00% - 50
USD Cash
Other-0.04%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Nu Holdings Ltd. ORD SHS CL A | NU:KY | 12.400% | ||
| 2 | Vale Sa | VALE3:BV | 9.850% | ||
| 3 | Itau Unibanco Holding Sa | ITUB4:BV | 8.810% | ||
| 4 | Petroleo Brasileiro Sa (Preference) | PETR4:BV | 5.610% | ||
| 5 | Petroleo Brasileiro Sa | PETR3:BV | 4.910% | ||
| 6 | Banco Bradesco SA | BBDC4:BV | 3.840% | ||
| 7 | Weg Sa | WEGE3:BV | 3.190% | ||
| 8 | Centrais Eletricas Brasileiras Sa | ELET3:BV | 3.100% | ||
| 9 | B3 Sa - Brasil Bolsa Balcao Ord BRL Npv | B3SA3:BV | 3.020% | ||
| 10 | Cia De Saneamento Basico Do Estado De Sao Paulo | SBSP3:BV | 2.890% | ||
| 11 | Embraer Sa Adr | ERJ:BV | 2.800% | ||
| 12 | Ambev SA | ABEV3:BV | 2.730% | ||
| 13 | Banco Btg Pactual Sa | BPAC11:BV | 2.640% | ||
| 14 | Itausa - Investimentos Itau Sa | ITSA4:BV | 2.510% | ||
| 15 | Equatorial Energia Sa | EQTL3:BV | 2.020% | ||
| 16 | Banco Do Brasil S.a. Common Stock | BBAS3:BV | 1.720% | ||
| 17 | Localiza Rent A Car Sa | RENT3:BV | 1.690% | ||
| 18 | Xp Inc | XP | 1.660% | ||
| 19 | Ivory Coast 144a | - | 1.650% | ||
| 20 | Suzano Sa | SUZB3:BV | 1.590% | ||
| 21 | Prio Sa/Brazil | PRIO3:BV | 1.360% | ||
| 22 | Telefonica Brasil S.A. Common Stock | VIVT3:BV | 1.250% | ||
| 23 | Jbs Nv | JBS:AS | 1.250% | ||
| 24 | Gerdau Sa-pref | GGBR4:BV | 1.220% | ||
| 25 | Raia Drogasil S.a. | RADL3:BV | 1.220% | ||
| 26 | Vibra Energia SA | VBBR3:BV | 1.160% | ||
| 27 | Totvs Sa | TOTS3:BV | 1.160% | ||
| 28 | Bb Seguridade Participacoes Sa | BBSE3:BV | 1.080% | ||
| 29 | Tim Sa/brazil | TIMS3:BV | 1.020% | ||
| 30 | Rumo Sa | RAIL3:BV | 0.980% | ||
| 31 | Cia Energetica De Minas Gerais Preference Shares | CMIG4:BV | 0.960% | ||
| 32 | Motiva Infraestrutura De Mobilidade Sa | MOTV3:BV | 0.820% | ||
| 33 | Ultrapar Participacoes Sa | UGP:BV | 0.790% | ||
| 34 | Cia Paranaense De Energia Preference | CPLE6:BV | 0.780% | ||
| 35 | Centrais Eletricas Brasileiras Sa Preference Shares | ELET6:BV | 0.740% | ||
| 36 | Energisa Sa | ENGI11:BV | 0.740% | ||
| 37 | Klabin Sa | KLBN11:BV | 0.730% | ||
| 38 | Banco Bradesco Sa | BBDC3:BV | 0.710% | ||
| 39 | BRL Cash | - | 0.580% | ||
| 40 | Cpfl Energia Sa | CPFE3:BV | 0.520% | ||
| 41 | Caixa Seguridade Participacoes S/A | CXSE3:BV | 0.480% | ||
| 42 | Eneva S.A. | ENEV3:BV | 0.460% | ||
| 43 | Engie Brasil Energia Sa | EGIE3:BV | 0.450% | ||
| 44 | Porto Seguro Sa | PSSA3:BV | 0.340% | ||
| 45 | Blackrock Cash Funds: Treasury, Sl Agency Shares | XTSLA | 0.290% | ||
| 46 | Marfrig Global Foods Sa | MRFG3:BV | 0.250% | ||
| 47 | Cash Collateral USD Gscft | - | 0.080% | ||
| 48 | Etd Brl Balance With R73215 | - | 0.000% | ||
| 49 | Bclear Msci Brazil Index Dec 25 | - | 0.000% | ||
| 50 | USD Cash | - | -0.040% |