FEIG
$41.24
AUM$44M
TER0.12%
Holdings740
FEIG
$41.24
FlexShares ESG & Climate Investment Grade Corporate Core Index Fund
AUM$44M
TER0.12%
Holdings740

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 740 holdings(as of Nov 28, 2025)Top 10 Weight: 11.60%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | - | Cash | 4.33% | 1,900,699 | $1.90M | •••••• | •••••••• | •••••••• |
| 2 | GS V4.482 08/23/28 | Goldman Sachs Group Inc/The 4.48 08/23/2028 | 1.19% | 521,000 | $524.6K | •••••• | •••••••• | •••••••• |
| 3 | F 7.2 06/10/30 | Ford Motor Credit Co. Llc 06/10/2030 | 0.98% | 400,000 | $430.0K | •••••• | •••••••• | •••••••• |
| 4 | VZ 2.55 03/21/31 | Verizon Communications Inc 2.55% 21Mar2031 | 0.91% | 437,000 | $400.2K | •••••• | •••••••• | •••••••• |
| 5 | JPM V5.581 04/22/30 | Jpmorgan Chase + Co Sr Unsecured 04/30 Var 2024-04-30 | 0.80% | 335,000 | $350.9K | •••••• | •••••••• | •••••••• |
| 6 | HSBC V5.45 03/03/36 | Hsbc Holdings Plc Fxd-Flt 5.45% Mar 03, 2036 | 0.73% | 310,000 | $322.4K | •••••• | •••••••• | •••••••• |
| 7 | JPM V4.995 07/22/30 | Jpmorgan Chase & Co 5 07/22/2030 | 0.72% | 305,000 | $314.2K | •••••• | •••••••• | •••••••• |
| 8 | TACHEM 2.05 03/31/30 | Takeda Pharmaceutical Co Ltd 2.05 Mar 31, 2030 | 0.67% | 320,000 | $293.3K | •••••• | •••••••• | •••••••• |
| 9 | DGELN 5.3 10/24/27 | Diageo Capital Plc 5.3 10/24/2027 | 0.65% | 280,000 | $286.9K | •••••• | •••••••• | •••••••• |
| 10 | HSBC V5.546 03/04/30 | Hsbc Holdings Plc Callable Notes Variable 5.546% 03/04/2030 | 0.62% | 260,000 | $270.4K | •••••• | •••••••• | •••••••• |
Want to see all 740 holdings?View All HoldingsPRO
Showing 10 of 740 holdingsTop 10 Weight: 11.60%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | - | Cash | Other | 4.33% | |
| 2 | GS V4.482 08/23/28 | Goldman Sachs Group Inc/The 4.48 08/23/2028 | Financials | 1.19% | |
| 3 | F 7.2 06/10/30 | Ford Motor Credit Co. Llc 06/10/2030 | Financials | 0.98% | |
| 4 | VZ 2.55 03/21/31 | Verizon Communications Inc 2.55% 21Mar2031 | Communication Services | 0.91% | |
| 5 | JPM V5.581 04/22/30 | Jpmorgan Chase + Co Sr Unsecured 04/30 Var 2024-04-30 | Financials | 0.80% | |
| 6 | HSBC V5.45 03/03/36 | Hsbc Holdings Plc Fxd-Flt 5.45% Mar 03, 2036 | Financials | 0.73% | |
| 7 | JPM V4.995 07/22/30 | Jpmorgan Chase & Co 5 07/22/2030 | Financials | 0.72% | |
| 8 | TACHEM 2.05 03/31/30 | Takeda Pharmaceutical Co Ltd 2.05 Mar 31, 2030 | Health Care | 0.67% | |
| 9 | DGELN 5.3 10/24/27 | Diageo Capital Plc 5.3 10/24/2027 | Consumer Staples | 0.65% | |
| 10 | HSBC V5.546 03/04/30 | Hsbc Holdings Plc Callable Notes Variable 5.546% 03/04/2030 | Financials | 0.62% |
Want to see all 740 holdings?
Holdings Distribution
Loading chart...