FLCO
$21.59
AUM$559M
TER0.35%
Holdings224
FLCO
$21.59
Franklin Investment Grade Corporate ETF
AUM$559M
TER0.35%
Holdings224

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 224 holdings(as of Nov 28, 2025)Top 10 Weight: 13.00%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | GS V2.64 02/24/28 | Goldman Sachs Group Inc/The Fx-FRN 2.64% Feb 24, 2028 | 1.71% | 9,850,000 | $9.67M | •••••• | •••••••• | •••••••• |
| 2 | INFXX | Ift - Money Market Port | 1.51% | 8,538,203 | $8.54M | •••••• | •••••••• | •••••••• |
| 3 | BAC V5.202 04/25/29 | Bank Of America Corp 5.202 04/25/2029 | 1.31% | 7,200,000 | $7.39M | •••••• | •••••••• | •••••••• |
| 4 | WFC V4.808 07/25/28 | Wells Fargo & Co. | 1.29% | 7,190,000 | $7.27M | •••••• | •••••••• | •••••••• |
| 5 | T 3.5 06/01/41 | At&t Inc 3.5 Jun 01, 2041 | 1.26% | 8,950,000 | $7.14M | •••••• | •••••••• | •••••••• |
| 6 | MS V1.794 02/13/32 M | Morgan Stanley Mtn 1.79% Feb 13, 2032 | 1.24% | 7,925,000 | $6.99M | •••••• | •••••••• | •••••••• |
| 7 | TMUS 2.875 02/15/31 | T-Mobile Usa, Inc. | 1.19% | 7,240,000 | $6.74M | •••••• | •••••••• | •••••••• |
| 8 | JPM V6.087 10/23/29 | Jpmorgan Chase & Company (Usd) Variable Rate, Callable 6.087% Oct 23, 2029 | 1.18% | 6,300,000 | $6.65M | •••••• | •••••••• | •••••••• |
| 9 | BAC V4.571 04/27/33 | Bank of America Corp Mtn 4.57% Apr 27, 2033 | 1.17% | 6,585,000 | $6.61M | •••••• | •••••••• | •••••••• |
| 10 | C 4.914 05/29/30 . | Citibank Na 4.91% May 29, 2030 | 1.14% | 6,250,000 | $6.45M | •••••• | •••••••• | •••••••• |
Want to see all 224 holdings?View All HoldingsPRO
Showing 10 of 224 holdingsTop 10 Weight: 13.00%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | GS V2.64 02/24/28 | Goldman Sachs Group Inc/The Fx-FRN 2.64% Feb 24, 2028 | Financials | 1.71% | |
| 2 | INFXX | Ift - Money Market Port | Financials | 1.51% | |
| 3 | BAC V5.202 04/25/29 | Bank Of America Corp 5.202 04/25/2029 | Financials | 1.31% | |
| 4 | WFC V4.808 07/25/28 | Wells Fargo & Co. | Financials | 1.29% | |
| 5 | T 3.5 06/01/41 | At&t Inc 3.5 Jun 01, 2041 | Communication Services | 1.26% | |
| 6 | MS V1.794 02/13/32 M | Morgan Stanley Mtn 1.79% Feb 13, 2032 | Financials | 1.24% | |
| 7 | TMUS 2.875 02/15/31 | T-Mobile Usa, Inc. | Communication Services | 1.19% | |
| 8 | JPM V6.087 10/23/29 | Jpmorgan Chase & Company (Usd) Variable Rate, Callable 6.087% Oct 23, 2029 | Financials | 1.18% | |
| 9 | BAC V4.571 04/27/33 | Bank of America Corp Mtn 4.57% Apr 27, 2033 | Financials | 1.17% | |
| 10 | C 4.914 05/29/30 . | Citibank Na 4.91% May 29, 2030 | Financials | 1.14% |
Want to see all 224 holdings?
Holdings Distribution
Loading chart...