GRNB
$24.31
AUM$158M
TER0.20%
Holdings430
GRNB
$24.31
VanEck Green Bond ETF
AUM$158M
TER0.20%
Holdings430

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 430 holdings(as of Jan 31, 2025)Top 10 Weight: 10.04%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | GVMXX | State Street Navigator Securities Lending Government Money Market Portfolio | 2.95% | 3,478,450 | $3.48M | •••••• | •••••••• | •••••••• |
| 2 | EIB 0.75 09/23/30 | European Investment Bank 0.75% 09/23/2030 | 1.38% | - | $1.63M | •••••• | •••••••• | •••••••• |
| 3 | KFW 1 10/01/26 | Kreditanstalt Fuer Wiederaufbau 1.00% 10/01/2026 | 0.92% | - | $1.09M | •••••• | •••••••• | •••••••• |
| 4 | F 3.25 02/12/32 | Ford Motor Co., 3.25%, Due 02/12/2032 | 0.82% | - | $962.8K | •••••• | •••••••• | •••••••• |
| 5 | TURKEY 9.125 07/13/3 | Republic Of Turkey 9.13% Jul 13/30 | 0.75% | - | $888.9K | •••••• | •••••••• | •••••••• |
| 6 | - | Gaci First Investment 5.25 10/13/2032 | 0.71% | - | $841.0K | •••••• | •••••••• | •••••••• |
| 7 | - | Industrial & Commercial Bank Of China Ltd/Singapore | 0.68% | - | $801.8K | •••••• | •••••••• | •••••••• |
| 8 | - | European Investment Bank (EIB), 2.875% 13jun2025, USD | 0.63% | - | $746.0K | •••••• | •••••••• | •••••••• |
| 9 | JPM V6.07 10/22/27 | JPMORGAN CHASE & CO 6.07% Oct 22, 2027 | 0.61% | - | $716.1K | •••••• | •••••••• | •••••••• |
| 10 | - | New Development Bank, 3% 7jul2025 | 0.59% | - | $699.8K | •••••• | •••••••• | •••••••• |
Want to see all 430 holdings?View All HoldingsPRO
Showing 10 of 430 holdingsTop 10 Weight: 10.04%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | GVMXX | State Street Navigator Securities Lending Government Money Market Portfolio | Financials | 2.95% | |
| 2 | EIB 0.75 09/23/30 | European Investment Bank 0.75% 09/23/2030 | Financials | 1.38% | |
| 3 | KFW 1 10/01/26 | Kreditanstalt Fuer Wiederaufbau 1.00% 10/01/2026 | Financials | 0.92% | |
| 4 | F 3.25 02/12/32 | Ford Motor Co., 3.25%, Due 02/12/2032 | Consumer Discretionary | 0.82% | |
| 5 | TURKEY 9.125 07/13/3 | Republic Of Turkey 9.13% Jul 13/30 | Financials | 0.75% | |
| 6 | - | Gaci First Investment 5.25 10/13/2032 | Other | 0.71% | |
| 7 | - | Industrial & Commercial Bank Of China Ltd/Singapore | Other | 0.68% | |
| 8 | - | European Investment Bank (EIB), 2.875% 13jun2025, USD | Other | 0.63% | |
| 9 | JPM V6.07 10/22/27 | JPMORGAN CHASE & CO 6.07% Oct 22, 2027 | Financials | 0.61% | |
| 10 | - | New Development Bank, 3% 7jul2025 | Other | 0.59% |
Want to see all 430 holdings?
Holdings Distribution
Loading chart...