Showing 10 of 198 holdingsTop 10 Weight: 57.25%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | AAPL | Apple Inc | Information Technology | 15.36% | |
| 2 | MSFT | Microsoft Corp | Information Technology | 14.37% | |
| 3 | GOOGL | Alphabet inc., Class A | Communication Services | 6.25% | |
| 4 | META | Meta Platforms, Inc. | Communication Services | 5.14% | |
| 5 | GOOG | Alphabet Inc Class C | Communication Services | 5.10% | |
| 6 | TSLA | Tesla Motors, Inc. | Consumer Discretionary | 4.34% | |
| 7 | XOM | Exxonmobil Corp. | Energy | 1.98% | |
| 8 | JNJ | Johnson & Johnson | Health Care | 1.81% | |
| 9 | AMD | Advanced Micro Devices Inc. | Information Technology | 1.55% | |
| 10 | PG | Procter & Gamble Company | Consumer Staples | 1.35% | |
Want to see all 198 holdings?