IBGA
$24.55
AUM$83M
TER0.07%
Holdings10
IBGA
$24.55
iShares iBonds Dec 2044 Term Treasury ETF
AUM$83M
TER0.07%
Holdings10

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 10 holdings(as of Nov 28, 2025)Top 10 Weight: 100.01%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | T 4.625 05/15/44 | United States Treasury Note/Bond - 912810Ub2 | 16.99% | - | $14.41M | •••••• | •••••••• | •••••••• |
| 2 | T 4.625 11/15/44 | Treasury Bond (Otr) 4.63% Nov 15, 2044 | 16.94% | - | $14.37M | •••••• | •••••••• | •••••••• |
| 3 | T 4.5 02/15/44 | U.S. Treasury Bonds | 16.92% | - | $14.35M | •••••• | •••••••• | •••••••• |
| 4 | T 4.125 08/15/44 | United States Treasury Bond 0.04% Aug 15/44 | 16.06% | - | $13.62M | •••••• | •••••••• | •••••••• |
| 5 | T 3.125 08/15/44 | United States Treasury Note/Bond 3.13% 08/15/2044 | 9.27% | - | $7.86M | •••••• | •••••••• | •••••••• |
| 6 | T 3.625 02/15/44 | United States Treasury Note/bond 3.625 02/15/2044 | 8.34% | - | $7.07M | •••••• | •••••••• | •••••••• |
| 7 | T 3 11/15/44 | Treasury Bond 3.00% 11/15/2044 | 7.68% | - | $6.51M | •••••• | •••••••• | •••••••• |
| 8 | T 3.375 05/15/44 | U.s. Treasury Bonds 3.375 05/15/2044 | 7.43% | - | $6.30M | •••••• | •••••••• | •••••••• |
| 9 | XTSLA | Blackrock Cash Funds: Treasury, Sl Agency Shares | 1.06% | - | $900.0K | •••••• | •••••••• | •••••••• |
| 10 | - | USD Cash | -0.68% | - | $-575640 | •••••• | •••••••• | •••••••• |
Want to see all 10 holdings?View All HoldingsPRO
Showing 10 of 10 holdingsTop 10 Weight: 100.01%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | T 4.625 05/15/44 | United States Treasury Note/Bond - 912810Ub2 | Financials | 16.99% | |
| 2 | T 4.625 11/15/44 | Treasury Bond (Otr) 4.63% Nov 15, 2044 | Financials | 16.94% | |
| 3 | T 4.5 02/15/44 | U.S. Treasury Bonds | Financials | 16.92% | |
| 4 | T 4.125 08/15/44 | United States Treasury Bond 0.04% Aug 15/44 | Financials | 16.06% | |
| 5 | T 3.125 08/15/44 | United States Treasury Note/Bond 3.13% 08/15/2044 | Financials | 9.27% | |
| 6 | T 3.625 02/15/44 | United States Treasury Note/bond 3.625 02/15/2044 | Financials | 8.34% | |
| 7 | T 3 11/15/44 | Treasury Bond 3.00% 11/15/2044 | Financials | 7.68% | |
| 8 | T 3.375 05/15/44 | U.s. Treasury Bonds 3.375 05/15/2044 | Financials | 7.43% | |
| 9 | XTSLA | Blackrock Cash Funds: Treasury, Sl Agency Shares | Financials | 1.06% | |
| 10 | - | USD Cash | Other | -0.68% |
Want to see all 10 holdings?
Holdings Distribution
Loading chart...