KSTR
$20.47
AUM$43M
TER0.89%
Holdings52
KSTR
$20.47
KraneShares SSE STAR Market 50 Index ETF
AUM$43M
TER0.89%
Holdings52

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 52 holdings(as of Oct 31, 2025)Top 10 Weight: 49.07%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | 688256:SH | Cambricon Technologies Corp Common Stock | 12.63% | 32,719 | $6.18M | •••••• | •••••••• | •••••••• |
| 2 | 688008:SH | Montage Technology Co Ltd | 8.74% | 236,703 | $4.28M | •••••• | •••••••• | •••••••• |
| 3 | 688012:SH | Advanced Micro-Fabrication Equipment Inc China | 5.37% | 63,868 | $2.63M | •••••• | •••••••• | •••••••• |
| 4 | 688111:SH | Beijing Kingsoft Office Software Inc | 4.99% | 50,710 | $2.44M | •••••• | •••••••• | •••••••• |
| 5 | 688271:SH | Shanghai United Imaging Healthcare Co., Ltd. | 4.31% | 108,170 | $2.11M | •••••• | •••••••• | •••••••• |
| 6 | 688521:SH | Verisilicon Microelectronics Shanghai Co. Ltd. | 3.32% | 76,693 | $1.63M | •••••• | •••••••• | •••••••• |
| 7 | 688072:SH | Piotech Inc | 2.71% | 30,509 | $1.33M | •••••• | •••••••• | •••••••• |
| 8 | 688525:SH | Biwin Storage Technology Ca Common Stock | 2.52% | 70,424 | $1.23M | •••••• | •••••••• | •••••••• |
| 9 | 688126:SH | National Silicon Industry Group Co., Ltd. | 2.35% | 359,522 | $1.15M | •••••• | •••••••• | •••••••• |
| 10 | 688122:SH | Western Superconducting Technologies Co Ltd | 2.13% | 99,195 | $1.04M | •••••• | •••••••• | •••••••• |
Want to see all 52 holdings?View All HoldingsPRO
Showing 10 of 52 holdingsTop 10 Weight: 49.07%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | 688256:SH | Cambricon Technologies Corp Common Stock | Unknown | 12.63% | |
| 2 | 688008:SH | Montage Technology Co Ltd | Unknown | 8.74% | |
| 3 | 688012:SH | Advanced Micro-Fabrication Equipment Inc China | Unknown | 5.37% | |
| 4 | 688111:SH | Beijing Kingsoft Office Software Inc | Unknown | 4.99% | |
| 5 | 688271:SH | Shanghai United Imaging Healthcare Co., Ltd. | Unknown | 4.31% | |
| 6 | 688521:SH | Verisilicon Microelectronics Shanghai Co. Ltd. | Unknown | 3.32% | |
| 7 | 688072:SH | Piotech Inc | Unknown | 2.71% | |
| 8 | 688525:SH | Biwin Storage Technology Ca Common Stock | Unknown | 2.52% | |
| 9 | 688126:SH | National Silicon Industry Group Co., Ltd. | Unknown | 2.35% | |
| 10 | 688122:SH | Western Superconducting Technologies Co Ltd | Unknown | 2.13% |
Want to see all 52 holdings?
Holdings Distribution
Loading chart...