LQDH

$94.06
Showing 10 of 262 holdings(as of Oct 31, 2025)Top 10 Weight: 107.95%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1LQDIshares Iboxx $ Investment Grade Corporate Bond ETF ETF95.62%-$508.34M••••••••••••••••••••••
2XTSLABlackrock Cash Funds: Treasury, Sl Agency Shares3.91%-$20.81M••••••••••••••••••••••
3-Swp: Ois 0.862500 30-Mar-2045 0.86% Mar 30, 20451.66%-$8.83M••••••••••••••••••••••
4-Swp: Ois 1.060000 18-Sep-2050 1.06% Sep 18, 20501.47%-$7.81M••••••••••••••••••••••
5-Swp: Ois 1.108000 19-Oct-2040 1.11% Oct 19, 20401.24%-$6.62M••••••••••••••••••••••
6-Swp: Ois 1.184500 19-Oct-2050 1.18% Oct 19, 20501.22%-$6.51M••••••••••••••••••••••
7-Swp: Ois 0.910000 25-Sep-2035 0.91% Sep 25, 20351.14%-$6.06M••••••••••••••••••••••
8-Swp: Ois 0.490000 22-Sep-2027 0.49% Sep 22, 20270.59%-$3.16M••••••••••••••••••••••
9-Swp: Ois 0.778000 19-Oct-2030 0.78% Oct 19, 20300.58%-$3.06M••••••••••••••••••••••
10-USD Cash0.52%-$2.74M••••••••••••••••••••••
Want to see all 262 holdings?View All HoldingsPRO
Showing 10 of 262 holdingsTop 10 Weight: 107.95%
#TickerNameIndustryWeightAllocation
1LQDIshares Iboxx $ Investment Grade Corporate Bond ETF ETFFinancials95.62%
2XTSLABlackrock Cash Funds: Treasury, Sl Agency SharesFinancials3.91%
3-Swp: Ois 0.862500 30-Mar-2045 0.86% Mar 30, 2045Other1.66%
4-Swp: Ois 1.060000 18-Sep-2050 1.06% Sep 18, 2050Other1.47%
5-Swp: Ois 1.108000 19-Oct-2040 1.11% Oct 19, 2040Other1.24%
6-Swp: Ois 1.184500 19-Oct-2050 1.18% Oct 19, 2050Other1.22%
7-Swp: Ois 0.910000 25-Sep-2035 0.91% Sep 25, 2035Other1.14%
8-Swp: Ois 0.490000 22-Sep-2027 0.49% Sep 22, 2027Other0.59%
9-Swp: Ois 0.778000 19-Oct-2030 0.78% Oct 19, 2030Other0.58%
10-USD CashOther0.52%
Want to see all 262 holdings?

Holdings Distribution

Loading chart...