Showing 10 of 31 holdingsTop 10 Weight: 64.95%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | - | US Dollar | Other | 29.75% | |
| 2 | EA | Electronic Arts, Inc. | Communication Services | 4.57% | |
| 3 | BRY | Berry Petroleum Company Llc | Energy | 4.15% | |
| 4 | VMEO | Vimeo Inc 0.00000000 | Communication Services | 4.07% | |
| 5 | AHL:ZA | AH-Vest Limited | Unknown | 4.07% | |
| 6 | AVDX | Avidxchange Holdings Inc | Information Technology | 4.05% | |
| 7 | INFA | Informatica Inc. Class A | Information Technology | 3.60% | |
| 8 | PGRE | Paramount Group, Inc. | Real Estate | 3.57% | |
| 9 | IAS | Integral Ad Science Holding Corp. | Communication Services | 3.56% | |
| 10 | PINC | Premier Inc Cl A | Health Care | 3.56% | |
Want to see all 31 holdings?