MBS
MBS
Angel Oak Mortgage-Backed Securities ETF

| # | Ticker ↕ | Name ↕ | Weight ↓ | Shares ↕ | Mkt Value ↕ | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | FR ZT1952 | Freddie Mac Pool | 2.69% | - | $3.46M | •••••• | •••••••• | •••••••• |
| 2 | FGUXX | First American Government Obligations Fund | 2.38% | 3,062,782 | $3.06M | •••••• | •••••••• | •••••••• |
| 3 | - | Figre Trust 2023-He1 | 1.59% | - | $2.04M | •••••• | •••••••• | •••••••• |
| 4 | - | Pret 2024-Npl4 Llc 6.9961% 07/25/2054 144A | 1.47% | - | $1.89M | •••••• | •••••••• | •••••••• |
| 5 | PRET 2025-RPL1 A1 | Pret 2025-Rpl1 Trust|4|07/25/2069, 4.00%, 07/25/69 | 1.44% | - | $1.85M | •••••• | •••••••• | •••••••• |
| 6 | - | Morgan Stanley Residential Mortgage Loan Trust 2024-2 7.199231% 03/25/2054 | 1.40% | - | $1.80M | •••••• | •••••••• | •••••••• |
| 7 | - | Mello Mortgage Capital Accepta | 1.33% | - | $1.71M | •••••• | •••••••• | •••••••• |
| 8 | - | Preston Ridge Partners Mortgage Trust 2022-2 A1 | 1.12% | - | $1.44M | •••••• | •••••••• | •••••••• |
| 9 | STAR 2022-3 A1 | Starwood Mortgage Residential Trust 2022-3 4.161 03/25/2067 | 1.06% | - | $1.36M | •••••• | •••••••• | •••••••• |
| 10 | - | Jpmmt 2021-1 A3 V/R 05/25/44 | 0.86% | - | $1.11M | •••••• | •••••••• | •••••••• |
| 11 | - | Efmt 2024-Inv1 | 0.78% | - | $1.00M | •••••• | •••••••• | •••••••• |
| 12 | - | Rate Mortgage Trust | 0.77% | - | $995.9K | •••••• | •••••••• | •••••••• |
| 13 | - | Obx 2019-Inv1 Trust | 0.77% | - | $986.0K | •••••• | •••••••• | •••••••• |
| 14 | IHSFR 2024-SFR1 A | Invitation Homes 2024-Sfr1 Trust, Series 2024-Sfr1, Class A 4% 09/17/2029 | 0.76% | - | $974.7K | •••••• | •••••••• | •••••••• |
| 15 | - | Mfa 2021-Rpl1 Trust Ser 2021-Rpl1 Cl M2 V/R Regd 144A P/P 2.85470000 | 0.65% | - | $842.4K | •••••• | •••••••• | •••••••• |
| 16 | - | Bravo Residential Funding Trust 2021-Nqm2 1.435 03/25/2060 | 0.61% | - | $786.4K | •••••• | •••••••• | •••••••• |
| 17 | GRADE 2023-FIG4 A | Saluda Grade Alternative Mortg|6.718|11/25/2053, 6.72%, 11/25/53 6.72 11/25/2053 | 0.57% | - | $737.0K | •••••• | •••••••• | •••••••• |
| 18 | - | Gs Mortgage Backed Securities 2.5 04/25/2052 | 0.51% | - | $654.0K | •••••• | •••••••• | •••••••• |
| 19 | - | Freddie Mac Pool 3 2052-01-01 | 0.50% | - | $646.8K | •••••• | •••••••• | •••••••• |
| 20 | - | Rckt 2022-4 A2 | 0.48% | - | $623.9K | •••••• | •••••••• | •••••••• |
| 21 | - | Deephaven Residential Mortgage 1.194 08-25-2066 | 0.41% | - | $528.5K | •••••• | •••••••• | •••••••• |
| 22 | - | Atlx 2024-Rpl1 Trust 3.85% 2064-04-25 | 0.38% | - | $484.4K | •••••• | •••••••• | •••••••• |
| 23 | - | Towd Point Mortgage Trust 2017-1 | 0.35% | - | $450.2K | •••••• | •••••••• | •••••••• |
| 24 | - | Mfa 2021-Rpl1 Trust Ser 2021-Rpl1 Cl A2 V/R Regd 144A P/P 2.07160000 | 0.33% | - | $424.6K | •••••• | •••••••• | •••••••• |
| 25 | - | Vcat 2020-Npl1 Llc | 0.33% | - | $423.1K | •••••• | •••••••• | •••••••• |
| 26 | FR SD8243 | Fhlmc 30Yr Umbs Super 3.5 2052-09-01 | 0.21% | - | $265.6K | •••••• | •••••••• | •••••••• |
| 27 | FR RC1914 | Freddie Mac Pool Umbs P#Rc1914 2.00000000 | 0.20% | - | $261.2K | •••••• | •••••••• | •••••••• |
| 28 | - | Wells Fargo Mortgage Backed Securities 2021-2 Trust 2.50 | 0.20% | - | $257.5K | •••••• | •••••••• | •••••••• |
| 29 | - | Fremf 2019 Kf58 B 144A | 0.20% | - | $252.3K | •••••• | •••••••• | •••••••• |
| 30 | - | Corevest American Finance 2021-1 Trust | 0.20% | - | $256.4K | •••••• | •••••••• | •••••••• |
| 31 | - | Morgan Stanley Res Ln 2023-3 B-4 6.5825% 09/25/2053 | 0.16% | - | $209.7K | •••••• | •••••••• | •••••••• |
| 32 | - | Imperial Fund Mortgage Trust Series 2021-Nqm1 Cl. A3 1.617% 6/25/2056 | 0.13% | - | $173.3K | •••••• | •••••••• | •••••••• |
| 33 | - | Mill City Mortgage Loan Trust 2017-2 Ser 2017-2 Cl M3 V/r Regd 144a P/p 3.25000000 | 0.12% | - | $150.7K | •••••• | •••••••• | •••••••• |
| 34 | - | Colt 2021-3 Mortgage Loan Trust 2.30 | 0.07% | - | $88.8K | •••••• | •••••••• | •••••••• |
| 35 | - | Jp Morgan Mortgage Trust Ser 2019-6 Cl B3 V/R Regd 144A P/P 4.27129000 | 0.06% | - | $78.3K | •••••• | •••••••• | •••••••• |
| 36 | - | Carvana Auto Receivables Tr Asset Backed Nt Cl E 144A 5.2 2027-06-15 | 0.03% | - | $38.4K | •••••• | •••••••• | •••••••• |
MBS Holdings
36 of 125 holdings
- 1
Freddie Mac Pool
FR ZT1952Financials2.69% - 2
First American Government Obligations Fund
FGUXXUnknown2.38% - 3
Figre Trust 2023-He1
Other1.59% - 4
Pret 2024-Npl4 Llc 6.9961% 07/25/2054 144A
Other1.47% - 5
Pret 2025-Rpl1 Trust|4|07/25/2069, 4.00%, 07/25/69
PRET 2025-RPL1 A1Financials1.44% - 6
Morgan Stanley Residential Mortgage Loan Trust 2024-2 7.199231% 03/25/2054
Other1.40% - 7
Mello Mortgage Capital Accepta
Other1.33% - 8
Preston Ridge Partners Mortgage Trust 2022-2 A1
Other1.12% - 9
Starwood Mortgage Residential Trust 2022-3 4.161 03/25/2067
STAR 2022-3 A1Financials1.06% - 10
Jpmmt 2021-1 A3 V/R 05/25/44
Other0.86% - 11
Efmt 2024-Inv1
Other0.78% - 12
Rate Mortgage Trust
Other0.77% - 13
Obx 2019-Inv1 Trust
Other0.77% - 14
Invitation Homes 2024-Sfr1 Trust, Series 2024-Sfr1, Class A 4% 09/17/2029
IHSFR 2024-SFR1 AReal Estate0.76% - 15
Mfa 2021-Rpl1 Trust Ser 2021-Rpl1 Cl M2 V/R Regd 144A P/P 2.85470000
Other0.65% - 16
Bravo Residential Funding Trust 2021-Nqm2 1.435 03/25/2060
Other0.61% - 17
Saluda Grade Alternative Mortg|6.718|11/25/2053, 6.72%, 11/25/53 6.72 11/25/2053
GRADE 2023-FIG4 AFinancials0.57% - 18
Gs Mortgage Backed Securities 2.5 04/25/2052
Other0.51% - 19
Freddie Mac Pool 3 2052-01-01
Other0.50% - 20
Rckt 2022-4 A2
Other0.48% - 21
Deephaven Residential Mortgage 1.194 08-25-2066
Other0.41% - 22
Atlx 2024-Rpl1 Trust 3.85% 2064-04-25
Other0.38% - 23
Towd Point Mortgage Trust 2017-1
Other0.35% - 24
Mfa 2021-Rpl1 Trust Ser 2021-Rpl1 Cl A2 V/R Regd 144A P/P 2.07160000
Other0.33% - 25
Vcat 2020-Npl1 Llc
Other0.33% - 26
Fhlmc 30Yr Umbs Super 3.5 2052-09-01
FR SD8243Financials0.21% - 27
Freddie Mac Pool Umbs P#Rc1914 2.00000000
FR RC1914Financials0.20% - 28
Wells Fargo Mortgage Backed Securities 2021-2 Trust 2.50
Other0.20% - 29
Fremf 2019 Kf58 B 144A
Other0.20% - 30
Corevest American Finance 2021-1 Trust
Other0.20% - 31
Morgan Stanley Res Ln 2023-3 B-4 6.5825% 09/25/2053
Other0.16% - 32
Imperial Fund Mortgage Trust Series 2021-Nqm1 Cl. A3 1.617% 6/25/2056
Other0.13% - 33
Mill City Mortgage Loan Trust 2017-2 Ser 2017-2 Cl M3 V/r Regd 144a P/p 3.25000000
Other0.12% - 34
Colt 2021-3 Mortgage Loan Trust 2.30
Other0.07% - 35
Jp Morgan Mortgage Trust Ser 2019-6 Cl B3 V/R Regd 144A P/P 4.27129000
Other0.06% - 36
Carvana Auto Receivables Tr Asset Backed Nt Cl E 144A 5.2 2027-06-15
Other0.03%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Freddie Mac Pool | FR ZT1952 | 2.690% | ||
| 2 | First American Government Obligations Fund | FGUXX | 2.380% | ||
| 3 | Figre Trust 2023-He1 | - | 1.590% | ||
| 4 | Pret 2024-Npl4 Llc 6.9961% 07/25/2054 144A | - | 1.470% | ||
| 5 | Pret 2025-Rpl1 Trust|4|07/25/2069, 4.00%, 07/25/69 | PRET 2025-RPL1 A1 | 1.440% | ||
| 6 | Morgan Stanley Residential Mortgage Loan Trust 2024-2 7.199231% 03/25/2054 | - | 1.400% | ||
| 7 | Mello Mortgage Capital Accepta | - | 1.330% | ||
| 8 | Preston Ridge Partners Mortgage Trust 2022-2 A1 | - | 1.120% | ||
| 9 | Starwood Mortgage Residential Trust 2022-3 4.161 03/25/2067 | STAR 2022-3 A1 | 1.060% | ||
| 10 | Jpmmt 2021-1 A3 V/R 05/25/44 | - | 0.860% | ||
| 11 | Efmt 2024-Inv1 | - | 0.780% | ||
| 12 | Rate Mortgage Trust | - | 0.770% | ||
| 13 | Obx 2019-Inv1 Trust | - | 0.770% | ||
| 14 | Invitation Homes 2024-Sfr1 Trust, Series 2024-Sfr1, Class A 4% 09/17/2029 | IHSFR 2024-SFR1 A | 0.760% | ||
| 15 | Mfa 2021-Rpl1 Trust Ser 2021-Rpl1 Cl M2 V/R Regd 144A P/P 2.85470000 | - | 0.650% | ||
| 16 | Bravo Residential Funding Trust 2021-Nqm2 1.435 03/25/2060 | - | 0.610% | ||
| 17 | Saluda Grade Alternative Mortg|6.718|11/25/2053, 6.72%, 11/25/53 6.72 11/25/2053 | GRADE 2023-FIG4 A | 0.570% | ||
| 18 | Gs Mortgage Backed Securities 2.5 04/25/2052 | - | 0.510% | ||
| 19 | Freddie Mac Pool 3 2052-01-01 | - | 0.500% | ||
| 20 | Rckt 2022-4 A2 | - | 0.480% | ||
| 21 | Deephaven Residential Mortgage 1.194 08-25-2066 | - | 0.410% | ||
| 22 | Atlx 2024-Rpl1 Trust 3.85% 2064-04-25 | - | 0.380% | ||
| 23 | Towd Point Mortgage Trust 2017-1 | - | 0.350% | ||
| 24 | Mfa 2021-Rpl1 Trust Ser 2021-Rpl1 Cl A2 V/R Regd 144A P/P 2.07160000 | - | 0.330% | ||
| 25 | Vcat 2020-Npl1 Llc | - | 0.330% | ||
| 26 | Fhlmc 30Yr Umbs Super 3.5 2052-09-01 | FR SD8243 | 0.210% | ||
| 27 | Freddie Mac Pool Umbs P#Rc1914 2.00000000 | FR RC1914 | 0.200% | ||
| 28 | Wells Fargo Mortgage Backed Securities 2021-2 Trust 2.50 | - | 0.200% | ||
| 29 | Fremf 2019 Kf58 B 144A | - | 0.200% | ||
| 30 | Corevest American Finance 2021-1 Trust | - | 0.200% | ||
| 31 | Morgan Stanley Res Ln 2023-3 B-4 6.5825% 09/25/2053 | - | 0.160% | ||
| 32 | Imperial Fund Mortgage Trust Series 2021-Nqm1 Cl. A3 1.617% 6/25/2056 | - | 0.130% | ||
| 33 | Mill City Mortgage Loan Trust 2017-2 Ser 2017-2 Cl M3 V/r Regd 144a P/p 3.25000000 | - | 0.120% | ||
| 34 | Colt 2021-3 Mortgage Loan Trust 2.30 | - | 0.070% | ||
| 35 | Jp Morgan Mortgage Trust Ser 2019-6 Cl B3 V/R Regd 144A P/P 4.27129000 | - | 0.060% | ||
| 36 | Carvana Auto Receivables Tr Asset Backed Nt Cl E 144A 5.2 2027-06-15 | - | 0.030% |