Showing 10 of 32 holdingsTop 10 Weight: 39.38%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | APH | Amphenol Corp. Class A | Information Technology | 6.27% | |
| 2 | LEVI | Levi Strauss & Co. Class A | Consumer Discretionary | 4.02% | |
| 3 | THC | Tenet Healthcare Corporation 6.13 06/15/2030 | Health Care | 3.98% | |
| 4 | DLO:UY | Dlocal Ltd/Uruguay | Unknown | 3.88% | |
| 5 | IDXX | Idexx Labs | Health Care | 3.67% | |
| 6 | DOCS | Doximity Inc | Unknown | 3.64% | |
| 7 | ENSG | Ensign Group, Inc | Health Care | 3.63% | |
| 8 | TEL:SM | Te Connectivity Plc | Unknown | 3.45% | |
| 9 | CHWY | Chewy Inc - Class A | Consumer Discretionary | 3.44% | |
| 10 | PANW | Palo Alto Networks Inc. | Information Technology | 3.40% | |
Want to see all 32 holdings?