NUBD

$22.30
Showing 10 of 999 holdings(as of Jun 30, 2025)Top 10 Weight: 10.60%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1FN MA4493Umbs Pma4493 2.5% 11/01/511.35%--••••••••••••••••••••••
2T 4.125 10/31/29Us Treas Nts 4.125% 10/31/291.29%--••••••••••••••••••••••
3T 3.75 12/31/28United States Treasury 3.75% 12-31-20281.20%--••••••••••••••••••••••
4T 3.625 08/31/29United States Treasury Note/Bond - When Issued 3.63% 31Aug20291.15%--••••••••••••••••••••••
5T 4.25 02/28/29Us Treas Nts 4.25% 02/28/290.99%--••••••••••••••••••••••
6T 3.875 12/31/27Us Treasury N/B0.96%--••••••••••••••••••••••
7T 4.625 09/30/28Us Treas Nts 0% 09/30/280.96%--••••••••••••••••••••••
8T 4.25 06/30/29Treasury Note (Otr) 4.25% Jun 30, 20290.93%--••••••••••••••••••••••
9T 3.5 09/30/29Treasury Note (Otr) 3.5% Sep 30, 20290.90%--••••••••••••••••••••••
10T 3.875 04/30/30Us Treasury N/B 3.88% 30Apr20300.87%--••••••••••••••••••••••
Want to see all 999 holdings?View All HoldingsPRO
Showing 10 of 999 holdingsTop 10 Weight: 10.60%
#TickerNameIndustryWeightAllocation
1FN MA4493Umbs Pma4493 2.5% 11/01/51Financials1.35%
2T 4.125 10/31/29Us Treas Nts 4.125% 10/31/29Financials1.29%
3T 3.75 12/31/28United States Treasury 3.75% 12-31-2028Financials1.20%
4T 3.625 08/31/29United States Treasury Note/Bond - When Issued 3.63% 31Aug2029Financials1.15%
5T 4.25 02/28/29Us Treas Nts 4.25% 02/28/29Financials0.99%
6T 3.875 12/31/27Us Treasury N/BFinancials0.96%
7T 4.625 09/30/28Us Treas Nts 0% 09/30/28Financials0.96%
8T 4.25 06/30/29Treasury Note (Otr) 4.25% Jun 30, 2029Financials0.93%
9T 3.5 09/30/29Treasury Note (Otr) 3.5% Sep 30, 2029Financials0.90%
10T 3.875 04/30/30Us Treasury N/B 3.88% 30Apr2030Financials0.87%
Want to see all 999 holdings?

Holdings Distribution

Loading chart...