PHYD
$52.09
AUM$222M
TER0.58%
Holdings313
PHYD
$52.09
Putnam ESG High Yield ETF
AUM$222M
TER0.58%
Holdings313

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 313 holdings(as of Apr 30, 2025)Top 10 Weight: 13.20%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | NMF | Putnam Government Money Marke 00.0000 12/31/2049 | 5.32% | 9,487,953 | $9.49M | •••••• | •••••••• | •••••••• |
| 2 | WYNFIN 7.125 02/15/3 | Wynn Resorts Finance Llc / Wynn Resorts Capital Corp 7.125 02/15/2031 | 1.09% | - | $1.95M | •••••• | •••••••• | •••••••• |
| 3 | BCC 4.875 07/01/30 1 | Boise Cascade Company Company Guar 144a 07/30 4.875 | 0.99% | - | $1.76M | •••••• | •••••••• | •••••••• |
| 4 | CHTR 4.75 03/01/30 1 | Cco Holdings Llc 144a 4.75% Mar 1, 2030 | 0.94% | - | $1.67M | •••••• | •••••••• | •••••••• |
| 5 | WCC 6.625 03/15/32 1 | Wesco Distribution, Inc. 6.625 2032-03-15 | 0.92% | - | $1.63M | •••••• | •••••••• | •••••••• |
| 6 | USFOOD 7.25 01/15/32 | US FOODS INC 7.25% 01/15/32 | 0.82% | - | $1.46M | •••••• | •••••••• | •••••••• |
| 7 | RRD 9.5 08/01/29 144 | Rr Donnelley & Sons Co. 9.5 08/01/2029 | 0.82% | - | $1.47M | •••••• | •••••••• | •••••••• |
| 8 | URI 6.125 03/15/34 1 | United Rentals North Am Company Guar 144A 03/34 6.125 | 0.77% | - | $1.38M | •••••• | •••••••• | •••••••• |
| 9 | KEDRIM 6.5 09/01/29 | Kevlar Spa 6.5 09/01/2029 | 0.77% | - | $1.38M | •••••• | •••••••• | •••••••• |
| 10 | KNTK 5.875 06/15/30 | Kinetik Holdings Lp Regd 144A P/P 5.87500000 | 0.76% | - | $1.36M | •••••• | •••••••• | •••••••• |
Want to see all 313 holdings?View All HoldingsPRO
Showing 10 of 313 holdingsTop 10 Weight: 13.20%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | NMF | Putnam Government Money Marke 00.0000 12/31/2049 | Unknown | 5.32% | |
| 2 | WYNFIN 7.125 02/15/3 | Wynn Resorts Finance Llc / Wynn Resorts Capital Corp 7.125 02/15/2031 | Consumer Discretionary | 1.09% | |
| 3 | BCC 4.875 07/01/30 1 | Boise Cascade Company Company Guar 144a 07/30 4.875 | Materials | 0.99% | |
| 4 | CHTR 4.75 03/01/30 1 | Cco Holdings Llc 144a 4.75% Mar 1, 2030 | Communication Services | 0.94% | |
| 5 | WCC 6.625 03/15/32 1 | Wesco Distribution, Inc. 6.625 2032-03-15 | Industrials | 0.92% | |
| 6 | USFOOD 7.25 01/15/32 | US FOODS INC 7.25% 01/15/32 | Consumer Staples | 0.82% | |
| 7 | RRD 9.5 08/01/29 144 | Rr Donnelley & Sons Co. 9.5 08/01/2029 | Industrials | 0.82% | |
| 8 | URI 6.125 03/15/34 1 | United Rentals North Am Company Guar 144A 03/34 6.125 | Industrials | 0.77% | |
| 9 | KEDRIM 6.5 09/01/29 | Kevlar Spa 6.5 09/01/2029 | Health Care | 0.77% | |
| 10 | KNTK 5.875 06/15/30 | Kinetik Holdings Lp Regd 144A P/P 5.87500000 | Utilities | 0.76% |
Want to see all 313 holdings?
Holdings Distribution
Loading chart...