PIFI

$94.75
Showing 10 of 65 holdings(as of Oct 31, 2025)Top 10 Weight: 31.53%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1T 4.25 02/15/28Us Treasury N/B 02/28 4.25 4.25% 02/15/20285.02%5,325,000$5.41M••••••••••••••••••••••
2T 3.5 02/15/33Us T-Note 3.5% 02/15/333.95%4,335,000$4.26M••••••••••••••••••••••
3T 3.375 05/15/33Treasury Note (Otr) 3.38% May 15, 20333.63%4,025,000$3.92M••••••••••••••••••••••
4T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/343.54%3,775,000$3.81M••••••••••••••••••••••
5T 4.25 11/15/34Us Treas Nts 4.25% 11/15/343.27%3,440,000$3.52M••••••••••••••••••••••
6FHLB 3.25 11/16/28Federal Home Loan Banks 3.25 11/16/20282.77%3,000,000$2.99M••••••••••••••••••••••
7T 1.375 11/15/31Treasury Note (Otr) 1.38% Nov 15, 20312.44%3,000,000$2.63M••••••••••••••••••••••
8T 3.75 05/31/30Treasury Note (Otr) 3.75% May 31, 20302.34%2,500,000$2.52M••••••••••••••••••••••
9T 1.875 02/15/32US Treas Nts 1.875% 02/15/322.32%2,775,000$2.50M••••••••••••••••••••••
10T 4.125 07/31/31Treasury Note (Otr) 4.13% Jul 31, 20312.25%2,370,000$2.43M••••••••••••••••••••••
Want to see all 65 holdings?View All HoldingsPRO
Showing 10 of 65 holdingsTop 10 Weight: 31.53%
#TickerNameIndustryWeightAllocation
1T 4.25 02/15/28Us Treasury N/B 02/28 4.25 4.25% 02/15/2028Financials5.02%
2T 3.5 02/15/33Us T-Note 3.5% 02/15/33Financials3.95%
3T 3.375 05/15/33Treasury Note (Otr) 3.38% May 15, 2033Financials3.63%
4T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/34Financials3.54%
5T 4.25 11/15/34Us Treas Nts 4.25% 11/15/34Financials3.27%
6FHLB 3.25 11/16/28Federal Home Loan Banks 3.25 11/16/2028Financials2.77%
7T 1.375 11/15/31Treasury Note (Otr) 1.38% Nov 15, 2031Financials2.44%
8T 3.75 05/31/30Treasury Note (Otr) 3.75% May 31, 2030Financials2.34%
9T 1.875 02/15/32US Treas Nts 1.875% 02/15/32Financials2.32%
10T 4.125 07/31/31Treasury Note (Otr) 4.13% Jul 31, 2031Financials2.25%
Want to see all 65 holdings?

Holdings Distribution

Loading chart...