Showing 10 of 38 holdingsTop 10 Weight: 64.63%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|
| 1 | NVDA | Nvidia Corp. | Information Technology | 11.43% | |
| 2 | MSFT | Microsoft Corp | Information Technology | 9.02% | |
| 3 | AMZN | Amazon.Com Inc | Consumer Discretionary | 8.34% | |
| 4 | AAPL | Apple Inc | Information Technology | 7.84% | |
| 5 | META | Meta Platforms, Inc. | Communication Services | 6.55% | |
| 6 | GOOGL | Alphabet inc., Class A | Communication Services | 4.96% | |
| 7 | AVGO | Avago Technologi | Information Technology | 4.88% | |
| 8 | MA | Mastercard Inc | Financials | 4.58% | |
| 9 | NFLX | Netflix, Inc | Communication Services | 4.41% | |
| 10 | COST | Tcostco Wholesale Corporation3. | Consumer Staples | 2.62% | |
Want to see all 38 holdings?