PTBD

$19.42
Showing 10 of 16 holdings(as of Oct 31, 2025)Top 10 Weight: 81.97%
#TickerNameWeightSharesMkt ValueShare ChgSectorIndustry
1T 4.625 02/15/35Treasury Note (Otr) 4.63% Feb 15, 20358.71%10,455,000$10.90M••••••••••••••••••••••
2T 4.375 05/15/34United States Treasury Note/Bo 05/34 4.375 2034-05-158.57%10,455,000$10.72M••••••••••••••••••••••
3T 4.25 11/15/34Us Treas Nts 4.25% 11/15/348.48%10,455,000$10.61M••••••••••••••••••••••
4T 4.25 05/15/35Us Treas Nts 4.25% 05/15/358.46%10,455,000$10.59M••••••••••••••••••••••
5T 4.25 08/15/35Wi Treasury Sec. 08/35 4.258.45%10,450,000$10.57M••••••••••••••••••••••
6T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/348.36%10,455,000$10.46M••••••••••••••••••••••
7T 3.875 08/15/34Us Treas Nts 3.875% 08/15/348.25%10,455,000$10.33M••••••••••••••••••••••
8T 4.5 11/15/33U.S. Treasury Note, 4.50%, Due 11/15/20338.22%9,930,000$10.29M••••••••••••••••••••••
9T 3.875 08/15/33United States Treasury Note/Bond 3.88% 08/15/20337.48%9,410,000$9.36M••••••••••••••••••••••
10T 4.125 11/15/32United States Of Americau.S. Treasury Notes 11/15/20326.99%8,625,000$8.75M••••••••••••••••••••••
Want to see all 16 holdings?View All HoldingsPRO
Showing 10 of 16 holdingsTop 10 Weight: 81.97%
#TickerNameIndustryWeightAllocation
1T 4.625 02/15/35Treasury Note (Otr) 4.63% Feb 15, 2035Financials8.71%
2T 4.375 05/15/34United States Treasury Note/Bo 05/34 4.375 2034-05-15Financials8.57%
3T 4.25 11/15/34Us Treas Nts 4.25% 11/15/34Financials8.48%
4T 4.25 05/15/35Us Treas Nts 4.25% 05/15/35Financials8.46%
5T 4.25 08/15/35Wi Treasury Sec. 08/35 4.25Financials8.45%
6T 4 02/15/34U.S. Treasury N/B 4.00% 02/15/34Financials8.36%
7T 3.875 08/15/34Us Treas Nts 3.875% 08/15/34Financials8.25%
8T 4.5 11/15/33U.S. Treasury Note, 4.50%, Due 11/15/2033Financials8.22%
9T 3.875 08/15/33United States Treasury Note/Bond 3.88% 08/15/2033Financials7.48%
10T 4.125 11/15/32United States Of Americau.S. Treasury Notes 11/15/2032Financials6.99%
Want to see all 16 holdings?

Holdings Distribution

Loading chart...