RWEM ETF
Rayliant NxtGen Multifactor Emerging Markets Equity ETF
2330:TW is RWEM's largest holding at 9.30% of the fund as of Oct 2, 2026. RWEM is Rayliant NxtGen Multifactor Emerging Markets Equity ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Tsmc | 9.30% | 9.3% | 86,000 | $6.74M | - | - |
| 2 | — | Samsung Electronics Co Ltd | 6.38% | 15.7% | 22,610 | $4.62M | - | - |
| 3 | — | Sk Hynix Inc Common Stock KRW 5000 | 4.62% | 20.3% | 2,453 | $3.34M | - | - |
| 4 | — | Tencent Holdings Ltd Ordinary SharesComm. Services · Interactive Media | 3.48% | 23.8% | 46,911 | $2.52M | Comm. Services | Interactive Media |
| 5 | — | Delta Electronics Inc | 2.86% | 26.6% | 35,000 | $2.07M | - | - |
| 6 | — | MediaTek Inc ORD TWD10 | 2.57% | 29.2% | 12,000 | $1.86M | - | - |
| 7 | — | Lg Corp | 1.91% | 31.1% | 16,855 | $1.39M | - | - |
| 8 | — | Onewo Inc | 1.62% | 32.7% | 569,500 | $1.17M | - | - |
| 9 | — | Asustek Computer Inc | 1.58% | 34.3% | 38,000 | $1.15M | - | - |
| 10 | N | Netease Inc | 1.58% | 35.9% | 48,371 | $1.15M | - | - |
| 11 | — | Woori Financial Group Inc | 1.23% | 37.1% | 35,790 | $888.0K | - | - |
| 12 | — | Agricultural Bank Of China Ltd | 1.20% | 38.3% | 1,055,024 | $868.5K | - | - |
| 13 | — | PICC Property & Casualty-H | 1.16% | 39.5% | 417,120 | $843.0K | - | - |
| 14 | — | Samsung Electronics Non Voting Pre | 1.14% | 40.6% | 5,555 | $826.9K | - | - |
| 15 | — | Accton Technology Corp | 1.11% | 41.7% | 13,000 | $800.8K | - | - |
| 16 | — | Hcl Technologies Ltd | 1.04% | 42.8% | 58,127 | $750.4K | - | - |
| 17 | — | Sk Square | 1.01% | 43.8% | 851 | $731.1K | - | - |
| 18 | — | Geely Automobile Holdings Ltd. Shs | 0.95% | 44.7% | 366,000 | $687.5K | - | - |
| 19 | — | Lite-On Technology Corp | 0.90% | 45.6% | 74,000 | $653.0K | - | - |
| 20 | — | Aspeed Technology Inc | 0.90% | 46.5% | 1,100 | $649.6K | - | - |
| 21 | — | Realtek Semiconductor Corp | 0.88% | 47.4% | 27,000 | $638.2K | - | - |
| 22 | P | Powszechny Zaklad Ubezpieczen S.A. Powszechny Zaklad Ubezpieczen Sa | 0.86% | 48.3% | 34,573 | $621.8K | - | - |
| 23 | — | Novatek Microelectronics Corp | 0.81% | 49.1% | 35,000 | $589.2K | - | - |
| 24 | — | Sun Pharmaceutical Industries Ltd | 0.75% | 49.8% | 28,895 | $540.4K | - | - |
| 25 | — | Asia Vital Components Co Ltd | 0.74% | 50.6% | 5,000 | $539.2K | - | - |
| 26 | — | Bank Of China Ltd Cl H | 0.73% | 51.3% | 704,147 | $531.2K | - | - |
| 27 | — | Bank Of Communications Co LtdFinancials · Banks | 0.73% | 52.0% | 507,757 | $531.9K | Financials | Banks |
| 28 | — | Sanlam LtdFinancials · Insurance | 0.73% | 52.8% | 113,174 | $531.9K | Financials | Insurance |
| 29 | — | Vibra Energia SA | 0.70% | 53.5% | 69,600 | $504.4K | - | - |
| 30 | — | Mpi Corp | 0.69% | 54.2% | 3,000 | $499.4K | - | - |
| 31 | — | Global Unichip Corp | 0.68% | 54.8% | 2,000 | $495.3K | - | - |
| 32 | — | Chroma Ate Inc | 0.66% | 55.5% | 7,000 | $480.5K | - | - |
| 33 | P | Polski Koncern Naftowy Orlen Sa | 0.66% | 56.2% | 12,779 | $475.1K | - | - |
| 34 | — | China Citic Bank Corp Ltd H | 0.64% | 56.8% | 434,878 | $461.6K | - | - |
| 35 | — | Cash | 0.63% | 57.4% | 454,970 | $455.0K | - | - |
| 36 | T | Tupras-Turkiye Petrol Rafine | 0.62% | 58.0% | 58,722 | $450.5K | - | - |
| 37 | — | Citic LtdFinancials · Diversified Financial Services | 0.62% | 58.7% | 276,670 | $450.2K | Financials | Diversified Financial Services |
| 38 | — | H World Group Limited Sponsored Adr (1 Ads : 1 Ordinary)Real Estate · Equity Real Estate Investment Trusts (REITs) | 0.58% | 59.2% | 10,021 | $418.7K | Real Estate | Equity Real Estate Investment Trusts (REITs) |
| 39 | — | Vale Sa | 0.54% | 59.8% | 28,300 | $388.5K | - | - |
| 40 | — | Zhongji Innolight Co. Ltd. Class A | 0.53% | 60.3% | 3,200 | $386.0K | - | - |
| 41 | R | Remgro Ltd | 0.52% | 60.8% | 31,474 | $379.6K | - | - |
| 42 | — | Oil & Natural Gas Corp Ltd | 0.52% | 61.4% | 163,949 | $378.6K | - | - |
| 43 | — | Sk Inc | 0.51% | 61.9% | 850 | $367.6K | - | - |
| 44 | — | Sino Biopharmaceutical Limited | 0.51% | 62.4% | 521,043 | $370.5K | - | - |
| 45 | — | Apr Corp/Korea | 0.51% | 62.9% | 1,366 | $370.3K | - | - |
| 46 | — | Hd Hyundai | 0.50% | 63.4% | 2,429 | $361.6K | - | - |
| 47 | — | Pegatron Corp Inc | 0.50% | 63.9% | 129,000 | $360.7K | - | - |
| 48 | — | China Hongqiao Group LtdMaterials · Metals & Mining | 0.50% | 64.4% | 133,208 | $359.2K | Materials | Metals & Mining |
| 49 | — | Innolux Corp | 0.49% | 64.9% | 216,000 | $357.5K | - | - |
| 50 | I | International Games System Co Ltd | 0.48% | 65.4% | 14,000 | $347.1K | - | - |
| More holdings · Pro | ||||||||
RWEM ETF All Holdings
RWEM holdings total 450 positions. The top 10 holdings account for 35.9% of the fund, led by Tsmc at 9.3%, Samsung Electronics Co Ltd at 6.4%, Sk Hynix Inc Common Stock KRW 5000 at 4.6%.
RWEM portfolio concentration is moderate, with the top 10 representing 35.9% of total assets. The largest sector exposure is Communication Services at 3.5%.
RWEM sectors provide a detailed breakdown. RWEM overlap shows how holdings compare to other funds in your portfolio.
RWEM ETF Holdings
242 of 450 holdings
- 1
Tsmc
2330:TWUnknown9.30% - 2
Samsung Electronics Co Ltd
005930:KRUnknown6.38% - 3
Sk Hynix Inc Common Stock KRW 5000
000660:KRUnknown4.62% - 4
Tencent Holdings Ltd Ordinary Shares
0700:KYCommunication Services3.48% - 5
Delta Electronics Inc
2308:TWUnknown2.86% - 6
MediaTek Inc ORD TWD10
2454:TWUnknown2.57% - 7
Lg Corp
A00355:KRUnknown1.91% - 8
Onewo Inc
2602:SHUnknown1.62% - 9
Asustek Computer Inc
2357:TWUnknown1.58% - 10
Netease Inc
9999:KYUnknown1.58% - 11
Woori Financial Group Inc
316140:KRUnknown1.23% - 12
Agricultural Bank Of China Ltd
1288:SHUnknown1.20% - 13
PICC Property & Casualty-H
2328:HKUnknown1.16% - 14
Samsung Electronics Non Voting Pre
5935:KRUnknown1.14% - 15
Accton Technology Corp
2345:TWUnknown1.11% - 16
Hcl Technologies Ltd
532281:MBUnknown1.04% - 17
Sk Square
402340:KRUnknown1.01% - 18
Geely Automobile Holdings Ltd. Shs
0175:HKUnknown0.95% - 19
Lite-On Technology Corp
2301:TWUnknown0.90% - 20
Aspeed Technology Inc
5274:TWUnknown0.90% - 21
Realtek Semiconductor Corp
2379:TWUnknown0.88% - 22
Powszechny Zaklad Ubezpieczen S.A. Powszechny Zaklad Ubezpieczen Sa
PZU:PLUnknown0.86% - 23
Novatek Microelectronics Corp
3034:TWUnknown0.81% - 24
Sun Pharmaceutical Industries Ltd
SUN:MBUnknown0.75% - 25
Asia Vital Components Co Ltd
3017:TWUnknown0.74% - 26
Bank Of China Ltd Cl H
3988:SHUnknown0.73% - 27
Bank Of Communications Co Ltd
3328:SHFinancials0.73% - 28
Sanlam Ltd
SLM:ZAFinancials0.73% - 29
Vibra Energia SA
VBBR3:BVUnknown0.70% - 30
Mpi Corp
6223:TWUnknown0.69% - 31
Global Unichip Corp
3443:TWUnknown0.68% - 32
Chroma Ate Inc
2360:TWUnknown0.66% - 33
Polski Koncern Naftowy Orlen Sa
PKN:PLUnknown0.66% - 34
China Citic Bank Corp Ltd H
0998:SHUnknown0.64% - 35
Cash
Other0.63% - 36
Tupras-Turkiye Petrol Rafine
TUPRS:TRUnknown0.62% - 37
Citic Ltd
0267:HKFinancials0.62% - 38
H World Group Limited Sponsored Adr (1 Ads : 1 Ordinary)
HTHT:SHReal Estate0.58% - 39
Vale Sa
VALE3:BVUnknown0.54% - 40
Zhongji Innolight Co. Ltd. Class A
300308:SHUnknown0.53% - 41
Remgro Ltd
REMJ:ZAUnknown0.52% - 42
Oil & Natural Gas Corp Ltd
500312:MBUnknown0.52% - 43
Sk Inc
034730:KRUnknown0.51% - 44
Sino Biopharmaceutical Limited
1177:KYUnknown0.51% - 45
Apr Corp/Korea
278470:KRUnknown0.51% - 46
Hd Hyundai
267250:KRUnknown0.50% - 47
Pegatron Corp Inc
4938:TWUnknown0.50% - 48
China Hongqiao Group Ltd
1378:HKMaterials0.50% - 49
Innolux Corp
3481:TWUnknown0.49% - 50
International Games System Co Ltd
3293:TWUnknown0.48% - 51
Agricultural Bank of China Limited Class A
601288:SHUnknown0.47% - 52
Contemporary Amperex Technology Co Ltd
300750:SZUnknown0.46% - 53
Britannia Industries Ltd
BRITANNIA:MBUnknown0.46% - 54
Korea Electric Power Corporation (Kepco)
015760:KRUnknown0.46% - 55
Hansoh Pharmaceutical Group Co Ltd
3692:HKUnknown0.45% - 56
Bb Seguridade Participacoes Sa
BBSE3:BVUnknown0.44% - 57
Db Insurance Co Ltd
005830:KRUnknown0.44% - 58
Bharat Petroleum Corp Ltd
BPCL:MBUnknown0.44% - 59
China Tower Corp. Ltd. Class H
788:SHUnknown0.43% - 60
Lenovo Group Ltd
992:HKUnknown0.43% - 61
Samsung Fire & Marine Insuranc
000810:KRUnknown0.42% - 62
Ememory Technology Inc
3529:TWUnknown0.41% - 63
Capitec Bank Holdings Ltd
CPIJ:ZAUnknown0.38% - 64
Pidilite Industries Ltd
PIDI:MBUnknown0.38% - 65
Hyundai Glovis Co Ltd
86280:KRUnknown0.36% - 66
Astra International Tbk Pt Ord Idr50
ASII:IDUnknown0.36% - 67
Hero Motocorp Ltd
HROM:MBUnknown0.36% - 68
Marico Ltd
MRCO:MBUnknown0.36% - 69
Outsurance Group Ltd
OUT:ZAUnknown0.36% - 70
Industrial And Commercial Bank Of China Ltd Class H
1398:HKFinancials0.36% - 71
Banco Do Brasil S.a. Common Stock
BBAS3:BVUnknown0.35% - 72
Multi Commodity Exchange Of India Ltd_None_None
MCX:MBUnknown0.35% - 73
Kasikornbank
KBANK:THUnknown0.34% - 74
Indian Oil Corp Ltd
IOC:MBUnknown0.34% - 75
Industrias Penoles Sab De Cv
PE.OLES:MXMaterials0.34% - 76
Hd Korea Shipbuilding &
009540:KRUnknown0.33% - 77
Saudi Telecom Co
7010:SAUnknown0.33% - 78
Richter Gedeon Nyrt.
0QFP:LNUnknown0.33% - 79
Lg Electronics Inc
066570:KRUnknown0.32% - 80
Eva Airways Corp
2618:TWUnknown0.32% - 81
Bank of Communications Co. Ltd. Class A
601328:SHUnknown0.32% - 82
Krung Thai Bank Public Co. Ltd. Thailand
KTB:THUnknown0.32% - 83
Discovery Ltd
DSY:ZAUnknown0.32% - 84
Jiangxi Copper Company Limited Class H
0358:HKUnknown0.32% - 85
Kunlun Energy Co Ltd
0135:HKEnergy0.31% - 86
Commercial Intl Bk Egp10
COMI:EGFinancials0.31% - 87
PGE Polska Grupa Energetyczna S.A. Pge Polska Grupa Energetyczna Sa
PGE:PLUnknown0.31% - 88
Hindustan Petroleum Corp, Ltd.
HPCL:MBUnknown0.30% - 89
Soc Quimica Y Minera Chile-B
SQM.B:CLUnknown0.30% - 90
Guangdong Dong-A
0270:HKUtilities0.29% - 91
PetroChina Company Limited
857:SHUnknown0.29% - 92
China Taiping Insurance Holdings Co. Ltd.
966:HKFinancials0.29% - 93
Vipshop Holdings Ltd
VIPSConsumer Discretionary0.29% - 94
Guangdong Investment Ltd
0270:HKUnknown0.29% - 95
Industrial Bank of Korea
024110:KRUnknown0.28% - 96
Hellenic Telecommunications Organization S.A.
HTO:GRUnknown0.28% - 97
Wistron Corp
3231:TWUnknown0.27% - 98
Abu Dhabi National Oil Co For Distribution Pjsc
ADNOCDIST:AEUnknown0.27% - 99
Kimberly-clark De Mexico Sab D
KIMBERA:MXUnknown0.27% - 100
Torrent Pharmaceuticals Ltd
TORP:MBUnknown0.26% - 101
Hyosung Heavy Industries Cor
298040:KRUnknown0.25% - 102
Power Grid Corp Of India Ltd
532898:MBUnknown0.25% - 103
Delta Electronics Thailand Pcl - Nvdr
DELTA:THUnknown0.25% - 104
China Minsheng Banking Corp Ltd
GHFH:FFUnknown0.25% - 105
Nestle (Reg.)
NESTLE:MBUnknown0.25% - 106
Aura Minerals Inc
ORA:CAUnknown0.25% - 107
Credicorp Ltd - Common
BAPFinancials0.24% - 108
Raytron Technology Co Ltd
688002:SHUnknown0.24% - 109
Bharti Airtel Ltd
BHARTIARTL:MBUnknown0.24% - 110
Gerdau S.a. (preferred Shares)
GGBR4:BVUnknown0.24% - 111
Plaza Sa
MALLPLAZA:CLUnknown0.24% - 112
Muthoot Finance Ltd
MUTT:MBUnknown0.24% - 113
Tata Motors Ltd
TAMO:MBUnknown0.24% - 114
Tata Consultancy Services Ltd
TCS:MBUnknown0.24% - 115
China Merchants Port Holdings Co Ltd
0144:HKIndustrials0.24% - 116
Ge T&d India Ltd
GETD:MBUnknown0.23% - 117
China Molybdenum Co. Ltd. (H Shares)
3993:HKMaterials0.23% - 118
Saudi Arabian Fertilizers Co.
2020:SAUnknown0.22% - 119
Ping An Insurance (group) Co. Of China Ltd Class H
2318:HKUnknown0.22% - 120
Jarir Marketing Co
4190:SAUnknown0.22% - 121
Pharmaessentia Corp.
6446:TWUnknown0.22% - 122
Nasperse Ltd-N Shs
NPNJN:ZAUnknown0.22% - 123
Grupo Cibest Pref Sa
PFCIBEST:COUnknown0.22% - 124
Asseco Poland Sa
ACPP:PLInformation Technology0.22% - 125
Kingdee International Software Group Co Ltd
0268:HKInformation Technology0.22% - 126
Saci Falabella
FALABELLA:CLConsumer Discretionary0.22% - 127
Nh Investment & Securities Co. Ltd.
005940:KRUnknown0.22% - 128
Bank Of China Ltd
601988:SHUnknown0.21% - 129
Beone Medicines Ltd
6160:SMUnknown0.21% - 130
Advanced Info Service Pcl (Non-Voting Depository Receipt)
ADVANC:THUnknown0.21% - 131
Sinopharm Group Co Ltd
1099:HKHealth Care0.21% - 132
Komercni Banka As
0IKH:LNUnknown0.20% - 133
Alkem Laboratories Ltd
ALKE:MBUnknown0.20% - 134
Mmg Ltd
1208:HKMaterials0.20% - 135
Sk Telecom Co Ltd
017670:KRUnknown0.20% - 136
Bank Negara Indonesia Persero Tbk Pt
BBNI:IDUnknown0.19% - 137
Bosch Ltd
BOSH:MBUnknown0.19% - 138
Canara Bank Common Stock
CNBK:MBUnknown0.19% - 139
Colgate Palmolive India Ltd
COLG:MBUnknown0.19% - 140
Page Industries Ltd
PAGE:MBUnknown0.19% - 141
Tmbthanachart Bank P-Foreign
TTB:THUnknown0.19% - 142
Greek Org Football Prognostics
0FI1:GRUnknown0.18% - 143
China Construction Bank Corp. Class A
601939:SHUnknown0.18% - 144
Bilibili Inc-Class Z
9626:SHUnknown0.18% - 145
Bank Of Ningbo Co Ltd
002142:SHUnknown0.18% - 146
China Gold International Resources Corp Ltd
CGG:CAMaterials0.17% - 147
Ping An Bank Co Ltd Ord Cny 1 Cl A
000001:SHUnknown0.17% - 148
Bank of Jiangsu Co. Ltd. Class A
600919:SHUnknown0.17% - 149
Enel Chile Sa
ENELCHILE:CLUnknown0.17% - 150
Qatar Fuel Qsc
QFLS:QAUnknown0.17% - 151
Saudi Electricity Co
5110:SAUnknown0.16% - 152
Piotech Inc. Class A
688072:SHUnknown0.16% - 153
Cpfl Energia Sa
CPFE3:BVUnknown0.16% - 154
Beijing Enterprises Holdings Ltd
0392:HKIndustrials0.16% - 155
Ship Healthcare Holdings Inc
3360:TKUnknown0.16% - 156
Vedanta Ltd.
500295:MBUnknown0.15% - 157
Oracle Financial Services Software Ltd
532466:MBUnknown0.15% - 158
Clicks Group Ltd
CLSJ:ZAUnknown0.15% - 159
Chongqing Rural Commercial Bank
C3B:DBFinancials0.15% - 160
Airtac International Group
1590:TWUnknown0.15% - 161
Kingsoft Corp Ltd
3888:HKInformation Technology0.15% - 162
China State Construction Engineering Corp Ltd
601668:SHUnknown0.14% - 163
Petronet Lng Ltd
PLNG:MBUnknown0.14% - 164
China Railway Group Ltd
601390:SHIndustrials0.14% - 165
China National Building Material Co Ltd
3323:HKUnknown0.13% - 166
CSPC Pharmaceutical Group Limited Shs
1093:HKHealth Care0.13% - 167
Haitian International Holdings Ltd
1882:HKUnknown0.13% - 168
United Spirits Ltd
UNSP:MBUnknown0.12% - 169
Hithink Royalflush Information Network Co. Ltd. Class A
300033:SHUnknown0.11% - 170
Bank of Nanjing Co Ltd
601009:SHUnknown0.11% - 171
Bank of Shanghai Co. Ltd. Class A
601229:SHUnknown0.11% - 172
Moneta Money Bank As
MONET:CZUnknown0.11% - 173
Yadea Group Holdings Ltd
1585:HKConsumer Discretionary0.11% - 174
Lg Uplus Corp
032640:KRUnknown0.10% - 175
Gold Circuit Electronics Ltd
2368:TWUnknown0.10% - 176
Cathay Financial Holding Co Ltd
2882:TWUnknown0.10% - 177
Baoshan Iron & Steel Co. Ltd., Class A
600019:SHUnknown0.10% - 178
Bank of Hangzhou Co. Ltd. Class A
600926:SHUnknown0.09% - 179
Bank of Beijing Co Ltd
601169:SHUnknown0.09% - 180
China Citic Bank Corp Ltd
601998:SHUnknown0.09% - 181
Charoen Pokphand Indonesia Tbk Pt
CPIN:IDUnknown0.09% - 182
Jumbo Sa
BELA:ATConsumer Discretionary0.09% - 183
Buenaventura Adr Representing
SNY:PEMaterials0.09% - 184
Ningbo Deye Technology Ltd A
605117:SHUnknown0.08% - 185
Beijing Kingsoft Office So-A
688111:SHUnknown0.08% - 186
United Tractors Tbk Pt
UNTR:IDUnknown0.08% - 187
Sinotruk Hong Kong Ltd
3808:HKUnknown0.08% - 188
China Nonferrous Metal Ind A
1258:HKUnknown0.07% - 189
Saic Motor Corp Ltd
600104:SHUnknown0.07% - 190
Fuyao Glass Industry Group
600660:SHUnknown0.07% - 191
Jd.Com Inc - Cl A
9618:SHUnknown0.07% - 192
Nio Inc.
9866:KYUnknown0.07% - 193
Itc Ltd
ITC:MBUnknown0.07% - 194
Tim Sa Ordinary Shares
TIMS3:BVUnknown0.07% - 195
Shenzhen Techwinsemi Technology Co Ltd
001309:SHUnknown0.07% - 196
Shannon Semiconductor Technology Co Ltd
300475:SHUnknown0.06% - 197
Shanghai Rural Commercial Bank Co Ltd
601825:SHUnknown0.06% - 198
Bank of Chengdu Co. Ltd. Class A
601838:SHUnknown0.06% - 199
Hyundai Electric & Energy Systems
267260:KRUnknown0.05% - 200
Zhengzhou Yutong Bus Co. Ltd. Class A
600066:SHUnknown0.05% - 201
Anglogold Ashanti Uk Ltd
AGD:ZAUnknown0.05% - 202
Lpp Sa
LPPP:PLUnknown0.05% - 203
China Resources Mixc Lifestyle Serv
1209:HKUnknown0.05% - 204
Henan Shenhuo Coal & Power Co. Ltd. Class A
000933:HKUnknown0.05% - 205
India Rupee
Other0.04% - 206
Wuhan Guide Infrared Co Ltd
002414:SHUnknown0.04% - 207
Haisco Pharmaceutical Group Co. Ltd. Class A
002653:HKUnknown0.04% - 208
Infosys Ltd
500209:MBUnknown0.04% - 209
Huayu Automotive Systems Co Ltd
600741:SHUnknown0.04% - 210
Metallurgical Corp. of China Ltd. Class A
601618:SHUnknown0.04% - 211
Shanghai Allist Pharmaceuticals Co Ltd
688578:SHUnknown0.04% - 212
Industrial Bank Co Ltd
601166:SHUnknown0.03% - 213
Bank of Changsha Co. Ltd. Class A
601577:SHUnknown0.03% - 214
Hitachi Energy India Ltd
POWERINDIA:MBUnknown0.03% - 215
Yapi Ve Kredi Bankasi As
YKBNK:TRUnknown0.03% - 216
Metropolitan Bank Trust
MBTFinancials0.03% - 217
Want Want China Holdings Ltd
0151:HKConsumer Staples0.03% - 218
Kingnet Network Co Ltd-A
002517:SHUnknown0.03% - 219
giant Network Group Co Ltd 'a'cny1
002558:HKUnknown0.03% - 220
Guangzhou Tinci Materials -A
002709:SHUnknown0.03% - 221
Bank Of Suzhou Co Ltd
002966:SHUnknown0.03% - 222
Turkish Lira
Other0.01% - 223
Novolipetsk Steel Pjsc
NLMK:RUMaterials0.00% - 224
Phosagro Pjsc
PHOR:RUMaterials0.00% - 225
Severstal Pjsc
CHMF:RUMaterials0.00% - 226
Indonesia Rupiah
Other0.00% - 227
Chinese Yuan Renminbi
Other0.00% - 228
British Sterling Pound
Other0.00% - 229
Euro
Other0.00% - 230
Mexican Peso
Other0.00% - 231
Colombian Peso
Other0.00% - 232
Thailand Baht
Other0.00% - 233
Qatar Riyal Spot
Other0.00% - 234
Czech Republic Koruna
Other0.00% - 235
Uae Dirham
Other0.00% - 236
Polish Zloty
Other0.00% - 237
Hong Kong Dollar
Other0.00% - 238
South african rand
Other0.00% - 239
Taiwan Dollar
Other0.00% - 240
Hungarian Forint
Other0.00% - 241
Saudi Riyal
SARUnknown0.00% - 242
Gazprom Neft Pjsc
SIBN:RUUnknown0.00%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Tsmc | 2330:TW | 9.300% | ||
| 2 | Samsung Electronics Co Ltd | 005930:KR | 6.380% | ||
| 3 | Sk Hynix Inc Common Stock KRW 5000 | 000660:KR | 4.620% | ||
| 4 | Tencent Holdings Ltd Ordinary Shares | 0700:KY | 3.480% | ||
| 5 | Delta Electronics Inc | 2308:TW | 2.860% | ||
| 6 | MediaTek Inc ORD TWD10 | 2454:TW | 2.570% | ||
| 7 | Lg Corp | A00355:KR | 1.910% | ||
| 8 | Onewo Inc | 2602:SH | 1.620% | ||
| 9 | Asustek Computer Inc | 2357:TW | 1.580% | ||
| 10 | Netease Inc | 9999:KY | 1.580% | ||
| 11 | Woori Financial Group Inc | 316140:KR | 1.230% | ||
| 12 | Agricultural Bank Of China Ltd | 1288:SH | 1.200% | ||
| 13 | PICC Property & Casualty-H | 2328:HK | 1.160% | ||
| 14 | Samsung Electronics Non Voting Pre | 5935:KR | 1.140% | ||
| 15 | Accton Technology Corp | 2345:TW | 1.110% | ||
| 16 | Hcl Technologies Ltd | 532281:MB | 1.040% | ||
| 17 | Sk Square | 402340:KR | 1.010% | ||
| 18 | Geely Automobile Holdings Ltd. Shs | 0175:HK | 0.950% | ||
| 19 | Lite-On Technology Corp | 2301:TW | 0.900% | ||
| 20 | Aspeed Technology Inc | 5274:TW | 0.900% | ||
| 21 | Realtek Semiconductor Corp | 2379:TW | 0.880% | ||
| 22 | Powszechny Zaklad Ubezpieczen S.A. Powszechny Zaklad Ubezpieczen Sa | PZU:PL | 0.860% | ||
| 23 | Novatek Microelectronics Corp | 3034:TW | 0.810% | ||
| 24 | Sun Pharmaceutical Industries Ltd | SUN:MB | 0.750% | ||
| 25 | Asia Vital Components Co Ltd | 3017:TW | 0.740% | ||
| 26 | Bank Of China Ltd Cl H | 3988:SH | 0.730% | ||
| 27 | Bank Of Communications Co Ltd | 3328:SH | 0.730% | ||
| 28 | Sanlam Ltd | SLM:ZA | 0.730% | ||
| 29 | Vibra Energia SA | VBBR3:BV | 0.700% | ||
| 30 | Mpi Corp | 6223:TW | 0.690% | ||
| 31 | Global Unichip Corp | 3443:TW | 0.680% | ||
| 32 | Chroma Ate Inc | 2360:TW | 0.660% | ||
| 33 | Polski Koncern Naftowy Orlen Sa | PKN:PL | 0.660% | ||
| 34 | China Citic Bank Corp Ltd H | 0998:SH | 0.640% | ||
| 35 | Cash | - | 0.630% | ||
| 36 | Tupras-Turkiye Petrol Rafine | TUPRS:TR | 0.620% | ||
| 37 | Citic Ltd | 0267:HK | 0.620% | ||
| 38 | H World Group Limited Sponsored Adr (1 Ads : 1 Ordinary) | HTHT:SH | 0.580% | ||
| 39 | Vale Sa | VALE3:BV | 0.540% | ||
| 40 | Zhongji Innolight Co. Ltd. Class A | 300308:SH | 0.530% | ||
| 41 | Remgro Ltd | REMJ:ZA | 0.520% | ||
| 42 | Oil & Natural Gas Corp Ltd | 500312:MB | 0.520% | ||
| 43 | Sk Inc | 034730:KR | 0.510% | ||
| 44 | Sino Biopharmaceutical Limited | 1177:KY | 0.510% | ||
| 45 | Apr Corp/Korea | 278470:KR | 0.510% | ||
| 46 | Hd Hyundai | 267250:KR | 0.500% | ||
| 47 | Pegatron Corp Inc | 4938:TW | 0.500% | ||
| 48 | China Hongqiao Group Ltd | 1378:HK | 0.500% | ||
| 49 | Innolux Corp | 3481:TW | 0.490% | ||
| 50 | International Games System Co Ltd | 3293:TW | 0.480% | ||
| 51 | Agricultural Bank of China Limited Class A | 601288:SH | 0.470% | ||
| 52 | Contemporary Amperex Technology Co Ltd | 300750:SZ | 0.460% | ||
| 53 | Britannia Industries Ltd | BRITANNIA:MB | 0.460% | ||
| 54 | Korea Electric Power Corporation (Kepco) | 015760:KR | 0.460% | ||
| 55 | Hansoh Pharmaceutical Group Co Ltd | 3692:HK | 0.450% | ||
| 56 | Bb Seguridade Participacoes Sa | BBSE3:BV | 0.440% | ||
| 57 | Db Insurance Co Ltd | 005830:KR | 0.440% | ||
| 58 | Bharat Petroleum Corp Ltd | BPCL:MB | 0.440% | ||
| 59 | China Tower Corp. Ltd. Class H | 788:SH | 0.430% | ||
| 60 | Lenovo Group Ltd | 992:HK | 0.430% | ||
| 61 | Samsung Fire & Marine Insuranc | 000810:KR | 0.420% | ||
| 62 | Ememory Technology Inc | 3529:TW | 0.410% | ||
| 63 | Capitec Bank Holdings Ltd | CPIJ:ZA | 0.380% | ||
| 64 | Pidilite Industries Ltd | PIDI:MB | 0.380% | ||
| 65 | Hyundai Glovis Co Ltd | 86280:KR | 0.360% | ||
| 66 | Astra International Tbk Pt Ord Idr50 | ASII:ID | 0.360% | ||
| 67 | Hero Motocorp Ltd | HROM:MB | 0.360% | ||
| 68 | Marico Ltd | MRCO:MB | 0.360% | ||
| 69 | Outsurance Group Ltd | OUT:ZA | 0.360% | ||
| 70 | Industrial And Commercial Bank Of China Ltd Class H | 1398:HK | 0.360% | ||
| 71 | Banco Do Brasil S.a. Common Stock | BBAS3:BV | 0.350% | ||
| 72 | Multi Commodity Exchange Of India Ltd_None_None | MCX:MB | 0.350% | ||
| 73 | Kasikornbank | KBANK:TH | 0.340% | ||
| 74 | Indian Oil Corp Ltd | IOC:MB | 0.340% | ||
| 75 | Industrias Penoles Sab De Cv | PE.OLES:MX | 0.340% | ||
| 76 | Hd Korea Shipbuilding & | 009540:KR | 0.330% | ||
| 77 | Saudi Telecom Co | 7010:SA | 0.330% | ||
| 78 | Richter Gedeon Nyrt. | 0QFP:LN | 0.330% | ||
| 79 | Lg Electronics Inc | 066570:KR | 0.320% | ||
| 80 | Eva Airways Corp | 2618:TW | 0.320% | ||
| 81 | Bank of Communications Co. Ltd. Class A | 601328:SH | 0.320% | ||
| 82 | Krung Thai Bank Public Co. Ltd. Thailand | KTB:TH | 0.320% | ||
| 83 | Discovery Ltd | DSY:ZA | 0.320% | ||
| 84 | Jiangxi Copper Company Limited Class H | 0358:HK | 0.320% | ||
| 85 | Kunlun Energy Co Ltd | 0135:HK | 0.310% | ||
| 86 | Commercial Intl Bk Egp10 | COMI:EG | 0.310% | ||
