SLX
$96.43
AUM$145M
TER0.56%
Holdings25
SLX
$96.43
VanEck Steel ETF
AUM$145M
TER0.56%
Holdings25

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 25 of 25 holdings(as of Oct 31, 2025)
| # | Ticker ↕ | Name ↕ | Weight ↓ | Shares ↕ | Mkt Value ↕ | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | RIO:LN | Rio Tinto Plc | 10.90% | 186,673 | $13.39M | •••••• | •••••••• | •••••••• |
| 2 | VALE | Vale SA | 8.74% | 888,557 | $10.74M | •••••• | •••••••• | •••••••• |
| 3 | NUE | Nucor Corp. | 5.49% | 44,934 | $6.74M | •••••• | •••••••• | •••••••• |
| 4 | CRS | Carpenter Technology Corp | 5.33% | 20,723 | $6.55M | •••••• | •••••••• | •••••••• |
| 5 | STLD | Steel Dynamics Inc | 5.24% | 41,025 | $6.43M | •••••• | •••••••• | •••••••• |
| 6 | ATI | ATI Inc | 5.19% | 64,418 | $6.38M | •••••• | •••••••• | •••••••• |
| 7 | MT:LU | ArcelorMittal SA | 5.18% | 166,944 | $6.36M | •••••• | •••••••• | •••••••• |
| 8 | 0HXB:LU | Tenaris Sa /eur/ | 5.15% | 158,903 | $6.32M | •••••• | •••••••• | •••••••• |
| 9 | 005490:KR | Posco Holdings Inc | 4.84% | 108,798 | $5.94M | •••••• | •••••••• | •••••••• |
| 10 | CSNA3:BV | Companhia Siderurgica Nacional | 4.70% | 3,280,953 | $5.77M | •••••• | •••••••• | •••••••• |
| 11 | GGB:BV | Gerdau Sa Adr | 4.57% | 1,609,131 | $5.62M | •••••• | •••••••• | •••••••• |
| 12 | CLF | Cleveland-cliffs Inc | 4.51% | 446,223 | $5.55M | •••••• | •••••••• | •••••••• |
| 13 | RS | Reliance Steel & Aluminum Co Com | 4.47% | 19,449 | $5.49M | •••••• | •••••••• | •••••••• |
| 14 | HCC | Warrior Met Coal Inc Common Stock Usd.01 01/00/1900 | 4.40% | 79,671 | $5.40M | •••••• | •••••••• | •••••••• |
| 15 | ROCK | Gibraltar Industries | 4.35% | 85,655 | $5.34M | •••••• | •••••••• | •••••••• |
| 16 | TX:LU | Ternium Sa-Sponsored ADR | 4.17% | 142,109 | $5.12M | •••••• | •••••••• | •••••••• |
| 17 | CMC | Commercial Metals Co | 4.16% | 86,148 | $5.11M | •••••• | •••••••• | •••••••• |
| 18 | WS | Worthington Steel, Inc. | 3.96% | 152,246 | $4.87M | •••••• | •••••••• | •••••••• |
| 19 | MTUS | Metallus Inc | 1.15% | 80,007 | $1.41M | •••••• | •••••••• | •••••••• |
| 20 | RYI | Ryerson Holding Corp | 1.11% | 61,587 | $1.36M | •••••• | •••••••• | •••••••• |
| 21 | SXC | Suncoke Energy Inc | 1.06% | 161,948 | $1.30M | •••••• | •••••••• | •••••••• |
| 22 | ASTL:CA | Algoma Steel Group Inc | 0.68% | 200,719 | $837.0K | •••••• | •••••••• | •••••••• |
| 23 | ZEUS | Olympic Steel Inc | 0.64% | 21,418 | $792.5K | •••••• | •••••••• | •••••••• |
| 24 | - | USD Cash | 0.08% | 93,507 | $93.5K | •••••• | •••••••• | •••••••• |
| 25 | - | Other/cash | -0.04% | - | $-51702 | •••••• | •••••••• | •••••••• |
SLX Holdings
25 of 25 holdings
- 1
Rio Tinto Plc
RIO:LNUnknown10.90% - 2
Vale SA
VALEMaterials8.74% - 3
Nucor Corp.
NUEMaterials5.49% - 4
Carpenter Technology Corp
CRSMaterials5.33% - 5
Steel Dynamics Inc
STLDMaterials5.24% - 6
ATI Inc
ATIMaterials5.19% - 7
ArcelorMittal SA
MT:LUMaterials5.18% - 8
Tenaris Sa /eur/
0HXB:LUUnknown5.15% - 9
Posco Holdings Inc
005490:KRUnknown4.84% - 10
Companhia Siderurgica Nacional
CSNA3:BVUnknown4.70% - 11
Gerdau Sa Adr
GGB:BVMaterials4.57% - 12
Cleveland-cliffs Inc
CLFMaterials4.51% - 13
Reliance Steel & Aluminum Co Com
RSUnknown4.47% - 14
Warrior Met Coal Inc Common Stock Usd.01 01/00/1900
HCCEnergy4.40% - 15
Gibraltar Industries
ROCKIndustrials4.35% - 16
Ternium Sa-Sponsored ADR
TX:LUMaterials4.17% - 17
Commercial Metals Co
CMCMaterials4.16% - 18
Worthington Steel, Inc.
WSMaterials3.96% - 19
Metallus Inc
MTUSMaterials1.15% - 20
Ryerson Holding Corp
RYIMaterials1.11% - 21
Suncoke Energy Inc
SXCMaterials1.06% - 22
Algoma Steel Group Inc
ASTL:CAMaterials0.68% - 23
Olympic Steel Inc
ZEUSMaterials0.64% - 24
USD Cash
Other0.08% - 25
Other/cash
Other-0.04%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | Rio Tinto Plc | RIO:LN | 10.900% | ||
| 2 | Vale SA | VALE | 8.740% | ||
| 3 | Nucor Corp. | NUE | 5.490% | ||
| 4 | Carpenter Technology Corp | CRS | 5.330% | ||
| 5 | Steel Dynamics Inc | STLD | 5.240% | ||
| 6 | ATI Inc | ATI | 5.190% | ||
| 7 | ArcelorMittal SA | MT:LU | 5.180% | ||
| 8 | Tenaris Sa /eur/ | 0HXB:LU | 5.150% | ||
| 9 | Posco Holdings Inc | 005490:KR | 4.840% | ||
| 10 | Companhia Siderurgica Nacional | CSNA3:BV | 4.700% | ||
| 11 | Gerdau Sa Adr | GGB:BV | 4.570% | ||
| 12 | Cleveland-cliffs Inc | CLF | 4.510% | ||
| 13 | Reliance Steel & Aluminum Co Com | RS | 4.470% | ||
| 14 | Warrior Met Coal Inc Common Stock Usd.01 01/00/1900 | HCC | 4.400% | ||
| 15 | Gibraltar Industries | ROCK | 4.350% | ||
| 16 | Ternium Sa-Sponsored ADR | TX:LU | 4.170% | ||
| 17 | Commercial Metals Co | CMC | 4.160% | ||
| 18 | Worthington Steel, Inc. | WS | 3.960% | ||
| 19 | Metallus Inc | MTUS | 1.150% | ||
| 20 | Ryerson Holding Corp | RYI | 1.110% | ||
| 21 | Suncoke Energy Inc | SXC | 1.060% | ||
| 22 | Algoma Steel Group Inc | ASTL:CA | 0.680% | ||
| 23 | Olympic Steel Inc | ZEUS | 0.640% | ||
| 24 | USD Cash | - | 0.080% | ||
| 25 | Other/cash | - | -0.040% |