USAI
$41.25
AUM$86M
TER0.75%
Holdings28
USAI
$41.25
Pacer American Energy Independence ETF
AUM$86M
TER0.75%
Holdings28

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 28 of 28 holdings(as of Oct 31, 2025)
| # | Ticker ↕ | Name ↕ | Weight ↓ | Shares ↕ | Mkt Value ↕ | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | ET | energy transfer lp | 7.47% | 353,655 | $5.95M | •••••• | •••••••• | •••••••• |
| 2 | WMB | Williams Cos. Inc. | 7.46% | 100,656 | $5.94M | •••••• | •••••••• | •••••••• |
| 3 | KMI | Kinder Morgan Holding | 7.30% | 222,994 | $5.82M | •••••• | •••••••• | •••••••• |
| 4 | ENB:CA | Enbridge Inc | 7.21% | 123,233 | $5.75M | •••••• | •••••••• | •••••••• |
| 5 | TRP:CA | Tc Energy Corp | 7.20% | 114,586 | $5.73M | •••••• | •••••••• | •••••••• |
| 6 | LNG | Cheniere Energy Inc | 6.90% | 26,233 | $5.50M | •••••• | •••••••• | •••••••• |
| 7 | MPLX | Mplx Lp | 4.56% | 71,345 | $3.63M | •••••• | •••••••• | •••••••• |
| 8 | EPD | Enterprise Products Partners Lp | 4.35% | 113,256 | $3.46M | •••••• | •••••••• | •••••••• |
| 9 | PPL:CA | Pembina Pipeline Corp | 4.23% | 89,469 | $3.37M | •••••• | •••••••• | •••••••• |
| 10 | TRGP | Targa Resources Corp | 4.21% | 21,479 | $3.35M | •••••• | •••••••• | •••••••• |
| 11 | OKE | Oneok Inc. | 4.06% | 49,522 | $3.24M | •••••• | •••••••• | •••••••• |
| 12 | DTM | Dt Midstream Inc - Common | 3.98% | 28,237 | $3.17M | •••••• | •••••••• | •••••••• |
| 13 | KEY:CA | Keyera Corp | 2.89% | 78,482 | $2.30M | •••••• | •••••••• | •••••••• |
| 14 | AM | Antero Midstream Corp | 2.82% | 128,538 | $2.25M | •••••• | •••••••• | •••••••• |
| 15 | AROC | Archrock Inc_None_0 | 2.80% | 87,663 | $2.23M | •••••• | •••••••• | •••••••• |
| 16 | HESM | Hess Midstream Lp, Class A | 2.69% | 62,183 | $2.14M | •••••• | •••••••• | •••••••• |
| 17 | WES | Western Midstream Partners Lp | 2.68% | 56,950 | $2.13M | •••••• | •••••••• | •••••••• |
| 18 | KGS | Kodiak Gas Services Inccommon Stock | 2.54% | 55,026 | $2.02M | •••••• | •••••••• | •••••••• |
| 19 | PAGP | Plains Gp Holdings Lp | 2.44% | 112,946 | $1.94M | •••••• | •••••••• | •••••••• |
| 20 | GEI:CA | Gei Cn Gibson Energy Inc. | 2.20% | 103,551 | $1.75M | •••••• | •••••••• | •••••••• |
| 21 | EE | Excelerate Energy Inc | 2.19% | 68,172 | $1.74M | •••••• | •••••••• | •••••••• |
| 22 | KNTK | Kinetik Holdings | 2.00% | 41,813 | $1.59M | •••••• | •••••••• | •••••••• |
| 23 | NEXT | NextdeCADe Corp | 1.81% | 246,156 | $1.44M | •••••• | •••••••• | •••••••• |
| 24 | VG | Venture Global Inc | 1.80% | 171,865 | $1.44M | •••••• | •••••••• | •••••••• |
| 25 | GEL | Genesis Energy Lp | 1.67% | 82,867 | $1.33M | •••••• | •••••••• | •••••••• |
| 26 | - | Cash & Other | 0.43% | 342,085 | $342.1K | •••••• | •••••••• | •••••••• |
| 27 | - | U.S. Bank Money Market Deposit Account 06/01/2031 | 0.06% | 44,520 | $44.5K | •••••• | •••••••• | •••••••• |
| 28 | - | Canadian Dollar | 0.04% | 47,825 | $34.0K | •••••• | •••••••• | •••••••• |
USAI Holdings
28 of 28 holdings
- 1
energy transfer lp
ETEnergy7.47% - 2
Williams Cos. Inc.
WMBEnergy7.46% - 3
Kinder Morgan Holding
KMIEnergy7.30% - 4
Enbridge Inc
ENB:CAEnergy7.21% - 5
Tc Energy Corp
TRP:CAEnergy7.20% - 6
Cheniere Energy Inc
LNGEnergy6.90% - 7
Mplx Lp
MPLXEnergy4.56% - 8
Enterprise Products Partners Lp
EPDEnergy4.35% - 9
Pembina Pipeline Corp
PPL:CAEnergy4.23% - 10
Targa Resources Corp
TRGPEnergy4.21% - 11
Oneok Inc.
OKEEnergy4.06% - 12
Dt Midstream Inc - Common
DTMEnergy3.98% - 13
Keyera Corp
KEY:CAEnergy2.89% - 14
Antero Midstream Corp
AMEnergy2.82% - 15
Archrock Inc_None_0
AROCEnergy2.80% - 16
Hess Midstream Lp, Class A
HESMEnergy2.69% - 17
Western Midstream Partners Lp
WESEnergy2.68% - 18
Kodiak Gas Services Inccommon Stock
KGSEnergy2.54% - 19
Plains Gp Holdings Lp
PAGPEnergy2.44% - 20
Gei Cn Gibson Energy Inc.
GEI:CAEnergy2.20% - 21
Excelerate Energy Inc
EEUtilities2.19% - 22
Kinetik Holdings
KNTKUtilities2.00% - 23
NextdeCADe Corp
NEXTEnergy1.81% - 24
Venture Global Inc
VGEnergy1.80% - 25
Genesis Energy Lp
GELEnergy1.67% - 26
Cash & Other
Other0.43% - 27
U.S. Bank Money Market Deposit Account 06/01/2031
Other0.06% - 28
Canadian Dollar
Other0.04%
| # | Company | Ticker | Sector | Industry | Weight |
|---|---|---|---|---|---|
| 1 | energy transfer lp | ET | 7.470% | ||
| 2 | Williams Cos. Inc. | WMB | 7.460% | ||
| 3 | Kinder Morgan Holding | KMI | 7.300% | ||
| 4 | Enbridge Inc | ENB:CA | 7.210% | ||
| 5 | Tc Energy Corp | TRP:CA | 7.200% | ||
| 6 | Cheniere Energy Inc | LNG | 6.900% | ||
| 7 | Mplx Lp | MPLX | 4.560% | ||
| 8 | Enterprise Products Partners Lp | EPD | 4.350% | ||
| 9 | Pembina Pipeline Corp | PPL:CA | 4.230% | ||
| 10 | Targa Resources Corp | TRGP | 4.210% | ||
| 11 | Oneok Inc. | OKE | 4.060% | ||
| 12 | Dt Midstream Inc - Common | DTM | 3.980% | ||
| 13 | Keyera Corp | KEY:CA | 2.890% | ||
| 14 | Antero Midstream Corp | AM | 2.820% | ||
| 15 | Archrock Inc_None_0 | AROC | 2.800% | ||
| 16 | Hess Midstream Lp, Class A | HESM | 2.690% | ||
| 17 | Western Midstream Partners Lp | WES | 2.680% | ||
| 18 | Kodiak Gas Services Inccommon Stock | KGS | 2.540% | ||
| 19 | Plains Gp Holdings Lp | PAGP | 2.440% | ||
| 20 | Gei Cn Gibson Energy Inc. | GEI:CA | 2.200% | ||
| 21 | Excelerate Energy Inc | EE | 2.190% | ||
| 22 | Kinetik Holdings | KNTK | 2.000% | ||
| 23 | NextdeCADe Corp | NEXT | 1.810% | ||
| 24 | Venture Global Inc | VG | 1.800% | ||
| 25 | Genesis Energy Lp | GEL | 1.670% | ||
| 26 | Cash & Other | - | 0.430% | ||
| 27 | U.S. Bank Money Market Deposit Account 06/01/2031 | - | 0.060% | ||
| 28 | Canadian Dollar | - | 0.040% |