VTEB
$50.51
AUM$39.9B
TER0.03%
Holdings9,845
VTEB
$50.51
Vanguard Tax-Exempt Bond ETF
AUM$39.9B
TER0.03%
Holdings9,845

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →Showing 10 of 9,845 holdings(as of Sep 30, 2025)Top 10 Weight: 1.86%
| # | Ticker | Name | Weight | Shares | Mkt Value | Share Chg | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | NMF | Bny Cash Reserve | 0.90% | 3,838,459,380 | $383.85M | •••••• | •••••••• | •••••••• |
| 2 | MD MDS 5 02/01/2026 | State Of Maryland 5 2026-02-01 | 0.13% | - | $56.53M | •••••• | •••••••• | •••••••• |
| 3 | - | US Dollar | 0.13% | 53,916,859 | $53.92M | •••••• | •••••••• | •••••••• |
| 4 | - | South Carolina Association of Governmental Organizations 5 2026-03-02 | 0.12% | - | $50.48M | •••••• | •••••••• | •••••••• |
| 5 | - | New York City Transitional Finance Authority 5 2033-11-01 | 0.11% | - | $46.06M | •••••• | •••••••• | •••••••• |
| 6 | - | City Of New York Ny 5 2031-08-01 | 0.11% | - | $46.13M | •••••• | •••••••• | •••••••• |
| 7 | NY NYSHGR 5.5 07/01/ | NEW YORK ST DORM AUTH REVS NON 5.5% Jul 01, 2054 | 0.09% | - | $39.01M | •••••• | •••••••• | •••••••• |
| 8 | TX TAREDU 08/01/2050 | Tarrant Cnty Tex Cultural Ed Facs Fin Corp Hosprev Var 01-Aug-2050 | 0.09% | - | $39.94M | •••••• | •••••••• | •••••••• |
| 9 | NJ NJS 5 06/01/2029 | Njs 5.000 06/01/29 | 0.09% | - | $38.05M | •••••• | •••••••• | •••••••• |
| 10 | IL ILS 5 11/01/2029 | Il St 5% 11/1/2029 | 0.09% | - | $36.44M | •••••• | •••••••• | •••••••• |
Want to see all 9,845 holdings?View All HoldingsPRO
Showing 10 of 9,845 holdingsTop 10 Weight: 1.86%
| # | Ticker | Name | Industry | Weight | Allocation |
|---|---|---|---|---|---|
| 1 | NMF | Bny Cash Reserve | Unknown | 0.90% | |
| 2 | MD MDS 5 02/01/2026 | State Of Maryland 5 2026-02-01 | Industrials | 0.13% | |
| 3 | - | US Dollar | Other | 0.13% | |
| 4 | - | South Carolina Association of Governmental Organizations 5 2026-03-02 | Other | 0.12% | |
| 5 | - | New York City Transitional Finance Authority 5 2033-11-01 | Other | 0.11% | |
| 6 | - | City Of New York Ny 5 2031-08-01 | Other | 0.11% | |
| 7 | NY NYSHGR 5.5 07/01/ | NEW YORK ST DORM AUTH REVS NON 5.5% Jul 01, 2054 | Financials | 0.09% | |
| 8 | TX TAREDU 08/01/2050 | Tarrant Cnty Tex Cultural Ed Facs Fin Corp Hosprev Var 01-Aug-2050 | Financials | 0.09% | |
| 9 | NJ NJS 5 06/01/2029 | Njs 5.000 06/01/29 | Financials | 0.09% | |
| 10 | IL ILS 5 11/01/2029 | Il St 5% 11/1/2029 | Financials | 0.09% |
Want to see all 9,845 holdings?
Holdings Distribution
Loading chart...