ETFs Holding FLEX:SI
Popular:
ETFs Holding FLEX:SI
Get exposure to FLEX:SI through 94 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 94 ETFs with FLEX:SI
| ETF ↕ | Weight ↓ | |
|---|---|---|
| EPMV Harbor Mid Cap Value ETF | 4.39% | View |
| EPSV Harbor SMID Cap Value ETF | 4.28% | View |
| VLLU Harbor AlphaEdge Large Cap Value ETF | 2.97% | View |
| CLCV Crossmark Large Cap Value ETF | 2.42% | View |
| QQJG Invesco ESG NASDAQ Next Gen 100 ETF | 2.21% | View |
| BASV Brown Advisory Sustainable Value ETF | 2.20% | View |
| LST Leuthold Select Industries ETF | 1.88% | View |
| QMOM Alpha Architect US Quantitative Momentum ETF | 1.83% | View |
| IVOV Vanguard S&P Mid-Cap 400 Value ETF | 1.48% | View |
| MDYV State Street SPDR S&P 400 Mid Cap Value ETF | 1.47% | View |
| QQQJ Invesco NASDAQ Next Gen 100 ETF | 1.20% | View |
| XMVM Invesco S&P MidCap Value with Momentum ETF | 1.17% | View |
| RWK Invesco S&P MidCap 400 Revenue ETF | 1.17% | View |
| RFV Invesco S&P Midcap 400 Pure Value ETF | 1.12% | View |
| TEK iShares Technology Opportunities Active ETF | 1.09% | View |
| WCEO Hypatia Women CEO ETF | 1.04% | View |
| CGMM Capital Group US Small and Mid Cap ETF | 0.92% | View |
| DVAL Dynamic US Large Cap Value ETF | 0.91% | View |
| FTKI First Trust Small Cap BuyWrite Income ETF | 0.90% | View |
| QVMM Invesco S&P MidCap 400 QVM Multi-factor ETF | 0.75% | View |
| ONEO State Street SPDR Russell 1000 Momentum Focus ETF | 0.75% | View |
| LSEQ Harbor Long-Short Equity ETF | 0.75% | View |
| FWD AB Disruptors ETF | 0.71% | View |
| IVOO Vanguard S&P Mid-Cap 400 ETF | 0.70% | View |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.69% | View |
| MDY SPDR S&P MidCap 400 ETF Trust | 0.69% | View |
| STXM Strive Mid Cap ETF | 0.64% | View |
| MVV ProShares Ultra MidCap400 | 0.61% | View |
| UMDD UltraPro MidCap400 | 0.55% | View |
| AVUQ Avantis US Quality ETF | 0.54% | View |
| SCHM Schwab US Mid Cap ETF | 0.52% | View |
| SMLF iShares US Small-Cap Equity Factor ETF | 0.50% | View |
| JMEE JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.47% | View |
| ONEV State Street SPDR Russell 1000 Low Volatility Focus ETF | 0.44% | View |
| FSMD Fidelity Small-Mid Multifactor ETF | 0.40% | View |
| JHMM John Hancock Multifactor Mid Cap ETF | 0.40% | View |
| FLRG Fidelity US Multifactor ETF | 0.30% | View |
| IWS iShares Russell Mid-cap Value ETF | 0.25% | View |
| BUYO KraneShares Man Buyout Beta Index ETF | 0.24% | View |
| CVMC Calvert US Mid-Cap Core Responsible Index ETF | 0.23% | View |
| WSML iShares MSCI World Small-Cap ETF | 0.23% | View |
| AVSU Avantis Responsible US Equity ETF | 0.21% | View |
| ROUS Hartford Multifactor US Equity ETF | 0.20% | View |
| DFLV Dimensional US Large Cap Value ETF | 0.20% | View |
| FTEC Fidelity MSCI Information Technology Index ETF | 0.19% | View |
| IWR iShares Russell Mid-Cap ETF | 0.19% | View |
| VGT Vanguard Information Technology ETF | 0.19% | View |
| SIZE iShares MSCI USA Size Factor ETF | 0.18% | View |
| EUSA iShares MSCI USA Equal Weighted ETF | 0.17% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.16% | View |
| MSSM Morgan Stanley Pathway Small-Mid Cap Equity ETF | 0.15% | View |
| PTL Inspire 500 ETF | 0.15% | View |
| IYW iShares US Technology ETF | 0.15% | View |
| IGM iShares Expanded Tech Sector ETF | 0.14% | View |
| IUS Invesco RAFI Strategic US ETF | 0.13% | View |
| AVUS Avantis US Equity ETF | 0.13% | View |
| SCHV Schwab US Large-Cap Value ETF | 0.09% | View |
| HKND Humankind US Stock ETF | 0.09% | View |
| HLAL Wahed FTSE USA Shariah ETF | 0.09% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.09% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.08% | View |
| DXUV Dimensional US Vector Equity ETF | 0.08% | View |
| IUSV iShares Core S&P US Value ETF | 0.08% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.08% | View |
| GVUS Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.08% | View |
| EQAL Invesco Russell 1000 Equal Weight ETF | 0.07% | View |
| PRF Invesco RAFI US 1000 ETF | 0.07% | View |
| VONV Vanguard Russell 1000 Value ETF | 0.07% | View |
| FNDX Schwab Fundamental US Large Company ETF | 0.07% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.06% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.06% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.05% | View |
| ONEQ Fidelity Nasdaq Composite Index ETF | 0.05% | View |
| THRO iShares US Thematic Rotation Active ETF | 0.05% | View |
| SCHK Schwab 1000 Index ETF | 0.04% | View |
| GXLC Global X US 500 ETF | 0.04% | View |
| GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | 0.04% | View |
| IWB iShares Russell 1000 ETF | 0.04% | View |
| VOTE Transform 500 ETF | 0.04% | View |
| USPX Franklin US Equity Index ETF | 0.04% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.04% | View |
| VONE Vanguard Russell 1000 ETF | 0.04% | View |
| CVLC Calvert US Large-Cap Core Responsible Index ETF | 0.04% | View |
| BKLC BNY Mellon US Large Cap Core Equity ETF | 0.04% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.04% | View |
| ONOF Global X Adaptive US Risk Management ETF | 0.04% | View |
| SCHX Schwab US Large-Cap ETF | 0.04% | View |
| VTHR Vanguard Russell 3000 ETF | 0.03% | View |
| DFUS Dimensional US Equity Market ETF | 0.03% | View |
| SCHB Schwab US Broad Market ETF | 0.03% | View |
| SPUT Innovator Equity Premium Income - Daily PutWrite ETF | 0.02% | View |
| MSLC Morgan Stanley Pathway Large Cap Equity ETF | 0.02% | View |
| HDUS Hartford Disciplined US Equity ETF | 0.01% | View |
| DFAT Dimensional US Targeted Value ETF | 0.01% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime