ETFs Holding RTX
Popular:
ETFs Holding RTX
Get exposure to RTX through 237 ETFs
Popular:

✓All holdings
✓Overlap Analysis
✓ETF Screener
✓Compare ETFs
From$15/mo
View Plans →All 237 ETFs with RTX
| ETF ↕ | Weight ↓ | |
|---|---|---|
| RTXG Leverage Shares 2X Long RTX Daily ETF | 76.53% | View |
| DFEN Direxion Daily Aerospace & Defense Bull 3X Shares | 10.53% | View |
| MISL First Trust Indxx Aerospace & Defense ETF | 9.16% | View |
| NATO Themes Transatlantic Defense ETF | 8.46% | View |
| SHLD Global X Defense Tech ETF | 8.20% | View |
| PPA Invesco Aerospace & Defense ETF | 7.71% | View |
| JEDI Defiance Drone and Modern Warfare ETF | 7.10% | View |
| DIVO Amplify CWP Enhanced Dividend Income ETF | 5.33% | View |
| WDGF WisdomTree Global Defense Fund ETF | 5.26% | View |
| CGDV Capital Group Dividend Value ETF | 4.84% | View |
| XLI State Street Industrial Select Sector SPDR ETF | 4.74% | View |
| CGCV Capital Group Conservative Equity ETF | 4.30% | View |
| FTWO Strive Natural Resources and Security ETF | 3.76% | View |
| ROKT State Street SPDR S&P Kensho Final Frontiers ETF | 3.68% | View |
| FIDU Fidelity MSCI Industrials Index ETF | 3.61% | View |
| VIS Vanguard Industrials ETF | 3.60% | View |
| UXI ProShares Ultra Industrials | 3.56% | View |
| XAR State Street SPDR S&P Aerospace & Defense ETF | 3.46% | View |
| DUSL Direxion Daily Industrials Bull 3X Shares | 3.40% | View |
| MADE iShares US Manufacturing ETF | 3.37% | View |
| AIVL WisdomTree US AI Enhanced Value Fund | 3.21% | View |
| CGUS Capital Group Core Equity ETF | 2.75% | View |
| DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF | 2.72% | View |
| EXI iShares Global Industrials ETF | 2.72% | View |
| GCAD Gabelli Commercial Aerospace and Defense Fund | 2.65% | View |
| BBLU EA Bridgeway Blue Chip ETF | 2.53% | View |
| FRIZ Franklin Dividend Growth ETF | 2.49% | View |
| SPDV AAM S&P 500 High Dividend Value ETF | 2.44% | View |
| MFSV MFS Active Value ETF | 2.39% | View |
| UFO Procure Space ETF | 2.32% | View |
| NSCR Nuveen Sustainable Core ETF | 2.31% | View |
| AFOS ARS Focused Opportunities Strategy ETF | 2.21% | View |
| RSMV Relative Strength Managed Volatility Strategy ETF | 2.16% | View |
| SWP SWP Growth & Income ETF | 2.09% | View |
| ALRG Allspring LT Large Core ETF | 1.98% | View |
| CGDG Capital Group Dividend Growers ETF | 1.88% | View |
| INCE Franklin Income Equity Focus ETF | 1.83% | View |
| WLTG WealthTrust DBS Long Term Growth ETF | 1.78% | View |
| DDIV First Trust Dorsey Wright Momentum & Dividend ETF | 1.76% | View |
| JAVA JPMorgan Active Value ETF | 1.73% | View |
| AUSF Global X Adaptive US Factor ETF | 1.72% | View |
| DVND Touchstone Dividend Select ETF | 1.68% | View |
| QDVO Amplify CWP Growth & Income ETF | 1.52% | View |
| FLV American Century Focused Large Cap Value ETF | 1.50% | View |
| GDFN Tema International Defense Innovation ETF | 1.50% | View |
| FITE State Street SPDR S&P Kensho Future Security ETF | 1.49% | View |
| ROPE Coastal Compass 100 ETF | 1.41% | View |
| STXD Strive 1000 Dividend Growth ETF | 1.40% | View |
| ITAN Sparkline Intangible Value ETF | 1.34% | View |
| LRGC AB US Large Cap Strategic Equities ETF | 1.32% | View |
| SIXA ETC 6 Meridian Mega Cap Equity ETF | 1.32% | View |
| RSPN Invesco S&P 500 Equal Weight Industrials ETF | 1.32% | View |
| QTUM Defiance Quantum ETF | 1.28% | View |
| SPMO Invesco S&P 500 Momentum ETF | 1.28% | View |
| SIXH ETC 6 Meridian Hedged Equity Index Option ETF | 1.26% | View |
| MGV Vanguard Mega Cap Value ETF | 1.24% | View |
| CRTC Xtrackers US National Critical Technologies ETF | 1.18% | View |
| IWX iShares Russell Top 200 Value ETF | 1.15% | View |
| BGIG Bahl & Gaynor Income Growth ETF | 1.02% | View |
| EQWL Invesco S&P 100 Equal Weight ETF | 1.02% | View |
| LCDS JPMorgan Fundamental Data Science Large Core ETF | 0.99% | View |
| DFLV Dimensional US Large Cap Value ETF | 0.99% | View |
| DGRO iShares Core Dividend Growth ETF | 0.97% | View |
| FDRR Fidelity Dividend ETF for Rising Rates | 0.97% | View |
| VTV Vanguard Value ETF | 0.96% | View |
| DFUV Dimensional US Marketwide Value ETF | 0.96% | View |
| FTC First Trust Large Cap Growth AlphaDEX Fund | 0.94% | View |
| ULVM VictoryShares US Value Momentum ETF | 0.94% | View |
| BLCV iShares Large Cap Value Active ETF | 0.93% | View |
| OEI Optimized Equity Income ETF | 0.90% | View |
| SCHV Schwab US Large-Cap Value ETF | 0.89% | View |
| JMOM JPMorgan US Momentum Factor ETF | 0.88% | View |
| JEPI JPMorgan Equity Premium Income ETF | 0.86% | View |
| PFM Invesco Dividend Achievers ETF | 0.85% | View |
| LCTU iShares US Carbon Transition Readiness Aware Active ETF | 0.83% | View |
| IWD iShares Russell 1000 Value ETF | 0.82% | View |
| GVUS Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.81% | View |
| FLSP Franklin Systematic Style Premia ETF | 0.80% | View |
| FDLO Fidelity Low Volatility Factor ETF | 0.80% | View |
| VONV Vanguard Russell 1000 Value ETF | 0.77% | View |
| FVAL Fidelity Value Factor ETF | 0.77% | View |
| HELO JPMorgan Hedged Equity Laddered Overlay ETF | 0.75% | View |
| HOLA JPMorgan International Hedged Equity Laddered Overlay ETF | 0.75% | View |
| FDMO Fidelity Momentum Factor ETF | 0.74% | View |
| DYNF iShares US Equity Factor Rotation Active ETF | 0.73% | View |
| DLN WisdomTree US LargeCap Dividend Fund | 0.72% | View |
| MSLC Morgan Stanley Pathway Large Cap Equity ETF | 0.72% | View |
| JUSA JPMorgan US Research Enhanced Large Cap ETF | 0.71% | View |
| EGLE Global X S&P 500 US Revenue Leaders ETF | 0.70% | View |
| DGT State Street SPDR Global Dow ETF | 0.70% | View |
| DTD WisdomTree US Total Dividend Fund | 0.65% | View |
| INCM Franklin Income Focus ETF | 0.65% | View |
| IUS Invesco RAFI Strategic US ETF | 0.65% | View |
| IOO iShares Global 100 ETF | 0.64% | View |
| ESMV iShares ESG Optimized MSCI USA Min Vol Factor ETF | 0.64% | View |
| SPXT ProShares S&P 500 Ex-Technology ETF | 0.64% | View |
| NBCR Neuberger Berman Core Equity ETF | 0.62% | View |
| XMAG Defiance Large Cap ex-Mag 7 ETF | 0.62% | View |
| SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | 0.61% | View |
| PEPS Parametric Equity Plus ETF | 0.59% | View |
| DSPY Tema S&P 500 Historical Weight ETF Strategy | 0.58% | View |
| SFY Sofi Select 500 ETF | 0.57% | View |
| JUST Goldman Sachs JUST US Large Cap Equity ETF | 0.56% | View |
| OEF iShares S&P 100 ETF | 0.55% | View |
| ACVF American Conservative Values ETF | 0.55% | View |
| PAPI Parametric Equity Premium Income ETF | 0.55% | View |
| CGGE Capital Group Global Equity ETF | 0.53% | View |
| LDRX SGI Enhanced Market Leaders ETF | 0.51% | View |
| PRF Invesco RAFI US 1000 ETF | 0.51% | View |
| BDJ Blackrock Enhanced Equity Dividend Trust | 0.50% | View |
| MMTM State Street SPDR S&P 1500 Momentum Tilt ETF | 0.50% | View |
| PEVC Pacer PE/VC ETF | 0.49% | View |
| TOPC iShares S&P 500 3% Capped ETF | 0.49% | View |
| OALC OneAscent Large Cap Core ETF | 0.48% | View |
| SPXN ProShares S&P 500 Ex-Financials ETF | 0.48% | View |
| MGC Vanguard Mega Cap ETF | 0.47% | View |
| FNDX Schwab Fundamental US Large Company ETF | 0.47% | View |
| RWL Invesco S&P 500 Revenue ETF | 0.47% | View |
| FEX First Trust Large Cap Core AlphaDEX Fund | 0.46% | View |
| IWL iShares Russell Top 200 ETF | 0.46% | View |
| JGRO JPMorgan Active Growth ETF | 0.46% | View |
| FAD First Trust Multi Cap Growth AlphaDEX Fund | 0.46% | View |
| EPS WisdomTree US LargeCap Fund | 0.45% | View |
| QRFT Qraft AI-Enhanced US Large Cap ETF | 0.45% | View |
| SPXV ProShares S&P 500 Ex-Health Care ETF | 0.45% | View |
| APUE ActivePassive US Equity ETF | 0.44% | View |
| QVML Invesco S&P 500 QVM Multi-factor ETF | 0.43% | View |
| IVW iShares S&P 500 Growth ETF | 0.42% | View |
| XRMI Global X S&P 500 Risk Managed Income ETF | 0.42% | View |
| XYLD Global X S&P 500 Covered Call ETF | 0.42% | View |
| SPXE ProShares S&P 500 Ex-Energy ETF | 0.42% | View |
| VLU State Street SPDR S&P 1500 Value Tilt ETF | 0.42% | View |
| FVD First Trust Value Line Dividend Index Fund | 0.41% | View |
| USPX Franklin US Equity Index ETF | 0.41% | View |
| VOTE Transform 500 ETF | 0.41% | View |
| XYLG Global X S&P 500 Covered Call & Growth ETF | 0.41% | View |
| FNDB Schwab Fundamental US Broad Market ETF | 0.41% | View |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 0.41% | View |
| VOOG Vanguard S&P 500 Growth ETF | 0.41% | View |
| STXG Strive 1000 Growth ETF | 0.41% | View |
| BTAL AGF US Market Neutral Anti-Beta Fund ETF | 0.40% | View |
| GPIX Goldman Sachs S&P 500 Premium Income ETF | 0.40% | View |
| IUSG iShares Core S&P US Growth ETF | 0.40% | View |
| IVV iShares Core S&P 500 ETF | 0.40% | View |
| VV Vanguard Large-Cap ETF | 0.40% | View |
| STRV Strive 500 ETF | 0.40% | View |
| SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.40% | View |
| BKLC BNY Mellon US Large Cap Core Equity ETF | 0.40% | View |
| FTHI First Trust BuyWrite Income ETF | 0.39% | View |
| VOO Vanguard S&P 500 ETF | 0.39% | View |
| XTR Global X S&P 500 Tail Risk ETF | 0.39% | View |
| GXLC Global X US 500 ETF | 0.39% | View |
| SPY SPDR S&P 500 ETF | 0.39% | View |
| GUSA Goldman Sachs MarketBeta US 1000 Equity ETF | 0.38% | View |
| IVE iShares S&P 500 Value ETF | 0.38% | View |
| IWB iShares Russell 1000 ETF | 0.38% | View |
| SCHX Schwab US Large-Cap ETF | 0.38% | View |
| ONOF Global X Adaptive US Risk Management ETF | 0.38% | View |
| XCLR Global X S&P 500 Collar 95-110 ETF | 0.38% | View |
| SPLG SPDR(R) Portfolio S&P 500 ETF | 0.37% | View |
| ESGU iShares ESG Aware MSCI USA ETF | 0.37% | View |
| IUSV iShares Core S&P US Value ETF | 0.37% | View |
| VOOV Vanguard S&P 500 Value ETF | 0.37% | View |
| SCHK Schwab 1000 Index ETF | 0.37% | View |
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.37% | View |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 0.37% | View |
| IWV iShares Russell 3000 ETF | 0.36% | View |
| SZNE Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | 0.36% | View |
| VONE Vanguard Russell 1000 ETF | 0.36% | View |
| ITOT iShares Core S&P Total US Stock Market ETF | 0.36% | View |
| DFUS Dimensional US Equity Market ETF | 0.36% | View |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.36% | View |
| BBB Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF | 0.36% | View |
| NTSX WisdomTree US Efficient Core Fund | 0.35% | View |
| SPUU Direxion Daily S&P 500 Bull 2X Shares | 0.35% | View |
| VTHR Vanguard Russell 3000 ETF | 0.35% | View |
| VTI Vanguard Total Stock Market ETF | 0.35% | View |
| SCHB Schwab US Broad Market ETF | 0.34% | View |
| JHML John Hancock Multifactor Large Cap ETF | 0.34% | View |
| SPGM SPDR Portfolio MSCI Global Stock Market ETF | 0.32% | View |
| PHDG Invesco S&P 500 Downside Hedged ETF | 0.32% | View |
| DFSU Dimensional US Sustainability Core 1 ETF | 0.31% | View |
| HCMT Direxion HCM Tactical Enhanced US ETF | 0.31% | View |
| DFAU Dimensional US Core Equity Market ETF | 0.30% | View |
| KOKU Xtrackers MSCI Kokusai Equity ETF | 0.30% | View |
| STXV STRIVE 1000 VALUE ETF | 0.30% | View |
| UDIV Franklin US Core Dividend Tilt Index ETF | 0.30% | View |
| LGH HCM Defender 500 Index ETF | 0.29% | View |
| URTH iShares MSCI World ETF | 0.29% | View |
| SPXL Direxion Daily S&P 500 Bull 3X Shares | 0.28% | View |
| SSO ProShares Ultra S&P500 | 0.28% | View |
| MFUS PIMCO RAFI Dynamic Multi-Factor US Equity ETF | 0.27% | View |
| FDVV Fidelity High Dividend ETF | 0.27% | View |
| CFO VictoryShares US 500 Enhanced Volatility Weighted ETF | 0.25% | View |
| CFA VictoryShares US 500 Volatility Weighted ETF | 0.25% | View |
| DCOR Dimensional US Core Equity 1 ETF | 0.25% | View |
| DFVE DoubleLine Fortune 500 Equal Weight ETF | 0.25% | View |
| DUSB Dimensional Ultrashort Fixed Income ETF | 0.25% | View |
| DFAC Dimensional US Core Equity 2 ETF | 0.24% | View |
| VSLU Applied Finance Valuation Large Cap ETF | 0.24% | View |
| GSLC Goldman Sachs ActiveBeta US Large Cap Equity ETF | 0.22% | View |
| LGDX Intech S&P Large Cap Diversified Alpha ETF | 0.22% | View |
| FELV Fidelity Enhanced Large Cap Value ETF | 0.22% | View |
| RSP Invesco S&P 500 Equal Weight ETF | 0.21% | View |
| KOMP State Street SPDR S&P Kensho New Economies Composite ETF | 0.21% | View |
| QUS State Street SPDR MSCI USA StrategicFactors ETF | 0.21% | View |
| SPUT Innovator Equity Premium Income - Daily PutWrite ETF | 0.21% | View |
| AVUS Avantis US Equity ETF | 0.19% | View |
| JVAL JPMorgan US Value Factor ETF | 0.19% | View |
| SIO Touchstone Strategic Income ETF | 0.19% | View |
| URSP ProShares Ultra S&P 500 Equal Weight | 0.19% | View |
| EUSA iShares MSCI USA Equal Weighted ETF | 0.18% | View |
| AVLC Avantis US Large Cap Equity ETF | 0.18% | View |
| SIZE iShares MSCI USA Size Factor ETF | 0.17% | View |
| DXUV Dimensional US Vector Equity ETF | 0.17% | View |
| UPRO ProShares UltraPro S&P 500 | 0.17% | View |
| OPTZ Optimize Strategy Index ETF | 0.17% | View |
| EBI Longview Advantage ETF | 0.16% | View |
| TSPA T Rowe Price US Equity Research ETF | 0.15% | View |
| RSPA Invesco S&P 500 Equal Weight Income Advantage ETF | 0.15% | View |
| QQHG Invesco QQQ Hedged Advantage ETF | 0.14% | View |
| QWLD SPDR MSCI World StrategicFactors ETF | 0.14% | View |
| GSPY The Gotham Enhanced 500 ETF | 0.13% | View |
| DEUS Xtrackers Russell US Multifactor ETF | 0.12% | View |
| PSTR PeakShares Sector Rotation ETF | 0.12% | View |
| JFLI JPMorgan Flexible Income ETF | 0.12% | View |
| SSPY Stratified LargeCap Index ETF | 0.10% | View |
| QGRO American Century US Quality Growth ETF | 0.09% | View |
| ONEO State Street SPDR Russell 1000 Momentum Focus ETF | 0.09% | View |
| HDUS Hartford Disciplined US Equity ETF | 0.08% | View |
| EQAL Invesco Russell 1000 Equal Weight ETF | 0.05% | View |
| BDVL iShares Disciplined Volatility Equity Active ETF | 0.05% | View |
| THRO iShares US Thematic Rotation Active ETF | 0.04% | View |
| ROUS Hartford Multifactor US Equity ETF | 0.03% | View |
| BVAL Bluemonte Large Cap Value ETF | 0.00% | View |
| MKTN Federated Hermes MDT Market Neutral ETF | -0.37% | View |
| FTLS First Trust Long/Short Equity ETF | -0.64% | View |
★Limited Time: Lock in $15/mo — Launch Pricing★

See exactly what you own with our proprietary sector, industry & theme classification. Know instantly if you're over or under invested.
✓Advanced ETF Screener✓All holdings, not just top 10✓Sector & Theme classification✓Compare up to 10 ETFs✓ETF Overlap AnalysisUpdated daily (within 12hrs)
$249/mo$15/month
From MarketXLS— trusted since 2014✓ Cancel anytime