Addus HomeCare Corporation (ADUS) Revenue Growth
Addus HomeCare Corporation (ADUS) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | 18.96% |
| 2017-12-31 | 6.32% |
| 2018-12-31 | 21.28% |
| 2019-12-31 | 25.58% |
| 2020-12-31 | 17.88% |
| 2021-12-31 | 13.04% |
| 2022-12-31 | 10.02% |
| 2023-12-31 | 11.31% |
| 2024-12-31 | 9.06% |
Get Addus HomeCare Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("ADUS", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | ADUS | $93.79 | +2.40% | 0.14M |
| 3 | ||||
| 4 | ||||
| 5 |