Advanced Energy Industries Inc. (AEIS) Revenue History
Advanced Energy Industries Inc. (AEIS) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $414.81M |
| 2016-12-31 | $483.70M |
| 2017-12-31 | $671.01M |
| 2018-12-31 | $718.89M |
| 2019-12-31 | $788.95M |
| 2020-12-31 | $1.42B |
| 2021-12-31 | $1.46B |
| 2022-12-31 | $1.85B |
| 2023-12-31 | $1.66B |
| 2024-12-31 | $1.48B |
Get Advanced Energy Industries Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("AEIS", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AEIS | $332.31 | +0.00% | 0.32M |
| 3 | ||||
| 4 | ||||
| 5 |