The AES Corporation (AES) Revenue Growth
The AES Corporation (AES) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | -27.37% |
| 2017-12-31 | 2.42% |
| 2018-12-31 | 1.96% |
| 2019-12-31 | -5.10% |
| 2020-12-31 | -5.19% |
| 2021-12-31 | 15.33% |
| 2022-12-31 | 13.25% |
| 2023-12-31 | 0.40% |
| 2024-12-31 | -3.08% |
Get The AES Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("AES", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AES | $14.30 | +0.00% | 7.48M |
| 3 | ||||
| 4 | ||||
| 5 |