AAR Corp. (AIR) Revenue Growth
AAR Corp. (AIR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-05-31 | -6.36% |
| 2018-05-31 | 9.90% |
| 2019-05-31 | 17.36% |
| 2020-05-31 | 0.98% |
| 2021-05-31 | -20.26% |
| 2022-05-31 | 10.15% |
| 2023-05-31 | 9.37% |
| 2024-05-31 | 16.50% |
| 2025-05-31 | 19.91% |
Get AAR Corp. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("AIR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AIR | $109.78 | +0.00% | 0.41M |
| 3 | ||||
| 4 | ||||
| 5 |