Franklin Resources Inc. (BEN) Return on Equity (ROE)
Franklin Resources Inc. (BEN) return on equity (ROE) and return on assets (ROA) history. Calculate ROE/ROA in Excel with MarketXLS.
ROE & ROA Data
| Period | ROE |
|---|---|
| 2016-09-30 | 14.47% |
| 2017-09-30 | 13.44% |
| 2018-09-30 | 7.72% |
| 2019-09-30 | 12.07% |
| 2020-09-30 | 7.90% |
| 2021-09-30 | 16.32% |
| 2022-09-30 | 11.26% |
| 2023-09-30 | 7.41% |
| 2024-09-30 | 3.72% |
| 2025-09-30 | 4.35% |
Get Franklin Resources Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Return_on_Average_Equity("BEN", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | BEN | $23.40 | +0.00% | 3.19M |
| 3 | ||||
| 4 | ||||
| 5 |