Bank of Hawaii Corporation (BOH) Revenue Growth
Bank of Hawaii Corporation (BOH) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | 5.33% |
| 2017-12-31 | 2.55% |
| 2018-12-31 | 2.57% |
| 2019-12-31 | 6.11% |
| 2020-12-31 | -0.05% |
| 2021-12-31 | -1.78% |
| 2022-12-31 | 4.41% |
| 2023-12-31 | -3.50% |
| 2024-12-31 | -6.13% |
Get Bank of Hawaii Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("BOH", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | BOH | $74.79 | +0.00% | 0.22M |
| 3 | ||||
| 4 | ||||
| 5 |