Cipher Mining Inc. (CIFR) Earnings Per Share (EPS)
Cipher Mining Inc. (CIFR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2020-12-31 | -$0.02 |
| 2021-12-31 | -$0.33 |
| 2022-12-31 | -$0.16 |
| 2023-12-31 | -$0.10 |
| 2024-12-31 | -$0.14 |
Get Cipher Mining Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("CIFR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | CIFR | $12.82 | +0.00% | 18.96M |
| 3 | ||||
| 4 | ||||
| 5 |