CenterPoint Energy Inc (Holding Co) (CNP) Return on Equity (ROE)
CenterPoint Energy Inc (Holding Co) (CNP) return on equity (ROE) and return on assets (ROA) history. Calculate ROE/ROA in Excel with MarketXLS.
ROE & ROA Data
| Period | ROE |
|---|---|
| 2015-12-31 | -19.99% |
| 2016-12-31 | 12.49% |
| 2017-12-31 | 19.11% |
| 2018-12-31 | 2.56% |
| 2019-12-31 | 11.95% |
| 2020-12-31 | -9.26% |
| 2021-12-31 | 15.78% |
| 2022-12-31 | 10.53% |
| 2023-12-31 | 9.49% |
| 2024-12-31 | 9.55% |
Get CenterPoint Energy Inc (Holding Co) Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Return_on_Average_Equity("CNP", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | CNP | $43.71 | +0.00% | 3.06M |
| 3 | ||||
| 4 | ||||
| 5 |