Donaldson Company Inc. (DCI) Dividend History
Donaldson Company Inc. (DCI) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 1996-02-26 | $0.0800 |
| 1996-06-04 | $0.0800 |
| 1997-02-26 | $0.0900 |
| 1997-06-04 | $0.0900 |
| 1997-08-27 | $0.0900 |
| 1997-12-03 | $0.1000 |
| 1998-02-25 | $0.0500 |
| 1998-06-03 | $0.0500 |
| 1998-08-26 | $0.0500 |
| 1998-12-02 | $0.0600 |
| 1999-02-24 | $0.0600 |
| 1999-06-02 | $0.0600 |
| 1999-08-25 | $0.0600 |
| 1999-12-01 | $0.0700 |
| 2000-02-23 | $0.0700 |
| 2000-05-25 | $0.0700 |
| 2000-08-22 | $0.0700 |
| 2000-11-28 | $0.0750 |
| 2001-02-21 | $0.0750 |
| 2001-05-22 | $0.0750 |
Get Donaldson Company Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("DCI")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | DCI | $85.63 | +0.47% | 0.16M |
| 3 | ||||
| 4 | ||||
| 5 |